Final standings (top 30)
http://www.chess-results.com/tnr292491.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 19 | IM | PENA GOMEZ Manuel | ESP | 2468 | 7,5 | 2653 | 55,0 | 43,5 | 2653 | ||
2 | 9 | GM | FORCEN ESTEBAN Daniel | ESP | 2536 | 7,5 | 2653 | 53,0 | 41,0 | 2653 | ||
3 | 23 | IM | KASPI Alexander | ISR | 2435 | 7,5 | 2622 | 48,5 | 37,5 | 2622 | ||
4 | 31 | IM | INIYAN P | U18 | IND | 2380 | 7,0 | 2534 | 45,5 | 36,5 | 2534 | |
5 | 29 | IM | JEREZ PEREZ Alfonso | ESP | 2405 | 7,0 | 2520 | 52,0 | 40,5 | 2520 | ||
6 | 25 | IM | ZANAN Evgeny | ISR | 2428 | 6,5 | 2600 | 51,0 | 40,5 | 2600 | ||
7 | 18 | FM | SUAREZ GOMEZ Julio | ESP | 2474 | 6,5 | 2543 | 51,5 | 41,0 | 2543 | ||
8 | 8 | IM | SANTOS LATASA Jaime | ESP | 2542 | 6,5 | 2529 | 53,5 | 42,0 | 2529 | ||
9 | 11 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2522 | 6,5 | 2506 | 49,0 | 39,0 | 2506 | ||
10 | 10 | GM | KOGAN Arthur | ISR | 2529 | 6,5 | 2477 | 49,5 | 38,0 | 2477 | ||
11 | 16 | IM | CASPI Israel | ISR | 2487 | 6,5 | 2471 | 52,5 | 41,0 | 2471 | ||
12 | 30 | IM | BEN ARTZI Ido | ISR | 2380 | 6,5 | 2466 | 50,5 | 39,0 | 2466 | ||
13 | 13 | GM | ZOLER Dan | ISR | 2499 | 6,5 | 2464 | 52,0 | 40,5 | 2464 | ||
14 | 12 | IM | VALSECCHI Alessio | ITA | 2506 | 6,5 | 2440 | 48,5 | 37,5 | 2440 | ||
15 | 14 | IM | KOBO Ori | ISR | 2494 | 6,5 | 2431 | 49,0 | 37,5 | 2431 | ||
16 | 1 | GM | EDOUARD Romain | FRA | 2622 | 6,0 | 2522 | 52,5 | 40,5 | 2522 | ||
17 | 15 | GM | RIFF Jean-Noel | FRA | 2493 | 6,0 | 2518 | 51,5 | 39,5 | 2518 | ||
18 | 5 | GM | DVIRNYY Danyyil | ITA | 2558 | 6,0 | 2445 | 49,5 | 37,5 | 2445 | ||
19 | 6 | GM | BARON Tal | ISR | 2547 | 6,0 | 2406 | 48,5 | 36,5 | 2406 | ||
20 | 34 | FM | FELL Sebastian | ARG | 2343 | 6,0 | 2400 | 48,5 | 38,0 | 2400 | ||
21 | 4 | GM | DEGRAEVE Jean-Marc | FRA | 2585 | 6,0 | 2352 | 44,0 | 34,0 | 2352 | ||
22 | 35 | IM | AKSHAT Khamparia | IND | 2342 | 5,5 | 2438 | 48,5 | 39,0 | 2438 | ||
23 | 2 | GM | LANDA Konstantin | RUS | 2617 | 5,5 | 2424 | 47,5 | 36,5 | 2424 | ||
24 | 36 | AKASH PC Iyer | IND | 2300 | 5,5 | 2400 | 48,5 | 37,0 | 2400 | |||
25 | 24 | GM | HANSEN Torbjorn Ringdal | NOR | 2429 | 5,5 | 2400 | 47,5 | 37,0 | 2400 | ||
26 | 27 | IM | LLANEZA VEGA Marcos | ESP | 2416 | 5,5 | 2394 | 49,0 | 37,5 | 2394 | ||
27 | 79 | SOHAM Das | U18 | IND | 2020 | 5,5 | 2389 | 48,5 | 39,0 | 2389 | ||
28 | 3 | GM | GOZZOLI Yannick | FRA | 2594 | 5,5 | 2388 | 49,0 | 38,0 | 2388 | ||
28 | FM | FARRAN MARTOS Francesc X. | ESP | 2412 | 5,5 | 2388 | 49,0 | 38,0 | 2388 | |||
30 | 7 | IM | STEINBERG Nitzan | ISR | 2543 | 5,5 | 2356 | 48,0 | 37,0 | 2356 | ||
31 | 33 | ARJUN Kalyan | U18 | IND | 2347 | 5,5 | 2346 | 49,0 | 39,5 | 2346 | ||
32 | 17 | GM | COMAS FABREGO Lluis | ESP | 2481 | 5,5 | 2346 | 47,5 | 37,0 | 2346 | ||
33 | 45 | SRIJIT Paul | U18 | IND | 2247 | 5,5 | 2344 | 47,5 | 38,0 | 2344 | ||
34 | 65 | PALACIOS HERRERO Pablo | ESP | 2122 | 5,5 | 2307 | 45,0 | 35,0 | 2307 | |||
35 | 49 | CIMER Emanuel | U18 | ARG | 2213 | 5,5 | 2269 | 46,5 | 37,0 | 2269 |
Leave a Reply