Rk. | |
Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | GM | Kuzubov Yuriy | UKR | 2634 | 5,0 | 24,0 | 16,5 | 19,75 | 2691 | 6 | 5 | 4,55 | 0,45 | 10 | 4,5 | |
2 | GM | Sokolov Ivan | BIH | 2649 | 5,0 | 22,0 | 15,0 | 18,00 | 2719 | 6 | 5 | 4,40 | 0,60 | 10 | 6,0 | |
3 | GM | Miezis Normunds | LAT | 2533 | 5,0 | 21,0 | 14,0 | 18,00 | 2551 | 6 | 5 | 4,67 | 0,33 | 10 | 3,3 | |
4 | IM | Harika Dronavalli | IND | 2471 | 4,5 | 24,0 | 17,0 | 17,25 | 2647 | 6 | 4,5 | 3,00 | 1,50 | 10 | 15,0 | |
5 | GM | Baklan Vladimir | UKR | 2654 | 4,5 | 24,0 | 16,5 | 16,75 | 2658 | 6 | 4,5 | 4,36 | 0,14 | 10 | 1,4 | |
6 | GM | Stefansson Hannes | ISL | 2574 | 4,5 | 22,5 | 16,0 | 16,00 | 2601 | 6 | 4,5 | 4,20 | 0,30 | 10 | 3,0 | |
7 | GM | Nataf Igor-Alexandre | FRA | 2534 | 4,5 | 22,5 | 15,5 | 16,00 | 2624 | 6 | 4,5 | 3,72 | 0,78 | 10 | 7,8 | |
8 | IM | Nyzhnyk Illya | UKR | 2495 | 4,5 | 22,0 | 14,0 | 15,75 | 2599 | 6 | 4,5 | 3,61 | 0,89 | 10 | 8,9 | |
9 | IM | Boskovic Drasko | SRB | 2454 | 4,5 | 21,5 | 15,0 | 15,50 | 2630 | 6 | 4,5 | 2,96 | 1,54 | 10 | 15,4 | |
10 | GM | Gupta Abhijeet | IND | 2577 | 4,5 | 20,5 | 14,0 | 14,25 | 2576 | 6 | 4,5 | 4,41 | 0,09 | 10 | 0,9 | |
11 | GM | Danielsen Henrik | ISL | 2495 | 4,5 | 20,0 | 13,5 | 14,00 | 2591 | 6 | 4,5 | 3,64 | 0,86 | 10 | 8,6 | |
12 | IM | Grandelius Nils | SWE | 2515 | 4,5 | 20,0 | 13,0 | 15,25 | 2471 | 6 | 4,5 | 4,68 | -0,18 | 10 | -1,8 | |
13 | WGM | Karavade Eesha | IND | 2405 | 4,5 | 18,5 | 11,5 | 11,50 | 2538 | 6 | 4,5 | 3,28 | 1,22 | 15 | 18,3 | |
14 | GM | Dreev Alexey | RUS | 2650 | 4,0 | 23,5 | 16,5 | 14,75 | 2557 | 6 | 4 | 4,56 | -0,56 | 10 | -5,6 | |
15 | IM | Bromann Thorbjorn | DEN | 2434 | 4,0 | 23,0 | 17,0 | 13,50 | 2497 | 6 | 4 | 2,84 | 1,16 | 10 | 11,6 | |
16 | GM | Shulman Yuri | USA | 2624 | 4,0 | 22,0 | 15,5 | 13,25 | 2507 | 6 | 4 | 4,72 | -0,72 | 10 | -7,2 | |
17 | GM | Romanishin Oleg M | UKR | 2512 | 4,0 | 21,5 | 14,5 | 13,25 | 2594 | 6 | 4 | 3,22 | 0,78 | 10 | 7,8 | |
18 | IM | Gunnarsson Jon Viktor | ISL | 2429 | 4,0 | 21,5 | 14,5 | 13,00 | 2456 | 6 | 4 | 3,58 | 0,42 | 10 | 4,2 | |
19 | FM | Grover Sahaj | IND | 2448 | 4,0 | 21,5 | 14,5 | 12,75 | 2462 | 6 | 4 | 3,62 | 0,38 | 15 | 5,7 | |
20 | GM | Ivanov Mikhail M | RUS | 2465 | 4,0 | 21,0 | 13,0 | 12,75 | 2440 | 6 | 4 | 3,90 | 0,10 | 10 | 1,0 | |
21 | IM | Tania Sachdev | IND | 2398 | 4,0 | 20,5 | 14,5 | 12,75 | 2449 | 6 | 4 | 3,06 | 0,94 | 10 | 9,4 | |
22 | IM | Thorfinnsson Bragi | ISL | 2398 | 4,0 | 20,5 | 13,0 | 11,50 | 2451 | 6 | 4 | 3,33 | 0,67 | 10 | 6,7 | |
23 | WIM | Cori T Deysi | PER | 2412 | 4,0 | 20,0 | 13,0 | 10,00 | 2427 | 6 | 4 | 3,67 | 0,33 | 15 | 4,9 | |
24 | IM | Lenderman Alex | USA | 2560 | 4,0 | 19,5 | 13,0 | 11,50 | 2479 | 6 | 4 | 4,41 | -0,41 | 10 | -4,1 | |
25 | IM | Krush Irina | USA | 2455 | 4,0 | 19,5 | 12,0 | 11,75 | 2414 | 6 | 4 | 4,13 | -0,13 | 10 | -1,3 | |
26 | GM | Kveinys Aloyzas | LTU | 2536 | 4,0 | 19,0 | 12,0 | 11,00 | 2430 | 6 | 4 | 4,55 | -0,55 | 10 | -5,5 | |
27 | Gretarsson Hjorvar Steinn | ISL | 2358 | 4,0 | 18,0 | 12,0 | 9,00 | 2400 | 6 | 4 | 3,26 | 0,74 | 15 | 11,1 | ||
28 | GM | Maze Sebastien | FRA | 2554 | 4,0 | 17,5 | 12,5 | 10,75 | 2387 | 6 | 4 | 4,62 | -0,62 | 10 | -6,2 | |
29 | FM | Thorsteinsson Thorsteinn | ISL | 2278 | 4,0 | 17,5 | 12,0 | 8,50 | 2312 | 6 | 4 | 3,24 | 0,76 | 15 | 11,4 | |
30 | IM | Kjartansson Gudmundur | ISL | 2391 | 4,0 | 17,0 | 10,5 | 10,00 | 2322 | 6 | 4 | 4,22 | -0,22 | 15 | -3,3 | |
31 | GM | Galego Luis | POR | 2487 | 4,0 | 15,0 | 10,0 | 9,50 | 2312 | 6 | 4 | 4,60 | -0,60 | 10 | -6,0 |
Full standings here.
Chess Daily News from Susan Polgar
Irina can get her 2nd GM norm here and 3rd one at SPICE.
Not gonna happen. You have to beat decent players to earn a GM norm.