Standings after 2 rounds (top 64)
http://chess-results.com/tnr292788.aspx
Rk. | SNo | Name | sex | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | K | rtg+/- | ||
1 | 2 | GM | Grachev Boris | RUS | 2655 | Moscow | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | ||
4 | GM | Kovalev Vladislav | BLR | 2639 | Minsk | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | |||
5 | GM | Amonatov Farrukh | TJK | 2624 | Saint-Petersburg | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,9 | |||
7 | GM | Jumabayev Rinat | KAZ | 2620 | Astana | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | |||
8 | GM | Popov Ivan | RUS | 2608 | Moscow | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | |||
9 | GM | Ponkratov Pavel | RUS | 2603 | Chelyabinsk | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | |||
11 | GM | Aleksandrov Aleksej | BLR | 2581 | Minsk | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | |||
12 | GM | Kazhgaleyev Murtas | KAZ | 2578 | Shymkent | 2,0 | 1,0 | 2,0 | 0 | 10 | 1,8 | |||
16 | GM | Batchuluun Tsegmed | MGL | 2544 | Ulanbaatar | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,0 | |||
17 | GM | Shomoev Anton | RUS | 2534 | Ulan-Ude | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,1 | |||
18 | Utegaliyev Azamat | KAZ | 2521 | Uralsk | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,2 | ||||
19 | GM | Sivuk Vitaly | UKR | 2515 | Nikolaev | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,0 | |||
20 | IM | Bocharov Ivan | RUS | 2511 | Berdsk | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,2 | |||
21 | GM | Shoker Samy | EGY | 2509 | Bois-Colombes | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,1 | |||
22 | IM | Pakhomov Egor | RUS | 2464 | Tomsk | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,4 | |||
25 | GM | Papin Vasily | RUS | 2441 | Shakhty | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,3 | |||
26 | IM | Tologontegin Semetey | KGZ | 2430 | Bishkek | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,4 | |||
31 | IM | Vokhidov Shamsiddin | UZB | 2383 | Tashkent | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,7 | |||
33 | IM | Kassimov Baurzhan | KAZ | 2373 | Karaganda | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,6 | |||
37 | FM | Kazakov Konstantin | KAZ | 2356 | Ekibastuz | 2,0 | 1,0 | 2,0 | 0 | 20 | 5,2 | |||
38 | IM | Egorov Evgeny | KAZ | 2348 | Pavlodar | 2,0 | 1,0 | 2,0 | 0 | 10 | 2,7 | |||
41 | FM | Nugumanov Bakhtiyar | KAZ | 2333 | Kokshetau | 2,0 | 1,0 | 2,0 | 0 | 20 | 5,4 | |||
43 | Kozganbay Erkin | KAZ | 2313 | Astana | 2,0 | 1,0 | 2,0 | 0 | 20 | 5,6 | ||||
46 | CM | Igambergenov Alibek | KAZ | 2309 | Uralsk | 2,0 | 1,0 | 2,0 | 0 | 20 | 3,2 | |||
61 | Amerkeshev Madiyar | KAZ | 2209 | Almaty | 2,0 | 1,0 | 2,0 | 0 | 20 | 19,2 | ||||
69 | Esenbek Uulu Ilimbek | KGZ | 2152 | Bishkek | 2,0 | 1,0 | 2,0 | 0 | 20 | 18,8 | ||||
72 | Salimov Ruslan | KAZ | 2143 | Kostanay | 2,0 | 1,0 | 2,0 | 0 | 40 | 35,2 | ||||
28 | 36 | IM | Akkozov Berik | KAZ | 2357 | Shymkent | 2,0 | 1,0 | 1,0 | 0 | 10 | 1,9 | ||
29 | 3 | GM | Sjugirov Sanan | RUS | 2649 | Elista | 1,5 | 1,5 | 1,0 | 0 | 10 | -3,0 | ||
6 | GM | Shimanov Aleksandr | RUS | 2623 | Saint-Petersburg | 1,5 | 1,5 | 1,0 | 0 | 10 | -3,1 | |||
10 | GM | Smirnov Pavel | RUS | 2585 | Mezhdurechensk | 1,5 | 1,5 | 1,0 | 0 | 10 | -3,0 | |||
13 | GM | Bocharov Dmitry | RUS | 2576 | Novosibirsk | 1,5 | 1,5 | 1,0 | 0 | 10 | -3,2 | |||
34 | WGM | Nakhbayeva Guliskhan | w | KAZ | 2363 | Shymkent | 1,5 | 1,5 | 1,0 | 0 | 20 | -4,4 | ||
35 | IM | Makhnyov Denis | KAZ | 2361 | Pavlodar | 1,5 | 1,5 | 1,0 | 0 | 10 | -2,4 | |||
40 | WGM | Tokhirjonova Gulrukhbegim | w | UZB | 2334 | Tashkent | 1,5 | 1,5 | 1,0 | 0 | 20 | -4,6 | ||
42 | Primbetov Kazbek | KAZ | 2321 | Almaty | 1,5 | 1,5 | 1,0 | 0 | 20 | -4,8 | ||||
45 | FM | Suleymenov Alisher | KAZ | 2311 | Pavlodar | 1,5 | 1,5 | 1,0 | 0 | 20 | -6,8 | |||
47 | FM | Klimenko Igor | KAZ | 2306 | Karaganda | 1,5 | 1,5 | 1,0 | 0 | 20 | 9,2 | |||
52 | FM | Arestanov Timur | KAZ | 2266 | Astana | 1,5 | 1,5 | 1,0 | 0 | 20 | 9,4 | |||
56 | CM | Nogerbek Kazybek | KAZ | 2242 | Astana | 1,5 | 1,5 | 1,0 | 0 | 40 | 18,4 | |||
59 | Zhalmakhanov Ramazan | KAZ | 2213 | Shymkent | 1,5 | 1,5 | 1,0 | 0 | 20 | 9,6 | ||||
75 | Oshakbayev Bauyrzhan | KAZ | 2119 | Astana | 1,5 | 1,5 | 1,0 | 0 | 20 | 6,0 | ||||
78 | WFM | Serikbay Assel | w | KAZ | 2101 | Kyzylorda | 1,5 | 1,5 | 1,0 | 0 | 40 | 12,8 | ||
83 | Nakyp Rakhimjan | KAZ | 2078 | Shymkent | 1,5 | 1,5 | 1,0 | 0 | 20 | 6,2 | ||||
85 | Ishmukhametov Adil | KAZ | 2064 | Kokshetau | 1,5 | 1,5 | 1,0 | 0 | 20 | 6,4 | ||||
109 | Barmagambetova Sakypzhama | w | KAZ | 1855 | Kyzylorda | 1,5 | 1,5 | 1,0 | 0 | 40 | 53,6 | |||
47 | 32 | IM | Akhmetov Ayan | KAZ | 2382 | 1,5 | 1,5 | 0,0 | 0 | 20 | -6,4 | |||
114 | Ashid Tsetsegulzii | MGL | 1784 | Ulan-Bator | 1,5 | 1,5 | 0,0 | 0 | 40 | 16,8 | ||||
49 | 44 | FM | Khamzin Olzhas | KAZ | 2312 | Astana | 1,5 | 1,0 | 1,0 | 0 | 10 | -3,4 | ||
74 | Enkhbat Tsendragchaa | MGL | 2120 | Ulan-Bator | 1,5 | 1,0 | 1,0 | 0 | 20 | 6,4 | ||||
51 | 1 | GM | Rakhmanov Aleksandr | RUS | 2670 | Cherepovets | 1,5 | 0,5 | 1,0 | 0 | 10 | -3,4 | ||
14 | GM | Ismagambetov Anuar | KAZ | 2556 | Astana | 1,5 | 0,5 | 1,0 | 0 | 10 | -3,4 | |||
27 | IM | Markov Mikhail | KGZ | 2414 | Bishkek | 1,5 | 0,5 | 1,0 | 0 | 10 | -3,1 | |||
28 | FM | Agmanov Zhandos | KAZ | 2402 | Astana | 1,5 | 0,5 | 1,0 | 0 | 10 | -3,4 | |||
39 | IM | Amanov Zhanibek | KAZ | 2340 | Atyrau | 1,5 | 0,5 | 1,0 | 0 | 10 | -3,4 | |||
49 | FM | Hurmanbai Shakei | MGL | 2284 | Bayan-Ulgii | 1,5 | 0,5 | 1,0 | 0 | 20 | -8,4 | |||
81 | Bigabylov Zhuban | KAZ | 2086 | Shymkent | 1,5 | 0,5 | 1,0 | 0 | 20 | 1,6 | ||||
58 | 15 | GM | Chatalbashev Boris | BUL | 2552 | Sofia | 1,0 | 2,0 | 1,0 | 0 | 10 | -8,0 | ||
23 | IM | Kuderinov Kirill | KAZ | 2461 | Aktobe | 1,0 | 2,0 | 1,0 | 0 | 10 | -7,8 | |||
30 | IM | Pak Yevgeniy | KAZ | 2387 | Almaty | 1,0 | 2,0 | 1,0 | 0 | 10 | -7,2 | |||
48 | Sisabayev Kuanysh | KAZ | 2286 | Pavlodar | 1,0 | 2,0 | 1,0 | 0 | 20 | -0,4 | ||||
50 | FM | Dosov Nurlan | KAZ | 2272 | 1,0 | 2,0 | 1,0 | 0 | 20 | -0,4 | ||||
51 | Mamyrbay Assad | KAZ | 2270 | Shymkent | 1,0 | 2,0 | 1,0 | 0 | 20 | -0,6 | ||||
53 | Turar Dastan | KAZ | 2249 | Taraz | 1,0 | 2,0 | 1,0 | 0 | 40 | -0,8 |
Leave a Reply