Tentative Alphabetical Pairings. spfno 2016: U16-18 Boys
Player | Color | Opponent | Board |
Banik, Siddharth G | White vs. | Sam, Gabriel (2219) | on board 2 |
Bick, Gabriel Jame | White vs. | Talyansky, Seth (2066) | on board 3 |
Budaraju, Advait | Black vs. | Dioquino, Acoya (unr.) | on board 10 |
Dioquino, Acoya | White vs. | Budaraju, Advait (1858) | on board 10 |
Dutta, Ishan | White vs. | Virtanen, Teemu (2230) | on board 8 |
Faulks, Anthony Sc | White vs. | Khorana, Rahul (555) | on board 11 |
Feghhi, Alexander | White vs. | Kannappan, Aravind (1480) | on board 7 |
Handigol, Abhishek | White vs. | Ravuri, Vinesh (1994) | on board 5 |
Higgason-Sprenkel, Bryan | White vs. | Thomas, Arjun (1895) | on board 9 |
Kannappan, Aravind | Black vs. | Feghhi, Alexander (1893) | on board 7 |
Ke, Ivan | White vs. | Mohan, Dave (2028) | on board 4 |
Khorana, Rahul | Black vs. | Faulks, Anthony Sc (1652) | on board 11 |
Lo, Nicklaus | See T.D. | ||
Mhaskar, Rohan | White vs. | Stearman, Josiah P (2203) | on board 6 |
Mohan, Dave | Black vs. | Ke, Ivan (2159) | on board 4 |
Nagarajan, Pranav | Black vs. | Wheeler, Cameron (2436) | on board 1 |
Ravuri, Vinesh | Black vs. | Handigol, Abhishek (2071) | on board 5 |
Sam, Gabriel | Black vs. | Banik, Siddharth G (2265) | on board 2 |
Stearman, Josiah P | Black vs. | Mhaskar, Rohan (2081) | on board 6 |
Talyansky, Seth | Black vs. | Bick, Gabriel Jame (2223) | on board 3 |
Thomas, Arjun | Black vs. | Higgason-Sprenkel, Bryan (1034) | on board 9 |
Virtanen, Teemu | Black vs. | Dutta, Ishan (1647) | on board 8 |
Wheeler, Cameron | White vs. | Nagarajan, Pranav (2217) | on board 1 |
Tentative Alphabetical Pairings. spfno 2016: U16-18 Girls
Player | Color | Opponent | Board |
Chatterjee, Trina | White vs. | Kaushik, Sara (1269) | on board 13 |
Erdenebileg, Enkhj | White vs. | Hasteer, Divija (1768) | on board 14 |
Hasteer, Divija | Black vs. | Erdenebileg, Enkhj (958) | on board 14 |
Kaushik, Sara | Black vs. | Chatterjee, Trina (1725) | on board 13 |
Tentative Alphabetical Pairings. spfno 2016: U14 Boys
Player | Color | Opponent | Board |
Bharadwaj, Prantik | Black vs. | Mostov, Raphael (540) | on board 42 |
Changkachith, Phoe | White vs. | Deshpande, Aaryan (1995) | on board 25 |
Deshmukh, Arya Man | White vs. | Murthy, Sumukh (1273) | on board 38 |
Deshpande, Aaryan | Black vs. | Changkachith, Phoe (1676) | on board 25 |
Dobrynin, Dmitri V | White vs. | Sankeshi, Pratheek (1346) | on board 34 |
Enkh, Tergelsar | Black vs. | Thakur, Asher (1314) | on board 37 |
Fan, Jason | Black vs. | Yoo, Christopher W (1992) | on board 28 |
Gaffan, Tal | Black vs. | Hwang, Daniel H (1651) | on board 33 |
Goenka, Saharsh | Black vs. | Karnwal, Aryan (780) | on board 41 |
Hwang, Daniel H | White vs. | Gaffan, Tal (1376) | on board 33 |
Karnwal, Aryan | White vs. | Goenka, Saharsh (985) | on board 41 |
Kasam, Anish | White vs. | Narayanan, Kamal (952) | on board 39 |
Maiti, Milind | White vs. | Viswanathan, Arul (1795) | on board 26 |
Manu, Manas | White vs. | Pattanayak, Ronit (1655) | on board 32 |
McNeill, Gordon Jo | Black vs. | Xiong, Andy (1561) | on board 29 |
Mendelevitch, Daniel | White vs. | Ravishankar, Rahul (1368) | on board 36 |
Mostov, Raphael | White vs. | Bharadwaj, Prantik (207) | on board 42 |
Murthy, Sumukh | Black vs. | Deshmukh, Arya Man (962) | on board 38 |
Narayanan, Kamal | Black vs. | Kasam, Anish (1138) | on board 39 |
Narendra, Rithwik | White vs. | Zhang, Gavin (1824) | on board 30 |
Pattanayak, Ronit | Black vs. | Manu, Manas (1442) | on board 32 |
Rajasekar, Shriram | White vs. | Romero, Jonah Anth (1975) | on board 35 |
Ravishankar, Rahul | Black vs. | Mendelevitch, Daniel (1629) | on board 36 |
Romero, Jonah Anth | Black vs. | Rajasekar, Shriram (1297) | on board 35 |
Sankeshi, Pratheek | Black vs. | Dobrynin, Dmitri V (1940) | on board 34 |
Silva, Armando [SEE FRONT DESK] | Black vs. | Zhang, Frederick (1055) | on board 40 |
Silva, Omar [SEE FRONT DESK] | Black vs. | Varshneya, Chinmay (645) | on board 43 |
Singhal, Sanat | White vs. | Singireddy, Sathvi (1623) | on board 31 |
Singireddy, Sathvi | Black vs. | Singhal, Sanat (1775) | on board 31 |
Sun, Aaron | White vs. | Tang, Michael (1691) | on board 27 |
Tang, Michael | Black vs. | Sun, Aaron (1603) | on board 27 |
Thakur, Asher | White vs. | Enkh, Tergelsar (968) | on board 37 |
Varshneya, Chinmay | White vs. | Silva, Omar [SEE FRONT DESK] (911) | on board 43 |
Viswanathan, Arul | Black vs. | Maiti, Milind (1961) | on board 26 |
Xiong, Andy | White vs. | McNeill, Gordon Jo (1934) | on board 29 |
Yoo, Christopher W | White vs. | Fan, Jason (1644) | on board 28 |
Zhang, Frederick | White vs. | Silva, Armando [SEE FRONT DESK] (467) | on board 40 |
Zhang, Gavin | Black vs. | Narendra, Rithwik (1623) | on board 30 |
Tentative Alphabetical Pairings. spfno 2016: U14 Girls
Player | Color | Opponent | Board |
Bender, Karina Lar | White vs. | Rempe, Mieke (1140) | on board 54 |
Botez, Andrea Ceci | White vs. | Lakhmani, Aria (1524) | on board 50 |
Ghosh, Hiya | Black vs. | Gupta, Shivangi (1488) | on board 52 |
Gupta, Shivangi | White vs. | Ghosh, Hiya (1509) | on board 52 |
Karis-sconyers, El | White vs. | Rempe, Janne (1222) | on board 53 |
Lakhmani, Aria | Black vs. | Botez, Andrea Ceci (1686) | on board 50 |
Mhaskar, Neha | White vs. | Mistry, Enya (1314) | on board 51 |
Mistry, Enya | Black vs. | Mhaskar, Neha (1430) | on board 51 |
Nayberg, Simona | White vs. | Zhang, Cindy (1608) | on board 49 |
Rempe, Janne | Black vs. | Karis-sconyers, El (782) | on board 53 |
Rempe, Mieke | Black vs. | Bender, Karina Lar (466) | on board 54 |
Zhang, Cindy | Black vs. | Nayberg, Simona (1848) | on board 49 |
Tentative Alphabetical Pairings. spfno 2016: U12 Boys
Player | Color | Opponent | Board |
Ambethkar, Hari Ra | Black vs. | Iyer, Vikram (1361) | on board 83 |
Bayaraa, Chinguun | White vs. | Hwang, Steven Y (1624) | on board 68 |
Boldi, Ethan Vaugh | Black vs. | Raghavendra, Abhin (1325) | on board 73 |
Chaliha, Sidhant | White vs. | Vikram-Shankar, Ri (1122) | on board 88 |
Cheng, Daniel | White vs. | Raghunath, Harisha (1362) | on board 70 |
Cottrell, Alexande | White vs. | Truong, Ethan (531) | on board 94 |
Dioquino, Makai | Black vs. | Hu, Aaron (1564) | on board 80 |
Durairaj, Atheeshw | White vs. | Salwan, Sandeep (1307) | on board 77 |
Erdenebileg, Erkhe | Black vs. | Prakir, Sasha (935) | on board 87 |
Finkelstein, Alan | White vs. | Zhang, Ethan (538) | on board 95 |
Govindu, Anshul | White vs. | Tallapaka, Pranav (800) | on board 93 |
He, Stephen | White vs. | Lee, Aaron (1430) | on board 71 |
Hu, Aaron | White vs. | Dioquino, Makai (unr.) | on board 80 |
Hu, Guyuan | Black vs. | Thakur, Eamon (1180) | on board 86 |
Huang, Andrew | White vs. | Mistry, Eshaan (1349) | on board 72 |
Hwang, Steven Y | Black vs. | Bayaraa, Chinguun (1925) | on board 68 |
Iyer, Vikram | White vs. | Ambethkar, Hari Ra (1052) | on board 83 |
Jiang, Leo | White vs. | Law, Louis (1267) | on board 75 |
Kardava, Daniil | White vs. | Schmidt, Anchul (1009) | on board 91 |
Kenkare, Vedant | Black vs. | Thirumalai, Atul (1517) | on board 74 |
Ko, Stanley | White vs. | Thomas, Edwin Sony (1342) | on board 76 |
Krishnan, Naren | Black vs. | Shah, Faraaz Javed (1222) | on board 81 |
Kurli, Eeswar | White vs. | Susarla, Rishith (1926) | on board 67 |
Kwok, Stewart | White vs. | Raman, Sidarth (1403) | on board 82 |
Law, Louis | Black vs. | Jiang, Leo (1496) | on board 75 |
Lee, Aaron | Black vs. | He, Stephen (1353) | on board 71 |
Lee, Cameron | Black vs. | Roldan-Levchenko, (1854) | on board 79 |
Liou, Keenan | White vs. | Pragash, Prabhav (1192) | on board 85 |
Liu, Felix Yipeng | Black vs. | Sivakumar, Shaashw (1376) | on board 78 |
Liu, Jeffrey L | Black vs. | Upadhyayula, Nisha (974) | on board 84 |
Mistry, Eshaan | Black vs. | Huang, Andrew (1665) | on board 72 |
Narayanan, Vasanth | Black vs. | Ray, Archish Risha (1041) | on board 89 |
Nayak, Shreyas | White vs. | Somalwar, Anaiy (1913) | on board 69 |
Pragash, Prabhav | Black vs. | Liou, Keenan (948) | on board 85 |
Prakash, Eshan | Black vs. | Shah, Aayush Nirat (875) | on board 90 |
Prakir, Sasha | White vs. | Erdenebileg, Erkhe (1144) | on board 87 |
Raghavendra, Abhin | White vs. | Boldi, Ethan Vaugh (1528) | on board 73 |
Raghunath, Harisha | Black vs. | Cheng, Daniel (1715) | on board 70 |
Raman, Sidarth | Black vs. | Kwok, Stewart (1022) | on board 82 |
Ray, Archish Risha | White vs. | Narayanan, Vasanth (469) | on board 89 |
Roldan-Levchenko, | White vs. | Lee, Cameron (1132) | on board 79 |
Salwan, Sandeep | Black vs. | Durairaj, Atheeshw (1406) | on board 77 |
Schmidt, Anchul | Black vs. | Kardava, Daniil (unr.) | on board 91 |
Shah, Aayush Nirat | White vs. | Prakash, Eshan (1037) | on board 90 |
Shah, Faraaz Javed | White vs. | Krishnan, Naren (1508) | on board 81 |
Sivakumar, Shaashw | White vs. | Liu, Felix Yipeng (1226) | on board 78 |
Somalwar, Anaiy | Black vs. | Nayak, Shreyas (1485) | on board 69 |
Somasundaram, Sury | Black vs. | Surapaneni, Sidhar (1268) | on board 92 |
Surapaneni, Sidhar | White vs. | Somasundaram, Sury (817) | on board 92 |
Susarla, Rishith | Black vs. | Kurli, Eeswar (1811) | on board 67 |
Tallapaka, Pranav | Black vs. | Govindu, Anshul (921) | on board 93 |
Thakur, Eamon | White vs. | Hu, Guyuan (841) | on board 86 |
Thirumalai, Atul | White vs. | Kenkare, Vedant (1329) | on board 74 |
Thomas, Edwin Sony | Black vs. | Ko, Stanley (1440) | on board 76 |
Truong, Ethan | Black vs. | Cottrell, Alexande (650) | on board 94 |
Upadhyayula, Nisha | White vs. | Liu, Jeffrey L (1342) | on board 84 |
Vikram-Shankar, Ri | Black vs. | Chaliha, Sidhant (560) | on board 88 |
Zhang, Ethan | Black vs. | Finkelstein, Alan (unr.) | on board 95 |
Tentative Alphabetical Pairings. spfno 2016: U12 Girls
Player | Color | Opponent | Board |
Ayinala, Shree | Black vs. | Velea, Anne-marie (1125) | on board 103 |
Bhat, Arya Malini | White vs. | Yellamraju, Ambica (1471) | on board 105 |
Chan, Amy | Black vs. | Chintala, Reema (602) | on board 110 |
Chintala, Reema | White vs. | Chan, Amy (1004) | on board 110 |
Deshpande, Ria | White vs. | Shchehlik, Elizabe (799) | on board 109 |
Deshpande, Tanvi | Black vs. | Hwang, Lauren (378) | on board 112 |
Hwang, Lauren | White vs. | Deshpande, Tanvi (877) | on board 112 |
Jay, Shree | White vs. | Xu, Joy (766) | on board 108 |
Ketireddy, Vedmanv | Black vs. | Sasikumar, Kavya (1430) | on board 107 |
Kolluru, Anoushka | Black vs. | Xu, Irene (812) | on board 111 |
Meiyappan, Annapoo | White vs. | Sztaray, Reka (1274) | on board 104 |
Sasikumar, Kavya | White vs. | Ketireddy, Vedmanv (943) | on board 107 |
Shchehlik, Elizabe | Black vs. | Deshpande, Ria (1243) | on board 109 |
Silva, Laisha [SEE FRONT DESK] | See T.D. | ||
Sztaray, Reka | Black vs. | Meiyappan, Annapoo (1641) | on board 104 |
Velea, Anne-marie | White vs. | Ayinala, Shree (1671) | on board 103 |
Xu, Irene | White vs. | Kolluru, Anoushka (560) | on board 111 |
Xu, Joy | Black vs. | Jay, Shree (1343) | on board 108 |
Yellamraju, Ambica | Black vs. | Bhat, Arya Malini (1263) | on board 105 |
Yellamraju, Aparna | White vs. | Zhu, Sophia (1018) | on board 106 |
Zhu, Sophia | Black vs. | Yellamraju, Aparna (1267) | on board 106 |
Tentative Alphabetical Pairings. spfno 2016: U10 Boys
Player | Color | Opponent | Board |
Aradhye, Ishaan Mu | White vs. | Karangula, Dhrishy (846) | on board 149 |
Aravind, Abhijith | White vs. | Kou, Daniel (1541) | on board 137 |
Babra, Prabhvir Si | Black vs. | Zhao, Alex (898) | on board 146 |
Baterdene, Jonatha | Black vs. | Wudaru, Vaibhav (986) | on board 143 |
Bellannagari, Pran | Black vs. | Parvathaneni, Nikh (1380) | on board 131 |
Bhattacharyya, Aatreyo | White vs. | Jonnadula, Monish (878) | on board 147 |
Bleszynski, Alexan | White vs. | Jiang, Leo (953) | on board 144 |
Burgess, Brian | Black vs. | Tyson, Zachary (599) | on board 150 |
Chui, William J | Black vs. | Ray, Ujan (1123) | on board 128 |
Cottrell, Nicholas | White vs. | Khire, Ishan (939) | on board 145 |
Das, Rohan | White vs. | Pattanayak, Samik (1263) | on board 135 |
Delancey, Reed | White vs. | Ranjan, Ishan (unr.) | on board 152 |
Dong, Ryan | Black vs. | Lingannagari, Arna (1466) | on board 138 |
Ghosh, Prarthan | Black vs. | Zhou, Nolan Yeo (1201) | on board 124 |
Gopi, Umesh | White vs. | Seno, Masanaga (1176) | on board 136 |
Hwang, Matthew | White vs. | Zaman, Ahyan (1127) | on board 125 |
Jiang, Leo | Black vs. | Bleszynski, Alexan (748) | on board 144 |
Jonnadula, Monish | Black vs. | Bhattacharyya, Aatreyo (636) | on board 147 |
Kajarekar, Saahil | Black vs. | Liou, Collin (1174) | on board 140 |
Kamath, Atul R | White vs. | Vetrivelan, Dharsh (1356) | on board 132 |
Kan, Gabriel | Black vs. | Singireddy, Ruthvi (1457) | on board 127 |
Karangula, Dhrishy | Black vs. | Aradhye, Ishaan Mu (unr.) | on board 149 |
Kher, Roan | Black vs. | Wendt, Wilson (unr.) | on board 153 |
Khire, Ishan | Black vs. | Cottrell, Nicholas (698) | on board 145 |
Khorana, Rohit | Black vs. | Taylor, Jonathan (856) | on board 148 |
Kondakov, Adrian | Black vs. | Nathan, Krishna (1725) | on board 121 |
Kou, Daniel | Black vs. | Aravind, Abhijith (unr.) | on board 137 |
Lin, Daniel | White vs. | Xie, Brandon Jiami (1492) | on board 126 |
Lingannagari, Arna | White vs. | Dong, Ryan (1271) | on board 138 |
Liou, Collin | White vs. | Kajarekar, Saahil (823) | on board 140 |
Nachiappan, Aghila | Black vs. | Wen, Tommy (1678) | on board 123 |
Nathan, Krishna | White vs. | Kondakov, Adrian (1786) | on board 121 |
Parvathaneni, Nikh | White vs. | Bellannagari, Pran (1012) | on board 131 |
Pattanayak, Samik | Black vs. | Das, Rohan (1018) | on board 135 |
Penagalapati, Abhi | White vs. | Sairam, Pranav (1407) | on board 130 |
Rajesh, Anirudh | Black vs. | Rempe, Jonas Jakob (1408) | on board 129 |
Raju, Sattvik Rudr | White vs. | Venkatesh, Sriram (818) | on board 141 |
Ranjan, Ishan | Black vs. | Delancey, Reed (181) | on board 152 |
Rawat, Rajat | White vs. | Vijayakumar, Advai (1035) | on board 142 |
Ray, Ujan | White vs. | Chui, William J (1456) | on board 128 |
Regan, Elliott Jar | Black vs. | Weng, Nicholas R (1347) | on board 133 |
Rempe, Jonas Jakob | White vs. | Rajesh, Anirudh (1006) | on board 129 |
Roldan-Levchenko, | Black vs. | Vidyarthi, Vyom (1270) | on board 134 |
Sairam, Pranav | Black vs. | Penagalapati, Abhi (1058) | on board 130 |
Schumacher, Luke | White vs. | Sudhakar, Nishant (271) | on board 151 |
Selvam, Sanjay | Black vs. | Wen, Teddie (1763) | on board 122 |
Seno, Masanaga | Black vs. | Gopi, Umesh (1011) | on board 136 |
Singireddy, Ruthvi | White vs. | Kan, Gabriel (1111) | on board 127 |
Stearman, Micah Si | Black vs. | Walia, Yuvraj (1219) | on board 139 |
Sudhakar, Nishant | Black vs. | Schumacher, Luke (unr.) | on board 151 |
Taylor, Jonathan | White vs. | Khorana, Rohit (611) | on board 148 |
Tyson, Zachary | White vs. | Burgess, Brian (415) | on board 150 |
Venkatesh, Sriram | Black vs. | Raju, Sattvik Rudr (1144) | on board 141 |
Vetrivelan, Dharsh | Black vs. | Kamath, Atul R (824) | on board 132 |
Vidyarthi, Vyom | White vs. | Roldan-Levchenko, (870) | on board 134 |
Vijayakumar, Advai | Black vs. | Rawat, Rajat (752) | on board 142 |
Walia, Yuvraj | White vs. | Stearman, Micah Si (968) | on board 139 |
Wen, Teddie | White vs. | Selvam, Sanjay (1687) | on board 122 |
Wen, Tommy | White vs. | Nachiappan, Aghila (1743) | on board 123 |
Wendt, Wilson | White vs. | Kher, Roan (103) | on board 153 |
Weng, Nicholas R | White vs. | Regan, Elliott Jar (872) | on board 133 |
Wudaru, Vaibhav | White vs. | Baterdene, Jonatha (768) | on board 143 |
Xie, Brandon Jiami | Black vs. | Lin, Daniel (1166) | on board 126 |
Zaman, Ahyan | Black vs. | Hwang, Matthew (1478) | on board 125 |
Zhao, Alex | White vs. | Babra, Prabhvir Si (671) | on board 146 |
Zhou, Nolan Yeo | White vs. | Ghosh, Prarthan (1586) | on board 124 |
Tentative Alphabetical Pairings. spfno 2016: U10 Girls
Player | Color | Opponent | Board |
Bayaraa, Bilguun | White vs. | Yedidia, Ariane (658) | on board 183 |
Bhargava, Saanvi | Black vs. | Kalle, Lalitha (482) | on board 187 |
Changkachith, Alys | White vs. | Pyle, Annabelle (437) | on board 184 |
Dussa, Amulya | See T.D. | ||
Harries-jones, Avery | Black vs. | Peela, Kavya Shree (563) | on board 185 |
Jain, Prisha | White vs. | Subramanian, Manas (575) | on board 182 |
Kalle, Lalitha | White vs. | Bhargava, Saanvi (332) | on board 187 |
Ke, Rianne | Black vs. | Yan, Rui Yang (1506) | on board 175 |
Kondakova, Elena | White vs. | Law, Erin (897) | on board 179 |
Law, Erin | Black vs. | Kondakova, Elena (597) | on board 179 |
Lee, Yesun | Black vs. | Pask, Katherine Re (1036) | on board 178 |
Liu, Jolene P | White vs. | Xu, Elena (391) | on board 186 |
Maniv, Nivedha | White vs. | Pang, Ashley (1016) | on board 177 |
Milner, Emma | Black vs. | Varada, Isha (865) | on board 181 |
Nghiem, Chau-ha | White vs. | Velea, Stephanie (871) | on board 180 |
Pang, Ashley | Black vs. | Maniv, Nivedha (936) | on board 177 |
Pask, Katherine Re | White vs. | Lee, Yesun (645) | on board 178 |
Peela, Kavya Shree | White vs. | Harries-jones, Avery (542) | on board 185 |
Pyle, Annabelle | Black vs. | Changkachith, Alys (681) | on board 184 |
Subramanian, Manas | Black vs. | Jain, Prisha (1203) | on board 182 |
Thirumuruhan, Netr | White vs. | Wong, Allyson (1164) | on board 176 |
Varada, Isha | White vs. | Milner, Emma (757) | on board 181 |
Velea, Stephanie | Black vs. | Nghiem, Chau-ha (785) | on board 180 |
Wong, Allyson | Black vs. | Thirumuruhan, Netr (825) | on board 176 |
Xu, Elena | Black vs. | Liu, Jolene P (552) | on board 186 |
Yan, Rui Yang | White vs. | Ke, Rianne (1799) | on board 175 |
Yedidia, Ariane | Black vs. | Bayaraa, Bilguun (533) | on board 183 |
Tentative Alphabetical Pairings. spfno 2016: U8 Boys
Player | Color | Opponent | Board |
Asfir, Agnut | White vs. | Krishnan, Vaibhav (764) | on board 206 |
Bi, Ryan Tang | Black vs. | Okyar, Aidan (881) | on board 197 |
Boldi, Nicholas Ar | White vs. | Hoeft, Erik (401) | on board 201 |
Delancey, Logan | Black vs. | Kamisetty, Pranav (unr.) | on board 205 |
Gadi, Varun | Black vs. | Nath, Nitish (1220) | on board 194 |
Gopan, Ronav | White vs. | Zhang, Eddie (842) | on board 200 |
Hoeft, Erik | Black vs. | Boldi, Nicholas Ar (847) | on board 201 |
Huang, Brian | Black vs. | Sivakumar, Shaaket (1167) | on board 195 |
Kamisetty, Pranav | White vs. | Delancey, Logan (unr.) | on board 205 |
Krishnakumar, Srir | White vs. | Le, Nikko Daniel (1359) | on board 193 |
Krishnan, Vaibhav | Black vs. | Asfir, Agnut (386) | on board 206 |
Le, Nikko Daniel | Black vs. | Krishnakumar, Srir (1549) | on board 193 |
Liu, Jason Li-Shen | White vs. | Vasquez, Marcus (1130) | on board 198 |
Mydukur, Amit | Black vs. | Xie, Bryan (1201) | on board 196 |
Nath, Nitish | White vs. | Gadi, Varun (1365) | on board 194 |
Okyar, Aidan | White vs. | Bi, Ryan Tang (1191) | on board 197 |
Patty, Aidan | Black vs. | Sasikumar, Surya (714) | on board 202 |
Ramos, Maddox [SEE FRONT DESK] | Black vs. | Shah, Sheraaz +m[SEE FRONT DESK] (588) | on board 204 |
Sasikumar, Surya | White vs. | Patty, Aidan (378) | on board 202 |
Shah, Sheraaz +m[SEE FRONT DESK] | White vs. | Ramos, Maddox [SEE FRONT DESK] (404) | on board 204 |
Shivakumar, Shawna | Black vs. | Wu, Lucas (1061) | on board 199 |
Sivakumar, Shaaket | White vs. | Huang, Brian (1613) | on board 195 |
Vasquez, Marcus | Black vs. | Liu, Jason Li-Shen (853) | on board 198 |
Walia, Viraj | Black vs. | Zhang, Thomas (291) | on board 203 |
Wu, Lucas | White vs. | Shivakumar, Shawna (815) | on board 199 |
Xie, Bryan | White vs. | Mydukur, Amit (967) | on board 196 |
Zhang, Eddie | Black vs. | Gopan, Ronav (405) | on board 200 |
Zhang, Thomas | White vs. | Walia, Viraj (699) | on board 203 |
Tentative Alphabetical Pairings. spfno 2016: U8 Girls
Player | Color | Opponent | Board |
Ashok, Nikitha | White vs. | Pyle, Liliana (500) | on board 215 |
Chong, Jaylyn | White vs. | Nghiem, Mai-Ha (437) | on board 216 |
Deshpande, Mihika | Black vs. | Truong, Mckayla (103) | on board 214 |
Gupta, Sara Sachin | Black vs. | Velea, Sophie (813) | on board 211 |
Kotla, Nityasri | White vs. | Rajaram, Anika (1088) | on board 213 |
Meiyappan, Kavya | Black vs. | Wen, Kally (923) | on board 212 |
Nghiem, Mai-Ha | Black vs. | Chong, Jaylyn (unr.) | on board 216 |
Orgilmunkh, Tselme | See T.D. | ||
Pyle, Liliana | Black vs. | Ashok, Nikitha (unr.) | on board 215 |
Rajaram, Anika | Black vs. | Kotla, Nityasri (196) | on board 213 |
Truong, Mckayla | White vs. | Deshpande, Mihika (621) | on board 214 |
Velea, Sophie | White vs. | Gupta, Sara Sachin (860) | on board 211 |
Wen, Kally | White vs. | Meiyappan, Kavya (525) | on board 212 |
Leave a Reply