Prize Winners of the 2005 SP National Blitz
and Puzzle Solving Championships
Blitz Champion: Abby Marshall (OH)
Puzzle Solving Champion: Alisa Melekhina (PA)
Polgar Blitz G-5 min August 12, 2005 Phoenix
# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Abby Marshall 1891 1929 W28 W18 W9 W6 W2 W7 6.0
2-3 Anjali Datta 1865 1880 W26 W13 W20 W3 L1 W8 5.0
2-3 Elisha Garg 1819 1829 W35 W22 W17 L2 W19 W6 5.0
4-5 Eunice Rodriguez 1451 1650 W14 W19 D5 W10 L7 W13 4.5
4-5 Louiza Livschitz 1816 1839 W38 W15 D4 L7 W16 W14 4.5
6-12 Blythe Buscher 1350 1537 W11 W27 W8 L1 W15 L3 4.0
6-12 Anya Corke 2323 2296 W23 L9 W22 W5 W4 L1 4.0
6-12 Stephanie Ballom 1693 1692 W37 W21 L6 W17 W18 L2 4.0
6-12 Janice Chen 1661 1699 W34 W7 L1 L14 W28 W19 4.0
6-12 Elina Kats 1845 1824 W24 L17 W23 L4 W22 W18 4.0
6-12 Amanda Mateer 1833 1808 L6 W30 W36 L13 W23 W20 4.0
6-12 Laura Lee 1777 1752 L21 W34 W28 L18 W24 W17 4.0
13-16 Emily Lau 1648 1665 W33 L2 W21 W11 D14 L4 3.5
13-16 Alisa Melekhina 2057 2026 L4 W36 W32 W9 D13 L5 3.5
13-16 Anna Ginzburg 1600 1595 W31 L5 W37 D16 L6 W28 3.5
13-16 Stephanie Pitcher 1700 1685 W30 L20 W35 D15 L5 W27 3.5
17-26 Jessica Harris 1574 1582 W39 W10 L3 L8 W21 L12 3.0
17-26 Amelia Wheeless 1613 1616 W29 L1 W38 W12 L8 L10 3.0
17-26 Ashley Carter 1682 1661 W32 L4 W29 W20 L3 L9 3.0
17-26 Melinda West 1569 1572 W25 W16 L2 L19 W31 L11 3.0
17-26 Brianna Conley 1338 1372 W12 L8 L13 W29 L17 W31 3.0
17-26 Suad Yoon 1522 1537 W40 L3 L7 W27 L10 W30 3.0
17-26 Stephanie Friedman 1499 1510 L7 W32 L10 W37 L11 W34 3.0
17-26 Taylor Bailey 1376 1370 L10 L29 W39 W33 L12 W32 3.0
17-26 Kathleen Coccio 0944 1114 L20 L38 W30 W35 L27 W36 3.0
17-26 Krista Selby 1384 1357 L2 L31 L33 W36 W37 W29 3.0
27 Destiny Sawyer 1649 1595 D36 L6 W31 L22 W25 L16 2.5
28-35 Cailin McGrath 1427 1423 L1 W33 L12 W34 L9 L15 2.0
28-35 Deanna Kristek 1125 1152 L18 W24 L19 L21 W39 L26 2.0
28-35 Gabriella Rader 1334 1310 L16 L11 L25 W39 W33 L22 2.0
28-35 Demetra Fotis 1100 1156 L15 W26 L27 W38 L20 L21 2.0
28-35 Sarah Selby 1300 1292 L19 L23 L14 W40 W35 L24 2.0
28-35 Natasha Deakins 1175 1196 L13 L28 W26 L24 L30 W38 2.0
28-35 Rio Franc Patraw 1297 1289 L9 L12 W40 L28 W38 L23 2.0
28-35 Alexandra Wiener 1342 1308 L3 W39 L16 L25 L32 W37 2.0
36 Liz Hassig 1199 1180 D27 L14 L11 L26 W40 L25 1.5
37-39 Annie Larson 1310 1260 L8 W40 L15 L23 L26 L35 1.0
37-39 Sandra Hernandez 1339 1271 L5 W25 L18 L31 L34 L33 1.0
37-39 Sho Saidel-Goley 1082 1042 L17 L35 L24 L30 L29 W40 1.0
40 Alisa Spitelle 0639 0628 L22 L37 L34 L32 L36 L39 0.0
Leave a Reply