1-2. | Le, Quang Liem | g | VIE | 2687 | 4 |
1-2. | Andreikin, Dmitry | g | RUS | 2687 | 4 |
3. | Navara, David | g | CZE | 2702 | 3½ |
4. | Ivanchuk, Vassily | g | UKR | 2776 | 3 |
5. | Dominguez Perez, Leinier | g | CUB | 2726 | 2 |
6. | Bruzon Batista, Lazaro | g | CUB | 2693 | 1½ |
Official website: http://www.capablanca.co.cu
Chess Daily News from Susan Polgar
Liem is amazing.