Nr | Naam | Score | Federatie | Rating | TPR | W-We | WP | SB | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM Kovchan, Alexander | 7.0 | UKR | 2573 | 2760 | +1.89 | 51.0 | 40.0 | = | 1 | 1 | 1 | ½ | ½ | 1 | 1 | ½ |
2 | GM Hess, Robert L | 7.0 | USA | 2625 | 2702 | +1.01 | 51.0 | 38.5 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ |
3 | GM Tiviakov, Sergei | 6.5 | NED | 2650 | 2675 | +0.40 | 52.5 | 35.75 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | 1 |
4 | GM Zherebukh, Yaroslav | 6.5 | UKR | 2594 | 2653 | +0.81 | 52.0 | 36.0 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | ½ |
5 | GM Rapport, Richard | 6.0 | HUN | 2534 | 2603 | +0.91 | 50.5 | 30.75 | 1 | 1 | 0 | 1 | 1 | 1 | ½ | 0 | ½ |
6 | GM Ruck, Robert | 6.0 | HUN | 2579 | 2574 | +0.03 | 50.0 | 32.25 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ |
7 | GM Romanov, Evgeny | 6.0 | RUS | 2627 | 2553 | -0.69 | 48.5 | 30.25 | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | ½ |
8 | GM Durarbeyli, Vasif | 6.0 | AZE | 2539 | 2471 | -0.58 | 42.0 | 27.5 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | 1 |
9 | GM Ernst, Sipke | 5.5 | NED | 2593 | 2530 | -0.59 | 49.0 | 28.25 | 1 | = | ½ | 1 | 1 | 0 | 0 | 1 | ½ |
10 | IM Poetsch, Hagen | 5.5 | GER | 2408 | 2505 | +1.24 | 46.0 | 25.0 | 1 | 1 | 1 | 0 | 0 | 1 | ½ | 0 | 1 |
11 | GM Michalik, Peter | 5.5 | SVK | 2509 | 2453 | -0.43 | 45.5 | 24.75 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 |
12 | IM Michiels, Bart | 5.5 | BEL | 2492 | 2503 | +0.28 | 45.0 | 26.75 | 0 | 1 | 1 | 1 | 1 | 0 | ½ | ½ | ½ |
13 | FM Klein, David | 5.5 | NED | 2378 | 2443 | +0.90 | 45.0 | 26.0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 1 |
14 | IM Naroditsky, Daniel | 5.5 | USA | 2472 | 2468 | +0.18 | 45.0 | 24.75 | 1 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 0 |
15 | IM Plat, Vojtech | 5.5 | CZE | 2425 | 2464 | +0.66 | 45.0 | 23.5 | 1 | 1 | ½ | 0 | ½ | 1 | ½ | 0 | 1 |
16 | IM Bok, Benjamin | 5.5 | NED | 2513 | 2437 | -0.63 | 43.0 | 24.5 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 0 |
17 | GM Hoffmann, Michael | 5.5 | GER | 2499 | 2428 | -0.59 | 41.0 | 25.5 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | ½ | ½ |
18 | GM Brandenburg, Daan | 5.5 | NED | 2519 | 2363 | -1.48 | 38.5 | 22.0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | 1 | ½ |
Full standings here: http://www.schaakstadgroningen.nl/festival/2011/A/index.html
Chess Daily News from Susan Polgar
Any other American>