Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
1 | IM | Sean Winshand Cuhendi | 2428 | INA | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.0 | 0.5 | 32.50 | 4 | |
2 | GM | Nguyen Anh Dung | 2464 | VIE | ½ | * | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 7.0 | 0.5 | 31.50 | 4 | |
3 | GM | Tiviakov Sergei | 2662 | NED | ½ | ½ | * | 1 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | 6.0 | 0.0 | 28.00 | 4 | |
4 | GM | Gopal G.N | 2577 | IND | 0 | ½ | * | ½ | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 5.5 | 0.0 | 24.75 | 3 | |
5 | WGM | Aulia Medina Warda | 2404 | INA | ½ | 0 | ½ | * | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 5.0 | 2.5 | 23.50 | 3 | |
6 | IM | Farid Firman Syah | 2422 | INA | ½ | ½ | 0 | 0 | * | 1 | 1 | ½ | ½ | ½ | ½ | 5.0 | 2.0 | 23.75 | 2 | |
7 | IM | Sukandar Irine Kharisma | 2415 | INA | ½ | 0 | 1 | 0 | 0 | 0 | * | 1 | ½ | 1 | 1 | 5.0 | 1.0 | 24.25 | 4 | |
8 | FM | Ali Muhammad Lutfi | 2401 | INA | ½ | ½ | 0 | 1 | ½ | 0 | 0 | * | ½ | 1 | 1 | 5.0 | 0.5 | 22.75 | 3 | |
9 | IM | Milliet Sophie | 2377 | FRA | 0 | 0 | 0 | ½ | 1 | ½ | ½ | * | 1 | ½ | ½ | 4.5 | 1.0 | 20.00 | 2 | |
10 | GM | Antonio Rogelio Jr | 2483 | PHI | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | * | 1 | 4.5 | 0.0 | 22.25 | 2 | |
11 | IM | L’Ami Alina | 2397 | ROU | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | * | 0 | 3.0 | 0.0 | 16.25 | 1 | |
12 | IM | Purnama Tirta Chandra | 2393 | INA | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | * | 2.5 | 0.0 | 10.50 | 1 |
Leave a Reply