Rank after Round 10 (top 40)
http://chess-results.com/tnr259635.aspx
Rk. | SNo | Name | FED | Rtg | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | w-we | K | rtg+/- | |
1 | 4 | GM | Chigaev Maksim | RUS | 2540 | 8,5 | 2564 | 0,0 | 65,5 | 59,5 | 636,0 | 1,34 | 10 | 13,4 | |
2 | 14 | IM | Tologontegin Semetey | KGZ | 2423 | 8,5 | 2518 | 0,0 | 63,0 | 57,5 | 623,0 | 2,15 | 10 | 21,5 | |
3 | 3 | GM | Idani Pouya | IRI | 2563 | Ahvaz | 8,0 | 2540 | 0,0 | 66,0 | 60,5 | 622,0 | 0,68 | 10 | 6,8 |
4 | 6 | IM | Quparadze Giga | GEO | 2498 | 8,0 | 2511 | 0,0 | 64,5 | 59,0 | 603,5 | 1,02 | 10 | 10,2 | |
5 | 5 | GM | Darini Pouria | IRI | 2511 | Kerman | 8,0 | 2476 | 0,0 | 60,0 | 55,0 | 628,0 | 0,77 | 10 | 7,7 |
6 | 2 | GM | Gagunashvili Merab | GEO | 2585 | 8,0 | 2467 | 0,0 | 61,5 | 57,0 | 603,5 | -0,20 | 10 | -2,0 | |
7 | 7 | GM | Pourramezanali Amirreza | IRI | 2493 | Rasht | 8,0 | 2436 | 0,0 | 62,5 | 56,5 | 620,0 | 0,63 | 10 | 6,3 |
8 | 10 | GM | Savchenko Stanislav | UKR | 2469 | 8,0 | 2431 | 0,0 | 64,0 | 58,0 | 624,5 | 0,74 | 10 | 7,4 | |
9 | 17 | IM | Abdyjapar Asyl | KGZ | 2396 | 8,0 | 2390 | 0,0 | 64,5 | 58,5 | 613,5 | 1,15 | 10 | 11,5 | |
10 | 8 | GM | Malakhatko Vadim | BEL | 2486 | 8,0 | 2341 | 0,0 | 61,5 | 56,0 | 608,0 | 0,13 | 10 | 1,3 | |
11 | 12 | GM | Simonian Hrair | ARM | 2445 | 7,5 | 2278 | 0,0 | 59,5 | 53,5 | 602,0 | -0,67 | 10 | -6,7 | |
12 | 15 | GM | Venkatesh M.R. | IND | 2403 | 7,5 | 2275 | 0,0 | 61,0 | 55,0 | 594,0 | -0,41 | 10 | -4,1 | |
13 | 37 | Roohi Abdolmajid | IRI | 2202 | Gorgan | 7,5 | 2256 | 0,0 | 58,0 | 53,5 | 612,5 | 1,86 | 20 | 37,2 | |
14 | 22 | IM | Khodashenas Mersad | IRI | 2368 | Mashhad | 7,5 | 2238 | 0,0 | 56,0 | 51,0 | 578,0 | -0,07 | 10 | -0,7 |
15 | 40 | Akbari Gelvardi Mohammad | IRI | 2182 | Sari | 7,5 | 2213 | 0,0 | 58,5 | 53,5 | 592,5 | 1,85 | 20 | 37,0 | |
16 | 32 | FM | Hosseinipour Mehdi | IRI | 2223 | Ahvaz | 7,5 | 2126 | 0,0 | 56,0 | 51,5 | 597,0 | 0,86 | 20 | 17,2 |
17 | 46 | Rostami Rouzbeh | IRI | 2141 | Tehran | 7,5 | 2121 | 0,0 | 55,5 | 51,0 | 579,0 | 0,63 | 20 | 12,6 | |
18 | 27 | FM | Kowsarinia Amir | IRI | 2302 | Shiraz | 7,5 | 2113 | 0,0 | 57,5 | 53,0 | 568,0 | -0,43 | 20 | -8,6 |
19 | 9 | IM | Mazur Stefan | SVK | 2471 | 7,0 | 2343 | 0,0 | 62,5 | 56,5 | 606,0 | -0,24 | 10 | -2,4 | |
20 | 1 | GM | Gabuzyan Hovhannes | ARM | 2594 | 7,0 | 2334 | 0,0 | 58,5 | 52,5 | 575,5 | -1,66 | 10 | -16,6 | |
21 | 16 | IM | Vignesh N R | IND | 2403 | 7,0 | 2290 | 0,0 | 62,5 | 56,5 | 599,5 | -0,04 | 10 | -0,4 | |
22 | 28 | Amini Amer | IRI | 2240 | Sari | 7,0 | 2268 | 0,0 | 58,5 | 53,0 | 585,0 | 1,18 | 20 | 23,6 | |
23 | 19 | IM | Sharif Mehrshad | FRA | 2392 | 7,0 | 2264 | 0,0 | 60,0 | 55,5 | 577,0 | -0,49 | 10 | -4,9 | |
24 | 38 | Aghaei Alireza | IRI | 2198 | Esfahan | 7,0 | 2250 | 0,0 | 58,0 | 53,5 | 603,0 | 1,30 | 20 | 26,0 | |
25 | 34 | Sakhayi Mostafa | IRI | 2207 | Qom | 7,0 | 2242 | 0,0 | 57,0 | 52,5 | 593,5 | 1,55 | 20 | 31,0 | |
26 | 13 | IM | Morchiashvili Bachana | GEO | 2423 | 7,0 | 2207 | 0,0 | 58,5 | 52,5 | 575,5 | -1,20 | 10 | -12,0 | |
27 | 20 | IM | Guliev Logman | AZE | 2378 | 7,0 | 2194 | 0,0 | 57,0 | 51,5 | 578,5 | -0,90 | 10 | -9,0 | |
28 | 43 | Vojdani Siavosh | IRI | 2153 | Mashhad | 7,0 | 2165 | 0,0 | 58,5 | 53,5 | 599,5 | 1,48 | 40 | 59,2 | |
29 | 26 | Bagheri Maziar | IRI | 2304 | Shirvan | 7,0 | 2151 | 0,0 | 61,0 | 55,5 | 545,0 | -0,72 | 20 | -14,4 | |
30 | 41 | Nadimifar Adnan | IRI | 2167 | Shiraz | 7,0 | 2123 | 0,0 | 58,0 | 53,5 | 587,5 | 0,97 | 20 | 19,4 | |
31 | 70 | Vassalam Mohammad Taghi | IRI | 1989 | Mashhad | 7,0 | 2099 | 0,0 | 55,0 | 50,5 | 569,5 | 1,85 | 20 | 37,0 | |
32 | 95 | Khorasanian Masoud | IRI | 1874 | Shahrood | 7,0 | 2017 | 0,0 | 53,5 | 49,0 | 540,0 | 1,94 | 20 | 38,8 | |
33 | 61 | Abedi Abolfazl | IRI | 2024 | Mashhad | 7,0 | 2002 | 0,0 | 51,5 | 47,0 | 567,0 | 0,47 | 20 | 9,4 | |
34 | 33 | Ganjali Hossein | IRI | 2221 | Tehran | 7,0 | 1978 | 0,0 | 53,0 | 48,5 | 552,0 | -0,80 | 40 | -32,0 | |
35 | 93 | Toufani Kourosh | IRI | 1879 | Mashhad | 7,0 | 1952 | 0,0 | 54,5 | 49,5 | 553,0 | 1,20 | 40 | 48,0 | |
36 | 71 | Karimi Omid | IRI | 1980 | Esfahan | 7,0 | 1943 | 0,0 | 49,5 | 45,0 | 561,0 | 1,48 | 40 | 59,2 | |
37 | 11 | GM | Pacher Milan | SVK | 2466 | 6,5 | 2246 | 0,0 | 58,5 | 52,5 | 585,5 | -1,01 | 10 | -10,1 | |
38 | 24 | IM | Darban Morteza | IRI | 2328 | Tehran | 6,5 | 2206 | 0,0 | 60,0 | 54,0 | 599,5 | -0,29 | 10 | -2,9 |
39 | 21 | IM | Alikulov Elbek | UZB | 2371 | 6,5 | 2167 | 0,0 | 57,0 | 52,5 | 568,5 | -1,13 | 10 | -11,3 | |
40 | 55 | Zomorrodian Eilia | IRI | 2071 | Tehran | 6,5 | 2147 | 0,0 | 56,0 | 51,5 | 582,0 | 1,48 | 40 | 59,2 |
Leave a Reply