Rank after Round 3
http://chess-results.com/tnr281784.aspx
Rk. | SNo | Name | FED | Rtg | TB1 | TB2 | TB3 | |
1 | 8 | GM | Banusz Tamas | HUN | 2616 | 3,0 | 5,0 | 6,0 |
2 | 36 | IM | Puranik Abhimanyu | IND | 2459 | 3,0 | 4,0 | 6,0 |
3 | 28 | GM | Chernyshov Konstantin | RUS | 2485 | 2,5 | 5,5 | 5,5 |
4 | 4 | GM | Kovalenko Igor | LAT | 2657 | 2,5 | 5,5 | 5,5 |
5 | 25 | IM | Kollars Dmitrij | GER | 2503 | 2,5 | 5,5 | 5,5 |
6 | 18 | GM | Danin Alexandre | RUS | 2543 | 2,5 | 5,0 | 5,5 |
7 | 7 | GM | Gupta Abhijeet | IND | 2626 | 2,5 | 5,0 | 5,0 |
8 | 27 | IM | Van Foreest Lucas | NED | 2489 | 2,5 | 5,0 | 5,0 |
9 | 46 | IM | Plenca Jadranko | CRO | 2446 | 2,5 | 4,5 | 5,5 |
10 | 56 | IM | Saptarshi Roy | IND | 2407 | 2,5 | 4,5 | 5,5 |
11 | 13 | GM | Papp Gabor | HUN | 2592 | 2,5 | 4,5 | 5,0 |
12 | 21 | GM | Mihok Oliver | HUN | 2532 | 2,5 | 4,5 | 5,0 |
13 | 6 | GM | Nabaty Tamir | ISR | 2640 | 2,5 | 4,0 | 4,5 |
14 | 24 | GM | Antal Gergely | HUN | 2517 | 2,5 | 4,0 | 4,5 |
15 | 23 | GM | Mikhalevski Victor | ISR | 2520 | 2,5 | 4,0 | 4,5 |
16 | 2 | GM | Nisipeanu Liviu-Dieter | GER | 2686 | 2,5 | 3,5 | 5,0 |
17 | 11 | GM | Vajda Levente | ROU | 2600 | 2,5 | 3,5 | 4,5 |
18 | 32 | IM | Praggnanandhaa R | IND | 2471 | 2,5 | 3,5 | 4,5 |
19 | 14 | GM | Svane Rasmus | GER | 2573 | 2,0 | 6,5 | 5,0 |
20 | 29 | GM | Gasanov Eldar | UKR | 2484 | 2,0 | 6,0 | 5,0 |
21 | 40 | IM | Nemeth Miklos | HUN | 2451 | 2,0 | 5,5 | 4,5 |
22 | 53 | IM | Manea Alexandru | ROU | 2410 | 2,0 | 5,5 | 4,5 |
23 | 68 | IM | Li Bo | CHN | 2359 | 2,0 | 5,5 | 4,0 |
24 | 71 | IM | Del Rey Diego | ESP | 2352 | 2,0 | 5,0 | 4,5 |
25 | 20 | GM | Sanal Vahap | TUR | 2533 | 2,0 | 5,0 | 4,0 |
26 | 61 | IM | Hnydiuk Aleksander | POL | 2390 | 2,0 | 5,0 | 3,5 |
27 | 63 | Hemant Sharma (del) | IND | 2380 | 2,0 | 5,0 | 3,5 | |
28 | 3 | GM | Markus Robert | SRB | 2673 | 2,0 | 5,0 | 3,5 |
29 | 5 | GM | Efimenko Zahar | UKR | 2648 | 2,0 | 5,0 | 3,5 |
30 | 16 | GM | Aleksandrov Aleksej | BLR | 2559 | 2,0 | 4,5 | 4,5 |
31 | 31 | GM | Czebe Attila | HUN | 2475 | 2,0 | 4,5 | 4,5 |
32 | 12 | GM | Prohaszka Peter | HUN | 2596 | 2,0 | 4,5 | 4,5 |
19 | GM | Shyam Sundar M. | IND | 2535 | 2,0 | 4,5 | 4,5 | |
34 | 37 | IM | Krzyzanowski Marcin | POL | 2457 | 2,0 | 4,5 | 4,0 |
35 | 39 | IM | Nguyen Piotr | POL | 2453 | 2,0 | 4,5 | 4,0 |
36 | 101 | FM | Banzea Alexandru-Bogdan | ROU | 2278 | 2,0 | 4,5 | 3,5 |
37 | 44 | IM | Basso Pier Luigi | ITA | 2447 | 2,0 | 4,0 | 4,5 |
38 | 22 | GM | Horvath Jozsef | HUN | 2526 | 2,0 | 4,0 | 4,5 |
39 | 9 | GM | Erdos Viktor | HUN | 2614 | 2,0 | 4,0 | 4,0 |
40 | 47 | IM | Munkhgal Gombosuren | MGL | 2445 | 2,0 | 4,0 | 4,0 |
41 | 58 | IM | Meszaros Tamas | HUN | 2401 | 2,0 | 4,0 | 4,0 |
42 | 42 | IM | Kreisl Robert | AUT | 2448 | 2,0 | 4,0 | 3,5 |
43 | 57 | Havasi Gergo | HUN | 2402 | 2,0 | 3,5 | 4,0 | |
44 | 10 | GM | Zubov Alexander | UKR | 2604 | 2,0 | 3,5 | 3,0 |
45 | 45 | IM | Nagy Gabor | HUN | 2446 | 2,0 | 3,0 | 4,0 |
46 | 50 | GM | Farago Ivan | HUN | 2411 | 2,0 | 2,5 | 3,5 |
47 | 35 | IM | Livaic Leon | CRO | 2464 | 1,5 | 6,0 | 4,0 |
48 | 1 | GM | Rapport Richard | HUN | 2698 | 1,5 | 6,0 | 3,5 |
49 | 102 | FM | Horvath Dominik | AUT | 2275 | 1,5 | 5,5 | 4,0 |
50 | 55 | IM | Cuhendi Sean Winshand | INA | 2407 | 1,5 | 5,5 | 4,0 |
51 | 91 | Rahul Srivatshav P | IND | 2303 | 1,5 | 5,5 | 3,0 | |
52 | 64 | FM | Arman Deniz | TUR | 2377 | 1,5 | 5,5 | 2,5 |
53 | 41 | IM | Gazik Viktor | SVK | 2449 | 1,5 | 5,0 | 4,0 |
54 | 85 | FM | Pacan-Milej Kosma | POL | 2317 | 1,5 | 5,0 | 4,0 |
55 | 33 | GM | Horvath Adam | HUN | 2469 | 1,5 | 5,0 | 3,5 |
56 | 15 | GM | Stupak Kirill | BLR | 2560 | 1,5 | 5,0 | 3,5 |
57 | 51 | FM | Kozak Adam | HUN | 2411 | 1,5 | 5,0 | 3,5 |
58 | 52 | IM | Frolov Artur | UKR | 2410 | 1,5 | 4,5 | 4,0 |
59 | 34 | IM | Jarmula Lukasz | POL | 2469 | 1,5 | 4,5 | 4,0 |
60 | 38 | IM | Bagi Mate | HUN | 2455 | 1,5 | 4,5 | 3,0 |
61 | 82 | GM | Cebalo Miso | CRO | 2320 | 1,5 | 4,5 | 2,5 |
62 | 49 | IM | Ikeda Junta | AUS | 2412 | 1,5 | 4,0 | 4,0 |
63 | 76 | FM | Tica Sven | CRO | 2332 | 1,5 | 4,0 | 3,5 |
64 | 48 | WGM | Shvayger Yuliya | ISR | 2423 | 1,5 | 4,0 | 3,5 |
65 | 65 | IM | Gara Anita | HUN | 2373 | 1,5 | 4,0 | 2,5 |
66 | 113 | WIM | Havanecz Bianka | HUN | 2210 | 1,5 | 4,0 | 2,5 |
67 | 88 | FM | Secheres Adrian-Simion | ROU | 2309 | 1,5 | 4,0 | 2,5 |
68 | 30 | IM | Kantor Gergely | HUN | 2481 | 1,5 | 3,5 | 3,0 |
69 | 73 | FM | Rudolf Michal | POL | 2340 | 1,5 | 3,5 | 2,0 |
70 | 86 | FM | Beletic Daniel | SLO | 2315 | 1,5 | 3,5 | 2,0 |
71 | 59 | IM | Almasi Istvan | HUN | 2398 | 1,5 | 3,0 | 2,0 |
72 | 78 | FM | Paszewski Mateusz | POL | 2327 | 1,5 | 3,0 | 2,0 |
73 | 83 | FM | Tate Alan | SCO | 2320 | 1,0 | 6,0 | 2,0 |
74 | 97 | FM | Chovan Milan | SVK | 2288 | 1,0 | 5,5 | 2,5 |
75 | 67 | FM | Kosakowski Jakub | POL | 2369 | 1,0 | 5,5 | 2,0 |
76 | 69 | IM | Lazarne Vajda Szidonia | HUN | 2357 | 1,0 | 5,5 | 2,0 |
77 | 114 | WIM | Pujari Rucha | IND | 2203 | 1,0 | 5,0 | 2,5 |
78 | 72 | FM | Ivic Velimir | SRB | 2345 | 1,0 | 5,0 | 2,0 |
79 | 92 | FM | Sadhwani Raunak | IND | 2298 | 1,0 | 5,0 | 2,0 |
80 | 104 | Sankalp Gupta | IND | 2269 | 1,0 | 5,0 | 2,0 | |
81 | 66 | WGM | Papp Petra | HUN | 2371 | 1,0 | 5,0 | 1,5 |
82 | 107 | IM | Rigo Janos | HUN | 2236 | 1,0 | 4,5 | 2,5 |
83 | 90 | FM | Pultorak Jan | POL | 2303 | 1,0 | 4,5 | 2,0 |
84 | 74 | WGM | Rapport Jovana | SRB | 2334 | 1,0 | 4,5 | 2,0 |
85 | 94 | FM | Risting Eivind Olav | NOR | 2297 | 1,0 | 4,5 | 2,0 |
86 | 96 | IM | Gazik Igor | SVK | 2292 | 1,0 | 4,5 | 2,0 |
87 | 84 | FM | Blohberger Felix | AUT | 2319 | 1,0 | 4,5 | 2,0 |
88 | 111 | IM | Hardicsay Peter | HUN | 2218 | 1,0 | 4,5 | 2,0 |
89 | 115 | Csiki Endre | HUN | 2200 | 1,0 | 4,5 | 2,0 | |
90 | 99 | FM | Marosi Levente | HUN | 2287 | 1,0 | 4,5 | 1,5 |
91 | 106 | WIM | Varga Klara | HUN | 2240 | 1,0 | 4,5 | 1,5 |
92 | 54 | FM | Juhasz Armin | HUN | 2410 | 1,0 | 4,0 | 2,5 |
93 | 75 | Raja Harshit | IND | 2334 | 1,0 | 4,0 | 2,0 | |
94 | 26 | IM | Studer Noel | SUI | 2498 | 1,0 | 4,0 | 2,0 |
95 | 62 | IM | Paschall William M. | USA | 2380 | 1,0 | 4,0 | 1,5 |
96 | 100 | FM | Krstulovic Alex | HUN | 2280 | 1,0 | 3,5 | 1,5 |
97 | 77 | WGM | Gara Ticia | HUN | 2329 | 1,0 | 3,5 | 1,0 |
98 | 87 | FM | Rajdeep Sarkar | IND | 2312 | 1,0 | 3,5 | 1,0 |
99 | 43 | IM | Swayams Mishra | IND | 2448 | 1,0 | 2,5 | 1,0 |
100 | 89 | FM | Krykun Yuriy | UKR | 2308 | 0,5 | 5,5 | 1,5 |
101 | 117 | Karacsonyi Gellert | HUN | 2189 | 0,5 | 5,5 | 1,5 | |
102 | 109 | Czupor Attila | HUN | 2230 | 0,5 | 5,0 | 1,5 | |
103 | 118 | FM | Ugroczky Peter | HUN | 2185 | 0,5 | 5,0 | 1,0 |
104 | 98 | FM | Rakesh Kumar Jena | IND | 2288 | 0,5 | 4,5 | 1,0 |
105 | 112 | Jakab Bela | SVK | 2216 | 0,5 | 4,5 | 1,0 | |
106 | 95 | WFM | Injac Teodora | SRB | 2296 | 0,5 | 4,5 | 0,5 |
107 | 81 | IM | Borsos Bogdan | UKR | 2321 | 0,5 | 4,5 | 0,5 |
108 | 60 | IM | Tompa Janos | HUN | 2392 | 0,5 | 4,0 | 0,5 |
109 | 93 | FM | Szabo Marton Mihaly | HUN | 2298 | 0,5 | 4,0 | 0,5 |
110 | 105 | WFM | Terbe Julianna | HUN | 2258 | 0,5 | 4,0 | 0,5 |
111 | 119 | FM | Hradeczky Tamas | HUN | 2146 | 0,5 | 4,0 | 0,5 |
112 | 110 | Szukics Adam | HUN | 2229 | 0,5 | 3,5 | 0,5 | |
113 | 17 | IM | Aczel Gergely | HUN | 2546 | 0,5 | 3,0 | 0,5 |
114 | 103 | IM | Ganaus Hannes | AUT | 2271 | 0,0 | 4,5 | 0,0 |
115 | 116 | Szente Varga Fruzsina | HUN | 2190 | 0,0 | 4,5 | 0,0 | |
116 | 70 | IM | Tissir Mohamed | MAR | 2354 | 0,0 | 4,5 | 0,0 |
79 | WGM | Enkhtuul Altan-Ulzii | MGL | 2326 | 0,0 | 4,5 | 0,0 | |
80 | FM | Horak Michal | CZE | 2324 | 0,0 | 4,5 | 0,0 | |
119 | 108 | IM | Szalanczy Emil | HUN | 2230 | 0,0 | 3,5 | 0,0 |
Leave a Reply