1 | GM | Kamsky Gata | USA | 2713 | 4,0 | 2359 | 4 | 0,0 |
2 | GM | Safarli Eltaj | AZE | 2603 | 4,0 | 2306 | 4 | 0,0 |
3 | IM | Allahverdiev Anar | AZE | 2410 | 3,5 | 2337 | 3 | 0,0 |
4 | GM | Mamedov Rauf | AZE | 2660 | 3,5 | 2307 | 3 | 0,0 |
5 | GM | Guseinov Gadir | AZE | 2611 | 3,5 | 2282 | 3 | 0,0 |
6 | GM | Miroshnichenko Evgenij | UKR | 2686 | 3,5 | 2280 | 3 | 0,0 |
7 | GM | Aleksandrov Aleksej | BLR | 2642 | 3,5 | 2274 | 3 | 0,0 |
8 | FM | Golizadeh Asghar | IRI | 2481 | 3,5 | 2252 | 3 | 0,0 |
9 | IM | Maghalashvili Davit | GEO | 2465 | 3,5 | 2245 | 3 | 0,0 |
10 | IM | Rasulov Vugar Ural Oglu | AZE | 2442 | 3,5 | 2218 | 3 | 0,0 |
11 | GM | Ibrahimov Rasul | AZE | 2534 | 3,5 | 2195 | 3 | 0,0 |
12 | GM | Durarbeyli Vasif | AZE | 2501 | 3,5 | 2034 | 3 | 0,0 |
Full standings: http://www.chess-results.com/tnr37370.aspx
Chess Daily News from Susan Polgar
4 down, 5 more win to go.