Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
1 | 1 | GM | VACHIER-LAGRAVE Maxime | 2718 | 5 | 4½ | GM | LI Chao B | 2617 | 6 | |||
2 | 5 | GM | RODSHTEIN Maxim | 2623 | 4½ | 5 | GM | ZHIGALKO Sergei | 2646 | 3 | |||
3 | 7 | GM | ITURRIZAGA Eduardo | 2605 | 4½ | 4½ | GM | ANDREIKIN Dmitry | 2659 | 2 | |||
4 | 15 | GM | BINDRICH Falko | 2516 | 4½ | 4½ | YU Yangyi | 2509 | 20 | ||||
5 | 8 | GM | POPOV Ivan | 2582 | 4 | 4½ | GM | OLSZEWSKI Michal | 2544 | 10 | |||
6 | 22 | GM | SWIERCZ Dariusz | 2492 | 4 | 4 | GM | HOWELL David W L | 2624 | 4 | |||
7 | 9 | GM | JUMABAYEV Rinat | 2548 | 4 | 4 | FM | CORI Jorge | 2445 | 31 | |||
8 | 11 | IM | LENDERMAN Alex | 2542 | 4 | 4 | IM | IBARRA CHAMI Luis Fernando | 2393 | 37 | |||
9 | 25 | IM | LALITH Babu M R | 2477 | 4 | 4 | GM | DIAMANT Andre | 2526 | 14 | |||
10 | 17 | GM | GRIGORYAN Avetik | 2515 | 4 | 4 | BLIT Jacques | 2350 | 42 | ||||
11 | 19 | IM | MARGVELASHVILI Giorgi | 2509 | 4 | 4 | IM | VOCATURO Daniele | 2510 | 18 | |||
12 | 33 | IM | PEREZ PONSA Federico | 2422 | 3½ | 3½ | IM | BRUNELLO Sabino | 2533 | 12 | |||
13 | 13 | IM | ROBSON Ray | 2527 | 3½ | 3½ | IM | POTAPOV Pavel | 2429 | 32 | |||
14 | 16 | GM | LEON HOYOS Manuel | 2516 | 3½ | 3½ | FM | BAJARANI Ulvi | 2392 | 38 | |||
15 | 23 | IM | ADHIBAN Baskaran | 2490 | 3½ | 3½ | FM | MAENHOUT Thibaut | 2303 | 50 |
Full pairings here: http://www.chess-results.com/tnr26636.aspx?lan=1
Chess Daily News from Susan Polgar
Ray still has a shot.