Round 3 results | ||||
Aronian, Levon | Giri, Anish | ½-½ | ||
Carlsen, Magnus | Nakamura, Hikaru | ½-½ | ||
Karjakin, Sergey | Anand, Viswanathan | ½-½ | ||
Kramnik, Vladimir | So, Wesley | ½-½ | ||
Vachier-Lagrave, Maxime | Caruana, Fabiano | ½-½ |
Standings after 3 rounds
1 | Kramnik, Vladimir | GM | RUS | 2808 | N | = | = | 1 | 2 | |||||||
2 | Nakamura, Hikaru | GM | USA | 2785 | O | = | = | 1 | 2 | |||||||
3 | Carlsen, Magnus | GM | NOR | 2832 | = | R | = | = | 1.5 | |||||||
4 | So, Wesley | GM | USA | 2812 | = | = | W | = | 1.5 | |||||||
5 | Caruana, Fabiano | GM | USA | 2808 | = | A | = | = | 1.5 | |||||||
6 | Aronian, Levon | GM | ARM | 2793 | = | = | Y | = | 1.5 | |||||||
7 | Vachier-Lagrave, Maxime | GM | FRA | 2796 | = | = | 2 | = | 1.5 | |||||||
8 | Karjakin, Sergey | GM | RUS | 2781 | = | O | = | = | 1.5 | |||||||
9 | Giri, Anish | GM | NED | 2771 | 0 | = | = | 1 | 1 | |||||||
10 | Anand, Viswanathan | GM | IND | 2786 | 0 | = | = | 7 | 1 |
Leave a Reply