Name | G1 | G2 | R1 | R2 | R1 | R2 | B1 | B2 | SD | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Veselin Topalov (BUL) | 0 | 1/2 | 0.5 | ||||||||
Peter Svidler (RUS) | 1 | 1/2 | 1.5 | ||||||||
Ding Liren (CHN) | 1 | 0 | 1/2 | 1/2 | 1/2 | 0 | 2.5 | ||||
Yi Wei (CHN) | 0 | 1 | 1/2 | 1/2 | 1/2 | 1 | 3.5 | ||||
Anish Giri (NED) | 1/2 | 1/2 | 1 | 1 | 3 | ||||||
Radoslaw Wojtaszek (POL) | 1/2 | 1/2 | 0 | 0 | 1 | ||||||
Wesley So (USA) | 1/2 | 0 | 0.5 | ||||||||
Maxime Vachier-Lagrave (FRA) | 1/2 | 1 | 1.5 | ||||||||
Hikaru Nakamura (USA) | 1 | 1/2 | 1.5 | ||||||||
Michael Adams (ENG) | 0 | 1/2 | 0.5 | ||||||||
Pavel Eljanov (UKR) | 1/2 | 1/2 | 1/2 | 1 | 2.5 | ||||||
Dmitry Jakovenko (RUS) | 1/2 | 1/2 | 1/2 | 0 | 1.5 | ||||||
Fabiano Caruana (USA) | 0 | 1/2 | 0.5 | ||||||||
Shakhriyar Mamedyarov (AZE) | 1 | 1/2 | 1.5 | ||||||||
Dmitry Andreikin (RUS) | 1/2 | 1/2 | 0 | 1/2 | 1.5 | ||||||
Sergey Karjakin (RUS) | 1/2 | 1/2 | 1 | 1/2 | 2.5 | ||||||
Leave a Reply