Bo. | SNo. | Name | IRtg | Pts | Res. | Pts | Name | IRtg | SNo. | ||
1 | 1 | GM | Vallejo Pons Francisco | 2702 | 0 | ½ – ½ | 0 | IM | Doric Darko | 2477 | 154 |
2 | 155 | IM | Arsovic Zoran | 2475 | 0 | 0 – 1 | 0 | GM | Akopian Vladimir | 2700 | 2 |
3 | 3 | GM | Naiditsch Arkadij | 2693 | 0 | 1 – 0 | 0 | IM | Swiercz Dariusz | 2472 | 156 |
4 | 157 | GM | Todorovic Goran M | 2471 | 0 | ½ – ½ | 0 | GM | Malakhov Vladimir | 2692 | 4 |
5 | 5 | GM | Dreev Alexey | 2688 | 0 | 1 – 0 | 0 | IM | Can Emre | 2471 | 158 |
6 | 159 | IM | Sofronie Iulian | 2471 | 0 | 0 – 1 | 0 | GM | Bologan Viktor | 2687 | 6 |
7 | 7 | GM | Vitiugov Nikita | 2687 | 0 | 1 – 0 | 0 | IM | Pap Misa | 2469 | 160 |
8 | 161 | IM | Stojanovic Dalibor | 2469 | 0 | 0 – 1 | 0 | GM | Tiviakov Sergei | 2685 | 8 |
9 | 9 | GM | Cheparinov Ivan | 2679 | 0 | 1 – 0 | 0 | IM | Bruno Fabio | 2460 | 162 |
10 | 163 | IM | Kalezic Blazo | 2460 | 0 | 0 – 1 | 0 | GM | Motylev Alexander | 2676 | 10 |
11 | 11 | GM | Nisipeanu Liviu-Dieter | 2675 | 0 | 1 – 0 | 0 | IM | Bykhovsky Anatoly | 2459 | 164 |
12 | 165 | IM | Erdogdu Mert | 2459 | 0 | 1 – 0 | 0 | GM | Areshchenko Alexander | 2673 | 12 |
13 | 13 | GM | Timofeev Artyom | 2671 | 0 | 1 – 0 | 0 | IM | Dembo Yelena | 2456 | 166 |
14 | 167 | GM | Papadopoulos Ioannis K | 2455 | 0 | 0 – 1 | 0 | GM | Volokitin Andrei | 2671 | 14 |
15 | 15 | GM | Jobava Baadur | 2669 | 0 | 1 – 0 | 0 | GM | Pogorelov Ruslan | 2451 | 168 |
16 | 169 | IM | Haznedaroglu Kivanc | 2451 | 0 | ½ – ½ | 0 | GM | Fressinet Laurent | 2666 | 16 |
17 | 17 | GM | Tomashevsky Evgeny | 2664 | 0 | 1 – 0 | 0 | IM | Smirnov Artem | 2450 | 170 |
18 | 171 | IM | D`Costa Lorin A R | 2445 | 0 | ½ – ½ | 0 | GM | Guseinov Gadir | 2661 | 18 |
19 | 19 | GM | Sokolov Ivan | 2657 | 0 | 1 – 0 | 0 | IM | Chibukhchian Artur | 2444 | 172 |
20 | 173 | IM | Kapnisis Spyridon | 2440 | 0 | 0 – 1 | 0 | GM | Inarkiev Ernesto | 2656 | 20 |
21 | 21 | GM | Grachev Boris | 2655 | 0 | 0 – 1 | 0 | IM | Durarbeyli Vasif | 2439 | 174 |
22 | 175 | IM | Devereaux Maxim L | 2437 | 0 | 0 – 1 | 0 | GM | Savchenko Boris | 2654 | 22 |
23 | 23 | GM | Postny Evgeny | 2652 | 0 | 1 – 0 | 0 | Valeanu Eduard-Andrei | 2432 | 176 | |
24 | 177 | IM | Schroll Gerhard | 2430 | 0 | 0 – 1 | 0 | GM | Berkes Ferenc | 2651 | 24 |
25 | 25 | GM | Predojevic Borki | 2650 | 0 | 1 – 0 | 0 | IM | Matsenko Sergei | 2429 | 178 |
26 | 179 | IM | Savanovic Aleksandar | 2428 | 0 | ½ – ½ | 0 | GM | Rodshtein Maxim | 2650 | 26 |
Official website: http://www.eurobudva2009.com/eng.htm
Chess Daily News from Susan Polgar
Too many upsets in round 1.