Standings after 3 rounds (top 50)
http://chess-results.com/tnr292491.aspx
Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | Rp | |
1 | 1 | GM | EDOUARD Romain | FRA | 2622 | 3,0 | 2,0 | 6,0 | 3119 | 3119 | ||
2 | 13 | GM | ZOLER Dan | ISR | 2499 | 3,0 | 2,0 | 5,5 | 2999 | 2999 | ||
3 | 11 | GM | DEL RIO DE ANGELIS Salvador G | ESP | 2522 | 3,0 | 2,0 | 5,0 | 3028 | 3028 | ||
4 | 16 | IM | CASPI Israel | ISR | 2487 | 3,0 | 2,0 | 5,0 | 3009 | 3009 | ||
5 | 15 | GM | RIFF Jean-Noel | FRA | 2493 | 3,0 | 2,0 | 5,0 | 2991 | 2991 | ||
6 | 17 | GM | COMAS FABREGO Lluis | ESP | 2481 | 3,0 | 2,0 | 5,0 | 2976 | 2976 | ||
7 | 18 | FM | SUAREZ GOMEZ Julio | ESP | 2474 | 3,0 | 2,0 | 5,0 | 2925 | 2925 | ||
8 | 19 | IM | PENA GOMEZ Manuel | ESP | 2468 | 3,0 | 2,0 | 5,0 | 2908 | 2908 | ||
9 | 9 | GM | FORCEN ESTEBAN Daniel | ESP | 2536 | 3,0 | 1,5 | 4,5 | 3060 | 3060 | ||
10 | 8 | IM | SANTOS LATASA Jaime | ESP | 2542 | 3,0 | 1,5 | 4,5 | 3059 | 3059 | ||
11 | 2 | GM | LANDA Konstantin | RUS | 2617 | 2,5 | 2,0 | 6,5 | 2577 | 2577 | ||
12 | 6 | GM | BARON Tal | ISR | 2547 | 2,5 | 2,0 | 6,5 | 2543 | 2543 | ||
13 | 10 | GM | KOGAN Arthur | ISR | 2529 | 2,5 | 2,0 | 6,0 | 2514 | 2514 | ||
14 | 25 | IM | ZANAN Evgeny | ISR | 2428 | 2,5 | 2,0 | 6,0 | 2491 | 2491 | ||
15 | 5 | GM | DVIRNYY Danyyil | ITA | 2558 | 2,5 | 2,0 | 5,5 | 2551 | 2551 | ||
16 | 23 | IM | KASPI Alexander | ISR | 2435 | 2,5 | 2,0 | 5,5 | 2523 | 2523 | ||
17 | 12 | IM | VALSECCHI Alessio | ITA | 2506 | 2,5 | 2,0 | 5,5 | 2492 | 2492 | ||
18 | 3 | GM | GOZZOLI Yannick | FRA | 2594 | 2,5 | 1,5 | 5,0 | 2571 | 2571 | ||
19 | 27 | IM | LLANEZA VEGA Marcos | ESP | 2416 | 2,5 | 1,5 | 5,0 | 2481 | 2481 | ||
20 | 33 | ARJUN Kalyan | U18 | IND | 2347 | 2,5 | 1,5 | 4,5 | 2406 | 2406 | ||
21 | 24 | GM | HANSEN Torbjorn Ringdal | NOR | 2429 | 2,5 | 1,0 | 4,5 | 2533 | 2533 | ||
22 | 31 | IM | INIYAN P | U18 | IND | 2380 | 2,5 | 1,0 | 4,0 | 2436 | 2436 | |
23 | 14 | IM | KOBO Ori | ISR | 2494 | 2,5 | 1,0 | 3,5 | 2462 | 2462 | ||
24 | 22 | IM | BARBOT Pierre | FRA | 2453 | 2,5 | 1,0 | 3,5 | 2350 | 2350 | ||
25 | 28 | FM | FARRAN MARTOS Francesc X. | ESP | 2412 | 2,0 | 2,0 | 6,0 | 2353 | 2353 | ||
26 | 29 | IM | JEREZ PEREZ Alfonso | ESP | 2405 | 2,0 | 2,0 | 6,0 | 2313 | 2313 | ||
27 | 36 | AKASH PC Iyer | IND | 2300 | 2,0 | 2,0 | 6,0 | 2281 | 2281 | |||
28 | 65 | PALACIOS HERRERO Pablo | ESP | 2122 | 2,0 | 2,0 | 5,0 | 2341 | 2341 | |||
29 | 34 | FM | FELL Sebastian | ARG | 2343 | 2,0 | 1,5 | 5,5 | 2307 | 2307 | ||
30 | 40 | FM | SHEVELEV Dmitri | ISR | 2283 | 2,0 | 1,5 | 5,5 | 2207 | 0 | ||
31 | 20 | IM | LLORENTE ZARO Alfonso | ESP | 2464 | 2,0 | 1,0 | 5,0 | 2416 | 2416 | ||
32 | 41 | WIM | LLANEZA VEGA Patricia | w | ESP | 2271 | 2,0 | 1,0 | 5,0 | 2288 | 2288 | |
33 | 48 | SCHINDLER Christian | GER | 2219 | 2,0 | 1,0 | 5,0 | 2223 | 2223 | |||
34 | 38 | FM | TAHAY Alexis | FRA | 2290 | 2,0 | 1,0 | 5,0 | 2216 | 2216 | ||
35 | 52 | FERNANDEZ SORIANO Ruben | ESP | 2199 | 2,0 | 1,0 | 5,0 | 2200 | 2200 | |||
36 | 59 | FM | GOMEZ ANADON Daniel | ESP | 2165 | 2,0 | 1,0 | 5,0 | 2160 | 2160 | ||
37 | 74 | ZAMBRANA PETISME Ramiro | ESP | 2059 | 2,0 | 1,0 | 5,0 | 2100 | 2100 | |||
38 | 79 | SOHAM Das | U18 | IND | 2020 | 2,0 | 1,0 | 4,5 | 2269 | 2269 | ||
39 | 45 | SRIJIT Paul | U18 | IND | 2247 | 2,0 | 1,0 | 4,5 | 2254 | 2254 | ||
40 | 35 | IM | AKSHAT Khamparia | IND | 2342 | 2,0 | 1,0 | 4,5 | 2249 | 2249 | ||
41 | 49 | CIMER Emanuel | U18 | ARG | 2213 | 2,0 | 1,0 | 4,5 | 2225 | 2225 | ||
42 | 73 | BERGSSON Stefan | ISL | 2060 | 2,0 | 1,0 | 4,5 | 0 | 0 | |||
43 | 4 | GM | DEGRAEVE Jean-Marc | FRA | 2585 | 2,0 | 1,0 | 4,0 | 2390 | 2390 | ||
44 | 26 | IM | LOISEAU Quentin | FRA | 2424 | 2,0 | 1,0 | 4,0 | 2336 | 2336 | ||
45 | 66 | ATTARD Leopold | U18 | MLT | 2109 | 2,0 | 1,0 | 4,0 | 2313 | 2313 | ||
46 | 43 | ANDRE Gordon | GER | 2259 | 2,0 | 1,0 | 4,0 | 2290 | 2290 | |||
47 | 51 | CORTES LIZANO Jesus | ESP | 2204 | 2,0 | 1,0 | 4,0 | 2206 | 2206 | |||
48 | 21 | IM | ALOMA VIDAL Robert | AND | 2457 | 2,0 | 1,0 | 4,0 | 2204 | 2204 | ||
49 | 53 | WFM | LAHAV Michal | U18 | w | ISR | 2197 | 2,0 | 1,0 | 4,0 | 2194 | 2194 |
50 | 54 | DAN Teodor | U18 | ESP | 2191 | 2,0 | 1,0 | 4,0 | 2192 | 2192 |
Leave a Reply