-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | ILLIA I NYZHNYK |4.5 |W 25|W 17|D 3|W 15|W 6|
MO | 15477488 / R: 2748 ->2748 | | | | | | |
-----------------------------------------------------------------------------
2 | PRIYADHARSHAN KANNAPPAN |4.0 |W 22|W 9|D 13|X |D 4|
MO | 14955836 / R: 2558 ->2563 | | | | | | |
-----------------------------------------------------------------------------
3 | DAVID BERCZES |3.5 |W 16|W 31|D 1|F |W 15|
TX | 13714735 / R: 2596 ->2604 | | | | | | |
-----------------------------------------------------------------------------
4 | ASHWIN JAYARAM |3.5 |H |W 21|D 6|W 10|D 2|
MO | 15484820 / R: 2552 ->2552 | | | | | | |
-----------------------------------------------------------------------------
5 | ADVAIT PATEL |3.5 |W 20|L 13|D 12|W 23|W 19|
OK | 14472386 / R: 2345 ->2348 | | | | | | |
-----------------------------------------------------------------------------
6 | DAVID TIANJIAN PENG |3.5 |W 27|W 33|D 4|W 13|L 1|
IL | 14195454 / R: 2269 ->2320 | | | | | | |
-----------------------------------------------------------------------------
7 | TANSEL TURGUT |3.0 |W 28|D 15|D 10|D 9|D 8|
IL | 12569043 / R: 2371 ->2365 | | | | | | |
-----------------------------------------------------------------------------
8 | PETROS DEMETRIOS KARAGIANIS |3.0 |H |L 12|W 34|W 24|D 7|
IL | 12542549 / R: 2287 ->2284 | | | | | | |
-----------------------------------------------------------------------------
9 | ALEX RICHTER |3.0 |W 36|L 2|W 18|D 7|D 11|
MO | 14481855 / R: 2264 ->2273 | | | | | | |
-----------------------------------------------------------------------------
10 | YOGESH GAUTAM |3.0 |D 12|W 30|D 7|L 4|W 29|
| 15460336 / R: 2259 ->2262 | | | | | | |
-----------------------------------------------------------------------------

Chess Daily News from Susan Polgar