Zhukova, N

Final standings (top 55) http://chess-results.com/tnr164130.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 15 GM Zhukova Natalia UKR 2456 9.5 2369 65.0 69.0
2 7 IM Batsiashvili Nino GEO 2473 9.0 2426 71.0 74.0
3 20 IM Kashlinskaya Alina RUS 2423 8.0 2438 68.5 73.0
4 14 GM Danielian Elina ARM 2458 7.5 2421 70.5 75.5
5 30 IM Guseva Marina RUS 2391 7.5 2419 70.5 75.5
6 4 WGM Girya Olga RUS 2479 7.5 2410 70.5 76.0
7 11 GM Socko Monika POL 2467 7.5 2361 66.0 71.5
8 16 IM Melia Salome GEO 2452 7.5 2354 66.5 70.5
9 29 IM Gaponenko Inna UKR 2391 7.5 2352 61.5 64.0
10 18 IM Kovalevskaya Ekaterina RUS 2450 7.0 2411 70.0 75.0
11 25 IM Bodnaruk Anastasia RUS 2402 7.0 2394 67.0 71.5
12 2 GM Khotenashvili Bela GEO 2527 7.0 2371 66.5 71.5
13 5 IM Galliamova Alisa RUS 2478 7.0 2365 63.5 68.5
14 6 WGM Goryachkina Aleksandra RUS 2474 7.0 2359 64.0 69.0
15 8 IM Paehtz Elisabeth GER 2473 7.0 2358 62.0 66.5
16 31 WGM Charochkina Daria RUS 2391 7.0 2355 63.0 67.0
17 13 IM Mkrtchian Lilit ARM 2459 7.0 2330 60.5 65.5
18 22 IM Savina Anastasia RUS 2417 6.5 2386 69.5 74.0
19 9 GM Hoang Thanh Trang HUN 2472 6.5 2362 66.5 71.5
20 34 IM Guramishvili Sopiko GEO 2370 6.5 2320 58.0 62.0
21 17 IM Khurtsidze Nino GEO 2451 6.5 2314 58.5 63.5
22 28 IM Atalik Ekaterina TUR 2392 6.5 2262 54.5 57.5
23 37 IM Zimina Olga ITA 2339 6.5 2258 57.5 61.0
24 21 IM Ziaziulkina Nastassia BLR 2423 6.5 2253 51.5 54.5
25 41 IM Gvetadze Sofio GEO 2319 6.5 2238 53.5 56.5
26 45 WGM Sandu Mihaela ROU 2300 6.0 2472 74.0 77.0
27 48 IM Galojan Lilit ARM 2275 6.0 2446 68.5 70.0
28 51 WGM Kursova Maria ARM 2267 6.0 2394 62.0 66.5
29 35 IM Lomineishvili Maia GEO 2364 6.0 2386 63.5 67.0
30 24 IM Arabidze Meri GEO 2403 6.0 2384 62.0 65.0
31 52 WIM Abdulla Khayala AZE 2266 6.0 2383 63.0 67.0
32 42 WGM Charkhalashvili Inga GEO 2318 6.0 2365 58.5 61.5
33 39 WIM Fataliyeva Ulviyya AZE 2331 6.0 2348 57.5 61.0
34 44 IM Sedina Elena ITA 2312 6.0 2339 61.0 65.0
35 43 WGM Yildiz Betul Cemre TUR 2315 6.0 2317 58.5 61.0
36 19 WGM Zawadzka Jolanta POL 2434 6.0 2300 61.0 65.0
37 53 WGM Vojinovic Jovana SRB 2262 6.0 2291 56.0 59.0
38 79 Vakhania Alexandra GEO 2130 6.0 2275 55.5 58.5
39 50 WIM Ibrahimova Sabina AZE 2272 6.0 2259 52.5 55.5
40 32 IM Matveeva Svetlana RUS 2380 6.0 2257 56.5 60.5
41 49 WIM Umudova Nargiz AZE 2275 6.0 2239 50.5 54.0
42 27 GM Arakhamia-Grant Ketevan SCO 2393 6.0 2236 54.0 57.5
43 54 WGM Kazimova Narmin AZE 2259 6.0 2228 55.0 58.0
44 26 IM Daulyte Deimante LTU 2402 6.0 2207 52.5 56.0
45 60 WIM Mikadze Miranda GEO 2233 5.5 2411 64.0 67.0
46 57 WGM Mamedjarova Zeinab AZE 2235 5.5 2311 58.0 62.5
47 47 FM Stetsko Lanita BLR 2286 5.5 2308 64.5 68.0
48 38 WGM Mammadzada Gunay AZE 2336 5.5 2299 60.0 63.5
49 12 GM Ushenina Anna UKR 2467 5.5 2298 59.0 62.0
50 33 WGM Schleining Zoya GER 2375 5.5 2279 54.0 58.0
51 46 WGM Mammadova Gulnar AZE 2293 5.5 2277 57.0 61.5
52 55 WIM Isgandarova Khayala TUR 2243 5.5 2275 54.0 57.5
53 58 WGM Ozturk Kubra TUR 2235 5.5 2258 53.0 56.5
54 62 WFM Kiolbasa Oliwia POL 2223 5.5 2229 55.0 58.0
55 61 WFM Khomeriki Nino GEO 2228 5.5 2207 51.0 53.5
Tags: ,