Xiong-1-1

Standings after 11 rounds (top 40)

http://wjcc2016india.com/standing-open/

Rank   Name IRtg Club Type Pts Res. BH. BH. BL Vict
1 GM Xiong Jeffery 2633 USA U16 9 0 71 76 5 7
2 GM Artemiev Vladislav 2665 RUS U18 8 0 67½ 72½ 5 6
3 IM Nasuta Grzegorz 2442 POL U20 8 0 65½ 70 6 6
4 GM Aravindh Chithambaram Vr. 2543 IND U18 0 69 74 5 5
5 Maghsoodloo Parham 2576 IRI U16 0 69 73 6 5
6 Xu Yinglun 2516 CHN U20 0 68½ 73½ 5 4
7 IM Bersamina Paulo 2402 PHI U18 0 60 63 5 5
8 GM Sunilduth Lyna Narayanan 2515 IND U18 7 0 70½ 75½ 5 4
9 Ivekovic Bozidar 2351 CRO U20 7 0 64½ 68½ 5 6
10 FM Xu Yi 2371 CHN U18 7 0 64 69 6 4
11 IM Mosadeghpour Masoud 2437 IRI U20 7 0 64 67½ 6 4
12 GM Gagare Shardul 2486 IND U20 7 0 62½ 67½ 5 4
13 IM Tran Tuan Minh 2473 VIE U20 7 0 59½ 64 6 5
14 IM Henriquez Villagra Cristobal 2520 CHI U20 7 0 59½ 64 6 4
15 GM Karthikeyan Murali 2514 IND U18 0 70½ 75½ 5 5
16 IM Svane Rasmus 2546 GER U20 0 67½ 72½ 6 4
17 IM Menezes Christoph 2408 AUT U20 0 65½ 69 5 5
18 Yuan Qingyu 2366 CHN 0 61½ 65 6 5
19 IM Lorparizangeneh Shahin 2478 IRI U18 0 59½ 64 5 3
20 Dhulipalla Bala Chandra Prasad 2276 IND U20 0 58½ 61 5 4
21 IM Akash G 2400 IND U20 0 55½ 59 5 5
22 Arjun Kalyan 2292 IND U14 0 51 53½ 6 6
23 FM Karthik Venkataraman 2305 IND U18 0 49½ 52½ 6 5
24 FM Praggnanandhaa R 2429 IND U12 6 0 66 70½ 5 4
25 FM Rakesh Kumar Jena 2161 IND U16 6 0 64 68½ 6 3
26 Beradze Irakli 2440 GEO U20 6 0 64 67½ 5 4
27 Srijit Paul 2217 IND U16 6 0 63½ 68½ 5 5
28 Harsha Bharathakoti 2344 IND U16 6 0 63½ 65½ 5 2
29 IM Visakh N R 2431 IND U18 6 0 62 65½ 6 3
30 GM Wagner Dennis 2572 GER U20 6 0 61 66 5 3
31 FM Grandadam Patrik 2325 SUI U20 6 0 61 63½ 6 4
32 IM Mousavi Seyed Khalil 2422 IRI U18 6 0 58 61½ 5 4
33 FM Rajdeep Sarkar 2351 IND U16 6 0 58 61 6 2
34 FM Rydstrom Tom 2315 SWE U20 6 0 55½ 58½ 5 4
35 Pirverdiyev Agil 2364 AZE U20 6 0 54½ 57 5 5
36 IM Basso Pier Luigi 2455 ITA U20 6 0 53 57 5 5
37 FM Gholami Aryan 2461 IRI U16 6 0 53 56½ 6 4
38 FM Martins David Pires Tavares 2402 POR U20 6 0 51½ 55 5 4
39 GM Alekseenko Kirill 2582 RUS U20 0 66 69½ 5 5
40 Papakonstantinou Dimitrios 2180 GRE U20 0 62½ 67½ 6 5
Tags: ,