Top finishers (http://www.uschess.org/msa/XtblMain.php?201301273862.1)

----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | ANDRE DIAMANT |4.5 |W 29|W 21|W 3|D 2|W 6|
| 14255502 / R: 2535 ->2548 | |W |B |W |B |W |
----------------------------------------------------------------------------
2 | DMITRY GUREVICH |4.0 |X |W 18|D 6|D 1|W 11|
IL | 12212800 / R: 2576 ->2577 | | |B |W |W |B |
----------------------------------------------------------------------------
3 | CARL BRANDON BOOR |4.0 |W 7|W 8|L 1|W 18|W 10|
IL | 12480475 / R: 2382 ->2406 | |B |W |B |W |W |
----------------------------------------------------------------------------
4 | ALEX YERMOLINSKY |3.5 |D 24|W 19|D 12|D 8|W 20|
SD | 12534917 / R: 2540 ->2527 | |B |W |B |W |W |
----------------------------------------------------------------------------
5 | JUSTIN SARKAR |3.5 |W 25|W 27|D 16|D 11|D 7|
NY | 12561884 / R: 2520 ->2507 | |B |W |B |W |B |
----------------------------------------------------------------------------
6 | ATULYA SHETTY |3.5 |W 15|W 36|D 2|W 16|L 1|
MI | 12843029 / R: 2433 ->2438 | |W |B |B |W |B |
----------------------------------------------------------------------------
7 | MICHAEL BOWERSOCK |3.5 |L 3|W 33|W 30|W 12|D 5|
MI | 13416153 / R: 2223 ->2245 | |W |B |W |B |W |
----------------------------------------------------------------------------
8 | SCOTT LEO RAMER |3.5 |W 17|L 3|W 36|D 4|W 16|
OH | 12664216 / R: 2213 ->2238 | |W |B |W |B |B |
----------------------------------------------------------------------------
9 | ZACH KASIURAK |3.5 |D 26|W 31|W 22|L 10|W 17|
IL | 12773968 / R: 2210 ->2220 | |W |B |W |B |W |
----------------------------------------------------------------------------
10 | ALEXANDER SHABALOV |3.0 |D 19|W 24|D 11|W 9|L 3|
PA | 12544264 / R: 2651 ->2629 | |B |W |B |W |B |
----------------------------------------------------------------------------
11 | GOPAL S MENON |3.0 |W 34|W 30|D 10|D 5|L 2|
IL | 12885980 / R: 2248 ->2266 | |W |B |W |B |W |
----------------------------------------------------------------------------
12 | SAFAL BORA |3.0 |W 37|H |D 4|L 7|W 26|
MI | 12936317 / R: 2241 ->2244 | |B | |W |W |B |
----------------------------------------------------------------------------
13 | DAVIS MAINES WHALEY |3.0 |H |D 22|W 26|D 15|D 14|
KY | 12666536 / R: 2209 ->2203 | | |W |B |W |B |
----------------------------------------------------------------------------
14 | JOHN M MARCSIK |3.0 |L 32|W 39|D 17|W 29|D 13|
KY | 12880226 / R: 2076 ->2091 | |W |B |W |B |W |
----------------------------------------------------------------------------
15 | TOM POLGAR-SHUTZMAN |3.0 |L 6|W 25|W 32|D 13|D 18|
MO | 13060416 / R: 2056 ->2088 | |B |W |W |B |W |
----------------------------------------------------------------------------
16 | WALKER KYLE GRIGGS |2.5 |W 33|W 32|D 5|L 6|L 8|
OH | 14079634 / R: 2291 ->2294 | |W |B |W |B |W |
----------------------------------------------------------------------------
17 | WILLIAM B WRIGHT |2.5 |L 8|W 20|D 14|W 21|L 9|
OH | 12462971 / R: 2287 ->2273 | |B |W |B |W |B |
----------------------------------------------------------------------------
18 | EDWARD SONG |2.5 |W 35|L 2|W 37|L 3|D 15|
MI | 13994740 / R: 2209 ->2206 | |B |W |W |B |B |
----------------------------------------------------------------------------
19 | JOHN RUSSELL STOPA |2.5 |D 10|L 4|H |W 30|D 22|
OH | 10019931 / R: 2200 ->2205 | |W |B | |B |W |
----------------------------------------------------------------------------
20 | JOHN LODGER HUGHES |2.5 |H |L 17|W 24|W 27|L 4|
OH | 13381704 / R: 2146 ->2150 | | |B |W |W |B |
----------------------------------------------------------------------------
21 | JOHN DOWLING |2.5 |X |L 1|D 23|L 17|W 29|
OH | 10321948 / R: 2010 ->2022 | | |W |B |B |W |
----------------------------------------------------------------------------
22 | ADVAIT PATEL |2.5 |W 41|D 13|L 9|D 23|D 19|
WV | 14472386 / R: 1965 ->1983 | |W |B |B |W |B |
----------------------------------------------------------------------------
Chess Daily News from Susan Polgar
Tags: , , , , ,