Le Quang Liem-001 (2)

http://chess-results.com/tnr222019.aspx

Rank after Round 6 (top 60)

Rk. SNo Name FED Rtg Bdld Pts.  TB1  TB2  TB3
1 1 GM Le Quang Liem VIE 2718 5,0 0,0 4,0 2568
2 3 GM Wei Yi CHN 2694 5,0 0,0 4,0 2551
3 16 GM Vakhidov Jahongir UZB 2578 4,5 0,0 4,0 2458
4 5 GM Adhiban B. IND 2665 4,5 0,0 4,0 2434
5 19 GM Ghaem Maghami Ehsan IRI 2551 4,5 0,0 3,0 2560
6 13 GM Wen Yang CHN 2611 4,5 0,0 3,0 2556
7 2 GM Kasimdzhanov Rustam UZB 2703 4,5 0,0 3,0 2544
8 7 GM Ganguly Surya Shekhar IND 2654 4,5 0,0 3,0 2496
9 32 GM Kostenko Petr KAZ 2457 4,5 0,0 3,0 2458
10 29 FM Igonin Temur UZB 2474 4,0 0,0 3,0 2651
11 18 GM Gao Rui CHN 2556 4,0 0,0 3,0 2583
12 9 GM Sethuraman S.P. IND 2647 4,0 0,0 3,0 2514
13 53 Fang Yan CHN 2354 4,0 0,0 3,0 2502
14 14 GM Kazhgaleyev Murtas KAZ 2582 4,0 0,0 3,0 2485
15 6 GM Vidit Santosh Gujrathi IND 2658 4,0 0,0 3,0 2478
16 23 GM Megaranto Susanto INA 2527 4,0 0,0 3,0 2448
17 12 GM Lu Shanglei CHN 2614 4,0 0,0 3,0 2404
18 10 GM Nguyen Ngoc Truong Son VIE 2636 4,0 0,0 3,0 2398
19 34 IM Wang Yiye CHN 2442 4,0 0,0 3,0 2389
20 20 GM Sengupta Deep IND 2543 4,0 0,0 3,0 2375
21 21 Xu Yinglun CHN 2531 4,0 0,0 3,0 2342
22 4 GM Ni Hua CHN 2682 4,0 0,0 2,0 2483
23 31 GM Nguyen Huynh Minh Huy VIE 2458 3,5 0,0 3,0 2499
24 62 FM Sonjaya Deni INA 2310 3,5 0,0 3,0 2492
25 46 FM Fayzullaev Akmal UZB 2379 3,5 0,0 3,0 2469
26 37 IM Tin Jingyao SIN 2427 3,5 0,0 3,0 2458
27 48 IM Alikulov Elbek UZB 2375 3,5 0,0 3,0 2441
28 8 GM Gupta Abhijeet IND 2654 3,5 0,0 3,0 2373
29 49 FM Begmuratov Alisher UZB 2371 3,5 0,0 3,0 2351
30 44 CM Sindarov Javokhir UZB 2384 3,5 0,0 3,0 2312
31 59 FM Tillyaev Ulugbek UZB 2322 3,5 0,0 3,0 2307
32 45 FM Abdusattorov Nodirbek UZB 2382 3,5 0,0 3,0 2266
33 40 FM Xu Yi CHN 2396 3,5 0,0 3,0 2180
34 36 IM Mohammad Minhaz Uddin BAN 2430 3,5 0,0 3,0 2150
35 25 GM Gundavaa Bayarsaikhan MGL 2499 3,5 0,0 2,0 2514
36 38 Yakubboev Nodirbek UZB 2422 3,5 0,0 2,0 2497
37 43 IM Abdyjapar Asyl KGZ 2388 3,5 0,0 2,0 2492
38 22 GM Aravindh Chithambaram Vr. IND 2528 3,5 0,0 2,0 2466
39 11 GM Salem A.R. Saleh UAE 2625 3,5 0,0 2,0 2445
40 47 IM Omar Noaman UAE 2377 3,5 0,0 2,0 2284
41 33 IM Munkhgal Gombosuren MGL 2445 3,5 0,0 1,0 2465
42 17 GM Bai Jinshi CHN 2567 3,5 0,0 1,0 2395
43 26 GM Batchuluun Tsegmed MGL 2489 3,5 0,0 1,0 2345
44 30 GM Dzhumaev Marat UZB 2465 3,5 0,0 1,0 2249
45 54 FM Hafiz Arif Abdul INA 2348 3,0 0,0 3,0 2423
46 39 FM Liu Yan CHN 2411 3,0 0,0 3,0 2340
47 24 GM Karthikeyan Murali IND 2518 3,0 0,0 3,0 2309
48 56 FM Novita Anjas INA 2346 3,0 0,0 3,0 2211
49 61 Rahul Srivatshav P IND 2313 3,0 0,0 3,0 2029
50 35 IM Firman Syah Farid INA 2432 3,0 0,0 2,0 2537
51 42 FM Bilguun Sumiya MGL 2395 3,0 0,0 2,0 2468
52 27 Firouzja Alireza IRI 2485 3,0 0,0 2,0 2430
53 57 FM Nigmatov Ortik UZB 2330 3,0 0,0 2,0 2426
54 60 FM Zhu Yi CHN 2316 3,0 0,0 2,0 2388
55 51 FM Kholmirzaev Bakhodir UZB 2364 3,0 0,0 2,0 2338
56 28 IM Mosadeghpour Masoud IRI 2481 3,0 0,0 2,0 2289
57 64 FM Karimov Ibragim UZB 2275 3,0 0,0 2,0 2272
58 55 IM Wahono Awam INA 2346 2,5 0,0 2,0 2541
59 15 GM Lalith Babu M R IND 2579 2,5 0,0 2,0 2423
60 75 Kholikov Kaxramon UZB 2079 2,5 0,0 2,0 2408
Tags: , ,