Le Quang Liem (2)

Round 8 top board results

Standings after 8 rounds

http://chess-results.com/tnr225011.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 1 GM Le Quang Liem VIE 2718 6,5 0,5 5,0 2597
2 3 GM Wei Yi CHN 2694 6,5 0,5 5,0 2586
3 9 GM Sethuraman S.P. IND 2647 6,0 0,0 5,0 2527
4 5 GM Adhiban B. IND 2665 5,5 0,0 5,0 2448
5 53 Fang Yan CHN 2354 5,5 0,0 4,0 2525
6 6 GM Vidit Santosh Gujrathi IND 2658 5,5 0,0 4,0 2500
7 14 GM Kazhgaleyev Murtas KAZ 2582 5,5 0,0 4,0 2490
8 22 GM Aravindh Chithambaram Vr. IND 2528 5,5 0,0 4,0 2490
9 10 GM Nguyen Ngoc Truong Son VIE 2636 5,5 0,0 4,0 2436
10 12 GM Lu Shanglei CHN 2614 5,5 0,0 4,0 2411
11 20 GM Sengupta Deep IND 2543 5,5 0,0 4,0 2410
12 13 GM Wen Yang CHN 2611 5,5 0,0 3,0 2594
13 19 GM Ghaem Maghami Ehsan IRI 2551 5,5 0,0 3,0 2589
14 7 GM Ganguly Surya Shekhar IND 2654 5,5 0,0 3,0 2524
15 26 GM Batchuluun Tsegmed MGL 2489 5,5 0,0 3,0 2364
16 24 GM Karthikeyan Murali IND 2518 5,0 0,0 5,0 2333
17 18 GM Gao Rui CHN 2556 5,0 0,0 4,0 2572
18 16 GM Vakhidov Jahongir UZB 2578 5,0 0,0 4,0 2529
19 37 IM Tin Jingyao SIN 2427 5,0 0,0 4,0 2451
20 34 IM Wang Yiye CHN 2442 5,0 0,0 4,0 2406
21 49 FM Begmuratov Alisher UZB 2371 5,0 0,0 4,0 2399
22 8 GM Gupta Abhijeet IND 2654 5,0 0,0 4,0 2373
23 36 IM Mohammad Minhaz Uddin BAN 2430 5,0 0,0 4,0 2207
24 2 GM Kasimdzhanov Rustam UZB 2703 5,0 0,0 3,0 2568
25 21 Xu Yinglun CHN 2531 5,0 0,0 3,0 2366
26 17 GM Bai Jinshi CHN 2567 5,0 0,0 2,0 2397
27 54 FM Hafiz Arif Abdul INA 2348 4,5 0,0 4,0 2431
28 41 IM Cuhendi Sean Winshand INA 2395 4,5 0,0 4,0 2272
29 50 IM Vokhidov Shamsiddin UZB 2370 4,5 0,0 4,0 2230
30 63 FM Abdisalimov Abdimalik UZB 2305 4,5 0,0 4,0 2199
31 29 FM Igonin Temur UZB 2474 4,5 0,0 3,0 2603
32 32 GM Kostenko Petr KAZ 2457 4,5 0,0 3,0 2511
33 25 GM Gundavaa Bayarsaikhan MGL 2499 4,5 0,0 3,0 2510
34 38 Yakubboev Nodirbek UZB 2422 4,5 0,0 3,0 2471
35 46 FM Fayzullaev Akmal UZB 2379 4,5 0,0 3,0 2466
36 11 GM Salem A.R. Saleh UAE 2625 4,5 0,0 3,0 2442
37 42 FM Bilguun Sumiya MGL 2395 4,5 0,0 3,0 2441
38 27 Firouzja Alireza IRI 2485 4,5 0,0 3,0 2407
39 47 IM Omar Noaman UAE 2377 4,5 0,0 3,0 2357
40 4 GM Ni Hua CHN 2682 4,5 0,0 2,0 2507
41 33 IM Munkhgal Gombosuren MGL 2445 4,5 0,0 1,0 2439
42 56 FM Novita Anjas INA 2346 4,0 0,0 4,0 2325
43 23 GM Megaranto Susanto INA 2527 4,0 0,0 3,0 2465
44 35 IM Firman Syah Farid INA 2432 4,0 0,0 3,0 2445
45 55 IM Wahono Awam INA 2346 4,0 0,0 3,0 2417
46 60 FM Zhu Yi CHN 2316 4,0 0,0 3,0 2402
47 15 GM Lalith Babu M R IND 2579 4,0 0,0 3,0 2399
48 44 CM Sindarov Javokhir UZB 2384 4,0 0,0 3,0 2399
49 57 FM Nigmatov Ortik UZB 2330 4,0 0,0 3,0 2365
50 59 FM Tillyaev Ulugbek UZB 2322 4,0 0,0 3,0 2350
51 45 FM Abdusattorov Nodirbek UZB 2382 4,0 0,0 3,0 2336
52 40 FM Xu Yi CHN 2396 4,0 0,0 3,0 2308
53 28 IM Mosadeghpour Masoud IRI 2481 4,0 0,0 3,0 2293
54 64 FM Karimov Ibragim UZB 2275 4,0 0,0 3,0 2277
55 58 IM Chu Wei Chao CHN 2329 4,0 0,0 3,0 2046
56 30 GM Dzhumaev Marat UZB 2465 4,0 0,0 1,0 2286
57 62 FM Sonjaya Deni INA 2310 3,5 0,0 3,0 2469
58 48 IM Alikulov Elbek UZB 2375 3,5 0,0 3,0 2469
59 31 GM Nguyen Huynh Minh Huy VIE 2458 3,5 0,0 3,0 2456
60 75 Kholikov Kaxramon UZB 2079 3,5 0,0 3,0 2375
Tags: ,