illia-nyzhnyk-001-2

Final standings (top 25)

http://www.uschess.org/msa/XtblMain.php?201609245392.1-15477488

-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ILLIA I NYZHNYK                 |4.5  |W  17|W  11|W   5|W  10|D   3|
   MO | 15477488 / R: 2690   ->2692     |     |B    |W    |B    |W    |B    |
      |            Q: 2698   ->2699     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | JOHN DANIEL BRYANT              |4.5  |W  26|W  19|D   3|W   8|W   6|
   CA | 12796667 / R: 2566   ->2569     |     |B    |W    |B    |W    |B    |
      |            Q: 2333   ->2352     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ZVIAD IZORIA                    |4.0  |W  24|W  12|D   2|W   7|D   1|
   NY | 12922861 / R: 2700   ->2700     |     |W    |B    |W    |B    |W    |
      |            Q: 2579   ->2580     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | IOAN CRISTIAN CHIRILA           |4.0  |W  35|W  23|L  10|W  13|W  11|
   CA | 14471712 / R: 2595   ->2593     |     |B    |W    |B    |W    |B    |
      |            Q: 2443   ->2438     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ARUN SHARMA                     |4.0  |W  28|W  13|L   1|W  15|W  12|
   CA | 12525113 / R: 2468   ->2469     |     |W    |B    |W    |B    |W    |
      |            Q: 2237   ->2247     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | KEATON KIEWRA                   |3.5  |W  21|W  14|D   8|W   9|L   2|
   CA | 12642647 / R: 2580   ->2578     |     |W    |B    |W    |B    |W    |
      |            Q: 2444   ->2431     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | CAMERON WHEELER                 |3.5  |D  34|W  25|W  18|L   3|W  19|
   CA | 13473477 / R: 2457   ->2456     |     |B    |W    |B    |W    |B    |
      |            Q: 2124   ->2124     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | JACK QIJIE ZHU                  |3.5  |W  36|W  16|D   6|L   2|W  20|
   CA | 13880846 / R: 2342   ->2347     |     |B    |W    |B    |B    |W    |
      |            Q: 2064   ->2081     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | PAUL A GALLEGOS                 |3.5  |H    |W  34|W  29|L   6|W  21|
   CA | 12419804 / R: 2200   ->2210     |     |     |W    |B    |W    |B    |
      |            Q: 2022   ->2031     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | FAIK ALESKEROV                  |3.0  |W  41|W  33|W   4|L   1|U    |
   CA | 13669090 / R: 2394   ->2399     |     |W    |B    |W    |B    |     |
      |            Q: 2336   ->2344     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | PAUL RICHTER                    |3.0  |W  37|L   1|W  24|W  14|L   4|
   CA | 13847644 / R: 2300   ->2304     |     |W    |B    |W    |B    |W    |
      |            Q: 1844   ->1870     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | AUSTEN J GREEN                  |3.0  |W  27|L   3|W  17|W  16|L   5|
   CA | 12928565 / R: 2238   ->2245     |     |B    |W    |B    |W    |B    |
      |            Q: 2175   ->2171     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | CHRISTOPHER WOOJIN YOO          |3.0  |W  32|L   5|W  40|L   4|W  25|
   CA | 15244943 / R: 2115   ->2127     |     |W    |W    |B    |B    |W    |
      |            Q: 1666   ->1729     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | VINESH RAVURI                   |3.0  |W  39|L   6|W  26|L  11|W  27|
   CA | 14312195 / R: 2114   ->2123     |     |B    |W    |B    |W    |B    |
      |            Q: 1720   ->1741     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | JEREMY A STEIN                  |3.0  |H    |D  40|W  35|L   5|W  26|
   CA | 12884150 / R: 2111   ->2116     |     |     |W    |B    |W    |B    |
      |            Q: 1947   ->1949     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | CHINGUUN BAYARAA                |3.0  |W  38|L   8|W  33|L  12|W  32|
   CA | 14271324 / R: 2086   ->2089     |     |W    |B    |W    |B    |W    |
      |            Q: 1746   ->1760     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | JACOB CAMERON SEVALL            |3.0  |L   1|W  37|L  12|W  39|W  33|
   CA | 15760681 / R: 2033   ->2045     |     |W    |B    |W    |B    |W    |
      |            Q: 1897   ->1903     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | BALAJI DAGGUPATI                |2.5  |D  29|W  31|L   7|L  21|W  37|
   CA | 14499403 / R: 2189   ->2171     |     |B    |W    |W    |B    |W    |
      |            Q: 1475   ->1547     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | ERNESTO ABIBAS                  |2.5  |W  30|L   2|D  28|W  29|L   7|
   CA | 15795734 / R: 2108P7 ->2123P12  |     |W    |B    |W    |B    |W    |
      |            Q: 2108P7 ->2004P12  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ALEXANDRE BIRGUER               |2.5  |D  40|L  29|W  38|W  28|L   8|
   CA | 15057071 / R: 2075   ->2062     |     |B    |W    |B    |W    |B    |
      |            Q: 2012P20->1957P25  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | MICHAEL TAYLOR                  |2.5  |L   6|W  27|D  23|W  18|L   9|
   CA | 12904467 / R: 1955   ->1997     |     |B    |W    |B    |W    |W    |
      |            Q: 1832   ->1843     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | HENRY WANG                      |2.5  |L  23|L  35|D  36|W  41|W  34|
   CA | 15300888 / R: 1943   ->1952     |     |B    |W    |B    |B    |W    |
      |            Q: 1526   ->1584     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | ANTHONY F SAIDY                 |2.0  |W  22|L   4|D  21|D  25|U    |
   CA | 10439949 / R: 2227   ->2220     |     |W    |B    |W    |B    |     |
      |            Q: 2210   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | MILIND MAITI                    |2.0  |L   3|W  36|L  11|L  27|W  38|
   CA | 14442276 / R: 2128   ->2117     |     |B    |W    |B    |W    |B    |
      |            Q: 1677   ->1663     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | YURI GRANIK                     |2.0  |H    |L   7|W  41|D  23|L  13|
   CA | 15055356 / R: 2044   ->2044     |     |     |B    |W    |W    |B    |
      |            Q: 1779   ->1778     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | ASHIK UZZAMAN                   |2.0  |L   2|W  30|L  14|W  40|L  15|
   CA | 13178575 / R: 1979   ->1979     |     |W    |B    |W    |B    |W    |
      |            Q: 1780   ->1760     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Tags: , , , ,