Illia Nyzhnyk

Final Standings (top finishers)

# Name ID Rtng Fed Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Tot
1 GM Ilya Smirin 12544869 2663 ISR W74 W84 W40 D13 W36 D25 D19 D20 W18 7.0
2 GM Rauf Mamedov 14255497 2639 AZE W75 W60 W30 W14 D6 D11 D8 W13 D7 7.0
3 GM Romain Edouard 15763366 2639 FRA L96 W147 D78 W144 W179 D44 W32 W26 W20 7.0
4 GM Axel Bachmann 13651871 2633 PAR W122 L86 W97 D65 W87 W92 D24 W57 W23 7.0
5 GM Illia Nyzhnyk 15477488 2627 UKR W123 D46 W85 D57 D39 W41 D26 W28 W21 7.0
6 GM Aleksandr Lenderman 12787646 2623 USA W153 W114 W59 W21 D2 D13 D25 W19 D8 7.0
7 GM Alexander Ipatov 15250768 2615 TUR W98 W64 D83 D38 W32 W16 W57 D10 D2 7.0
8 GM Ehsan Ghaem Maghami 13467076 2570 IRI W154 L116 W98 W47 W66 W38 D2 W11 D6 7.0
9 GM Luke McShane 14459543 2685 ENG W143 W44 D38 W27 L25 D83 W113 D35 W36 6.5
10 GM Gata Kamsky 12528459 2672 USA W121 D43 W45 W24 D35 W82 D13 D7 D12 6.5
11 GM Varuzhan Akobian 12740522 2632 USA W97 W62 W32 D19 W83 D2 D20 L8 W25 6.5
12 GM Sergei Azarov 14940744 2618 BLR W181 D65 D46 D87 W48 W62 W36 D25 D10 6.5
13 GM Anton Kovalyov 15196087 2613 CAN W99 W87 W192 D1 W41 D6 D10 L2 W37 6.5
14 GM Krikor Mekhitarian 15761306 2589 BRA W126 W66 W116 L2 W33 L57 D83 W45 W43 6.5
15 GM Sergey Erenburg 13674544 2585 USA W77 H— W179 D50 D114 H— W46 H— W38 6.5
16 GM Felipe El Debs 15761312 2515 BRA D182 W195 D65 W67 W73 L7 D90 W85 W50 6.5
17 John Michael Burke 14069596 2258 USA W175 D39 D29 W59 L38 D47 W84 W83 W35 6.5
18 GM Boris Avrukh 15478832 2605 ISR W124 D47 W61 D39 W84 H— D37 W31 L1 6.0
19 GM Jianchao Zhou 15524414 2601 CHN W125 W49 W178 D11 D90 W35 D1 L6 D30 6.0
20 GM Alejandro Ramirez 12688291 2587 USA W100 W67 D41 D28 W46 W90 D11 D1 L3 6.0
21 GM Alexander Stripunsky 12715435 2561 USA W102 W68 W86 L6 D50 W42 W29 H— L5 6.0
22 GM Kayden Troff 12939342 2545 USA W149 W69 D90 L41 D65 D67 D49 W117 W52 6.0
23 GM Magesh C Panchanathan 12900032 2541 IND D78 W127 D47 D89 W142 D114 W44 W39 L4 6.0
24 GM Leonid G Yudasin 12542077 2510 ISR W144 W142 W71 L10 H— W60 D4 D50 H— 6.0
25 IM Andrey Gorovets 15229287 2505 BLR W156 D118 W117 W95 W9 D1 D6 D12 L11 6.0
26 IM Ashwin Jayaram 15484820 2492 IND W54 W92 D95 L90 W89 W45 D5 L3 W59 6.0
27 GM Irina Krush 12543137 2477 USA D157 W182 W118 L9 W51 D50 D92 W90 H— 6.0
28 GM Alonso Zapata 11426051 2443 COL W129 W119 D136 D20 D52 D64 W91 L5 W61 6.0
29 IM Luke C Harmon-Vellotti 12943187 2430 USA W145 D72 D17 D51 W69 W95 L21 D47 W64 6.0
30 IM Kassa Korley 12832679 2430 DEN W79 W93 L2 D180 L119 W153 W67 W94 D19 6.0
31 IM David Vigorito 12426279 2415 USA W132 D73 D52 D93 D120 W34 W96 L18 W66 6.0
32 IM John Daniel Bryant 12796667 2388 USA W104 W163 L11 W94 L7 W70 L3 W71 W76 6.0
33 FM Nicolas De T. Checa 14129047 2346 USA L163 W104 W193 W74 L14 L94 W156 W118 W57 6.0
34 Raven M Sturt 12836880 2259 USA W174 L192 W195 W178 L57 L31 W104 W60 W58 6.0
Tags: ,