Fidel Corrales Jimenez

Webster University GM Fidel Corrales Jimenez just won 2016 US Open g/15 Championship! Incoming freshman Aaron Grabinsky tied for 2nd.

Final standings

Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | FIDEL CORRALES JIMENEZ          |4.5  |W   9|W   8|W   7|W   3|D   2|
   MO | 14958890 / Q: 2578   ->2585     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | ALEKSANDR LENDERMAN             |4.0  |W  10|W  12|D   5|W   7|D   1|
   NY | 12787646 / Q: 2610   ->2610     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    3 | AARON GRABINSKY                 |4.0  |W  17|W  14|W   6|L   1|W   5|
   OR | 14456386 / Q: 2116   ->2151     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    4 | LEWIS FRANKLIN SANDERS          |4.0  |W  22|L   5|W  19|W  15|W   9|
   WV | 14236387 / Q: 1944   ->1956     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    5 | JUSTIN JOE SARKAR               |3.5  |W  15|W   4|D   2|W  12|L   3|
   NY | 12561884 / Q: 2279   ->2283     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | YURI ANATOLIEVICH BARNAKOV      |3.5  |D  11|W  18|L   3|W  13|W  14|
   OH | 12964843 / Q: 2227   ->2215     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    7 | KEATON KIEWRA                   |3.0  |W  23|W  13|L   1|L   2|W  11|
   CA | 12642647 / Q: 2451   ->2444     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    8 | TAN D NGUYEN                    |3.0  |W  20|L   1|W  17|L   9|W  15|
   VA | 14261918 / Q: 1969   ->1957     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | JOSHUA GRABINSKY                |3.0  |L   1|W  16|W  13|W   8|L   4|
   OR | 14729181 / Q: 1817   ->1863     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   10 | BERNARD LOUIS PARHAM II         |3.0  |L   2|L  11|W  16|W  21|W  17|
   IN | 20056427 / Q: 1820   ->1806     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   11 | KONNER FELDMAN                  |2.5  |D   6|W  10|L  12|W  18|L   7|
   OR | 15515652 / Q: 1567   ->1657     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   12 | JACKSON B WAHL                  |2.0  |W  16|L   2|W  11|L   5|U    |
   MN | 13998681 / Q: 2206   ->2198     |     |B    |B    |W    |W    |     |
-----------------------------------------------------------------------------
   13 | J TIMOTHY SAGE                  |2.0  |W  19|L   7|L   9|L   6|W  18|
   MA | 10146712 / Q: 2050   ->2026     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   14 | KENNETH FLOOD JR                |2.0  |W  21|L   3|L  15|W  19|L   6|
   NJ | 14362120 / Q: 1878   ->1851     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   15 | JOSIAH PERKINS                  |2.0  |L   5|W  20|W  14|L   4|L   8|
   OR | 13429275 / Q: 1630   ->1649     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   16 | GABRIEL WHITE                   |2.0  |L  12|L   9|L  10|B    |W  23|
   HI | 14675560 / Q: 1451   ->1476     |     |W    |B    |B    |     |W    |
-----------------------------------------------------------------------------
   17 | CHRISTIAN FLOOD                 |2.0  |L   3|W  21|L   8|W  20|L  10|
   NJ | 14562434 / Q: 1433   ->1434     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   18 | JOHN G SEFTON                   |1.5  |H    |L   6|W  22|L  11|L  13|
   KY | 12042980 / Q: 1529   ->1515     |     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   19 | BENJAMIN WEBB                   |1.5  |L  13|W  23|L   4|L  14|D  22|
   SC | 15253251 / Q: 1482   ->1486     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   20 | STEVE L BAER                    |1.5  |L   8|L  15|B    |L  17|D  21|
   NY | 10131626 / Q: 1122   ->1104     |     |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------
   21 | THAI T NGUYEN                   |1.5  |L  14|L  17|W  23|L  10|D  20|
   VA | 14261924 / Q:  910   ->1002     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   22 | MICHAEL JEREMY BISHIR           |1.5  |L   4|B    |L  18|L  23|D  19|
   IN | 14234024 / Q:  849P14-> 874P18  |     |W    |     |W    |B    |B    |
-----------------------------------------------------------------------------
   23 | CHRISTOPHER AU                  |1.0  |L   7|L  19|L  21|W  22|L  16|
   CA | 12373390 / Q: 1804   ->1724     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
Tags: , , ,