Top finishers:

----------------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 | 6 |
----------------------------------------------------------------------------------
1 | COSTIN COZIANU |5.0 |W 29|D 4|W 13|D 3|W 19|W 2|
WA | 12869121 / R: 2547 ->2557 | | | | | | | |
----------------------------------------------------------------------------------
2 | MICHAEL LEE |5.0 |W 25|W 24|W 20|W 22|W 14|L 1|
WA | 12858009 / R: 2426 ->2436 | | | | | | | |
----------------------------------------------------------------------------------
3 | IGNACIO PEREZ |5.0 |W 41|W 31|D 16|D 1|W 7|W 13|
WA | 12689583 / R: 2248 ->2285 | | | | | | | |
----------------------------------------------------------------------------------
4 | DAVID C ROPER |4.5 |W 42|D 1|D 6|W 24|H 0|W 14|
WA | 12445071 / R: 2276 ->2301 | | | | | | | |
----------------------------------------------------------------------------------
5 | KATERINE ROHONYAN |4.0 |W 39|L 16|D 25|W 26|W 22|D 8|
WA | 12973020 / R: 2331 ->2322 | | | | | | | |
----------------------------------------------------------------------------------
6 | NICK RAPTIS |4.0 |W 26|L 13|D 4|W 25|W 15|D 9|
OR | 12470662 / R: 2327 ->2319 | | | | | | | |
----------------------------------------------------------------------------------
7 | NICK RAPTIS |4.0 |W 33|L 12|W 37|W 20|L 3|W 17|
OR | 12470662 / R: 2327 ->2319 | | | | | | | |
----------------------------------------------------------------------------------
8 | JOSHUA CHRISTOPHER SINANAN |4.0 |D 35|W 43|W 10|L 14|W 32|D 5|
WA | 12826891 / R: 2262 ->2261 | | | | | | | |
----------------------------------------------------------------------------------
9 | RICKY SELZLER |4.0 |W 34|D 37|D 17|W 12|D 13|D 6|
WA | 12842861 / R: 2249 ->2252 | | | | | | | |
----------------------------------------------------------------------------------
10 | DAVID RUPEL |4.0 |H 0|W 46|L 8|W 35|D 16|W 22|
WA | 10509173 / R: 2119 ->2129 | | | | | | | |
----------------------------------------------------------------------------------
11 | KERRY XING |4.0 |L 13|W 18|L 26|W 46|W 28|W 19|
WA | 13263130 / R: 2098 ->2110 | | | | | | | |
----------------------------------------------------------------------------------
12 | MICHAEL WANG |4.0 |W 48|W 7|L 22|L 9|W 30|W 20|
WA | 12909669 / R: 2073 ->2106 | | | | | | | |
----------------------------------------------------------------------------------
13 | SLAVA MIKHAILUK |3.5 |W 11|W 6|L 1|W 16|D 9|L 3|
WA | 12626859 / R: 2437 ->2426 | | | | | | | |
----------------------------------------------------------------------------------
14 | NAT W KOONS |3.5 |D 17|W 40|W 30|W 8|L 2|L 4|
WA | 12602749 / R: 2292 ->2289 | | | | | | | |
----------------------------------------------------------------------------------
15 | MICHAEL OMORI |3.5 |H 0|H 0|D 39|W 43|L 6|W 31|
WA | 12852397 / R: 2105 ->2112 | | | | | | | |
----------------------------------------------------------------------------------
16 | DANIEL ZACHARY GAY |3.5 |W 38|W 5|D 3|L 13|D 10|D 23|
OR | 12832272 / R: 2065 ->2093 | | | | | | | |
----------------------------------------------------------------------------------
17 | PETER LESSLER |3.5 |D 14|W 47|D 9|H 0|W 21|L 7|
WA | 13010758 / R: 2005 ->2058 | | | | | | | |
----------------------------------------------------------------------------------
18 | ETHAN GOTTLIEB |3.5 |W 21|L 11|L 29|D 36|W 35|W 32|
WA | 12960133 / R: 1891 ->1948 | | | | | | | |
----------------------------------------------------------------------------------
19 | HOWARD JED CHEN |3.0 |L 31|W 34|W 33|W 23|L 1|L 11|
WA | 12864719 / R: 2351 ->2330 | | | | | | | |
----------------------------------------------------------------------------------
20 | DEREQUE D KELLEY |3.0 |W 44|W 28|L 2|L 7|W 39|L 12|
WA | 12743590 / R: 2217 ->2206 | | | | | | | |
----------------------------------------------------------------------------------
21 | STEVEN JAMES BRECKENRIDGE |3.0 |L 18|L 26|B 0|W 45|L 17|W 39|
OR | 12877419 / R: 2225 ->2196 | | | | | | | |
----------------------------------------------------------------------------------
22 | SATYAJIT MALUGU |3.0 |W 36|W 27|W 12|L 2|L 5|L 10|
WA | 13510282 / R: 2183 ->2179 | | | | | | | |
----------------------------------------------------------------------------------
23 | GIL LAPID SHAFRIRI |3.0 |L 37|W 36|W 27|L 19|D 26|D 16|
WA | 13853118 / R: 2154 ->2141 | | | | | | | |
----------------------------------------------------------------------------------
24 | IGOR UMMEL |3.0 |W 45|L 2|W 28|L 4|D 27|D 26|
WA | 12851589 / R: 2096 ->2093 | | | | | | | |
----------------------------------------------------------------------------------
25 | DAKOTA ELLIS DIXON |3.0 |L 2|W 45|D 5|L 6|W 42|D 27|
WA | 12812855 / R: 2042 ->2052 | | | | | | | |
----------------------------------------------------------------------------------
26 | JOHN ROSELL |3.0 |L 6|W 21|W 11|L 5|D 23|D 24|
WA | 12748680 / R: 2011 ->2042 | | | | | | | |
----------------------------------------------------------------------------------
27 | ALTAN HACIGUMUS |3.0 |X 0|L 22|L 23|W 34|D 24|D 25|
WA | 14449017 / R: Unrated->2004P5 | | | | | | | |
----------------------------------------------------------------------------------
28 | V ALEXANDRA BOTEZ |3.0 |W 32|L 20|L 24|W 44|L 11|W 42|
OR | 12882405 / R: 1836 ->1885 | | | | | | | |
----------------------------------------------------------------------------------

180 players took part in the several sections. Above are the top 5 players in the open section. Turnout was not even close to the record of 244 in 1992.

Fred Kleist of Seattle was the tournament director. Information provided by Mr. Rusty Miller.

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: