Wang Hao-001

Rank after Round 9 (top 100)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 K rtg+/-
1 2 GM Wang Hao CHN 2707 8,0 41,5 40,25 0,0 10 21,8
2 5 GM Shirov Alexei LAT 2676 6,5 44,5 34,75 0,0 10 10,9
3 21 GM Pashikian Arman ARM 2606 6,5 42,5 33,00 0,0 10 15,2
4 24 GM Pantsulaia Levan GEO 2598 6,5 41,5 31,00 0,0 10 15,2
5 1 GM Kryvoruchko Yuriy UKR 2711 6,5 40,5 33,50 0,0 10 0,4
6 4 GM Areshchenko Alexander UKR 2677 6,5 39,5 32,50 0,0 10 4,3
7 17 GM Oleksiyenko Mykhaylo UKR 2616 6,5 38,0 33,25 0,0 10 1,8
8 16 GM Kravtsiv Martyn UKR 2623 6,5 37,5 32,50 0,0 10 3,8
9 15 GM Hovhannisyan Robert ARM 2624 6,5 37,0 34,25 0,0 10 5,6
10 9 GM Efimenko Zahar UKR 2647 6,5 37,0 29,75 0,0 10 6,7
11 13 GM Mchedlishvili Mikheil GEO 2635 6,0 42,5 31,75 0,0 10 4,4
12 19 GM Onischuk Vladimir UKR 2612 6,0 40,5 31,00 0,0 10 1,6
13 12 GM Rakhmanov Aleksandr RUS 2640 6,0 39,5 29,00 0,0 10 2,3
14 26 GM Andriasian Zaven ARM 2594 6,0 39,0 29,25 0,0 10 5,4
15 8 GM Motylev Alexander RUS 2653 6,0 38,0 28,50 0,0 10 -1,2
16 7 GM Zhigalko Sergei BLR 2655 6,0 38,0 27,50 0,0 10 0,3
17 25 GM Azarov Sergei BLR 2595 6,0 37,0 26,75 0,0 10 0,5
18 30 GM Kulaots Kaido EST 2574 6,0 35,0 26,25 0,0 10 3,0
19 10 GM Anton Guijarro David ESP 2640 6,0 33,5 26,75 0,0 10 -8,3
20 37 GM Zeng Chongsheng CHN 2530 5,5 44,5 29,50 0,0 10 15,7
21 33 GM Vaibhav Suri IND 2552 5,5 41,5 28,00 0,0 10 7,6
22 28 GM Gabuzyan Hovhannes ARM 2585 5,5 41,0 27,50 0,0 10 9,8
23 18 GM Gupta Abhijeet IND 2613 5,5 40,5 25,25 0,0 10 -0,4
24 34 GM Bajarani Ulvi AZE 2551 5,5 40,0 28,00 0,0 10 6,9
25 27 GM Parligras Mircea-Emilian ROU 2586 5,5 40,0 27,25 0,0 10 2,8
26 56 GM Babujian Levon ARM 2465 5,5 39,5 27,00 0,0 10 19,3
27 40 GM Libiszewski Fabien FRA 2515 5,5 39,5 24,00 0,0 10 6,2
28 23 GM Adly Ahmed EGY 2598 5,5 39,0 24,50 0,0 10 3,0
29 41 GM Vishnu Prasanna. V IND 2514 5,5 38,5 24,00 0,0 10 3,4
30 11 GM Kuzubov Yuriy UKR 2640 5,5 38,0 27,25 0,0 10 -4,9
31 20 GM Volkov Sergey RUS 2612 5,5 38,0 27,00 0,0 10 -4,0
32 6 GM Amin Bassem EGY 2665 5,5 38,0 26,25 0,0 10 -9,8
33 47 GM Ankit R. Rajpara IND 2489 5,5 37,0 24,50 0,0 10 1,7
34 55 IM Petrosyan Manuel ARM 2466 5,5 37,0 21,50 0,0 10 6,6
35 45 GM Arencibia Rodriguez Walter CUB 2501 5,5 36,5 23,50 0,0 10 5,0
36 53 IM Azaladze Shota GEO 2468 5,5 35,5 22,50 0,0 10 1,6
37 38 GM Gopal G.N. IND 2525 5,5 35,0 22,75 0,0 10 -3,0
38 48 GM Hayrapetyan Hovik ARM 2489 5,5 35,0 22,25 0,0 10 -1,8
39 31 GM Sengupta Deep IND 2563 5,5 34,5 25,25 0,0 10 -7,5
40 22 GM Iordachescu Viorel MDA 2600 5,5 34,5 23,50 0,0 10 -10,8
41 35 IM Ghosh Diptayan IND 2550 5,0 40,5 24,00 0,0 10 -3,8
42 29 GM Kovchan Alexander UKR 2583 5,0 40,0 26,50 0,0 10 2,9
43 49 GM Gasanov Eldar UKR 2485 5,0 40,0 22,50 0,0 10 9,1
44 3 GM Kovalenko Igor LAT 2680 5,0 39,5 25,75 0,0 10 -13,2
45 67 IM Visakh N R IND 2388 5,0 39,5 21,25 0,0 10 11,3
46 61 IM Das Sayantan IND 2411 5,0 37,0 21,50 0,0 10 6,9
47 50 IM Swayams Mishra IND 2477 5,0 37,0 21,25 0,0 10 -0,9
48 14 GM Edouard Romain FRA 2627 5,0 36,5 24,00 0,0 10 -10,5
49 51 GM Mollah Abdullah Al Rakib BAN 2472 5,0 36,5 18,75 0,0 10 -2,3
50 60 IM Baghdasaryan Vahe ARM 2432 5,0 36,0 21,25 0,0 10 3,5
51 81 Pirverdiyev Agil AZE 2311 5,0 36,0 20,50 0,0 20 24,4
52 46 GM Deepan Chakkravarthy J. IND 2496 5,0 35,5 20,25 0,0 10 -2,6
53 78 CM Asadli Vugar AZE 2323 5,0 35,0 21,00 0,0 20 28,4
54 39 GM Neverov Valeriy UKR 2516 5,0 35,0 18,50 0,0 10 -5,8
55 43 GM Riff Jean-Noel FRA 2507 5,0 34,0 18,75 0,0 10 -7,1
56 66 IM Anurag Mhamal IND 2390 5,0 32,0 19,25 0,0 10 -3,6
57 32 GM Lalith Babu M.R. IND 2553 4,5 44,0 23,75 0,0 10 1,7
58 52 IM Petrosyan Tigran S. ARM 2469 4,5 40,0 23,00 0,0 10 7,3
59 36 GM Malakhatko Vadim BEL 2531 4,5 38,5 21,25 0,0 10 -6,3
60 59 IM Labib Ibrahim Hasan EGY 2434 4,5 37,0 16,75 0,0 10 -1,6
61 63 Mu Ke CHN 2403 4,5 36,5 18,50 0,0 10 2,7
62 94 CM Sindarov Javokhir UZB 2224 4,5 35,0 19,25 0,0 40 81,2
63 57 GM Hossain Enamul BAN 2450 4,5 34,0 16,50 0,0 10 -12,7
64 76 IM Morchiashvili Bachana GEO 2326 4,5 34,0 15,75 0,0 10 0,3
65 68 FM Kokol Peter SLO 2363 4,5 33,5 18,25 0,0 20 -9,8
66 83 CM Nitish Belurkar IND 2304 4,5 33,0 17,25 0,0 20 1,2
67 62 IM Omar Noaman UAE 2403 4,5 33,0 13,50 0,0 10 -8,3
68 98 WCM Mammadova Narmin AZE 2167 4,5 32,5 15,00 0,0 40 77,6
69 58 IM Harutyunian Tigran K. ARM 2448 4,5 32,0 16,25 0,0 10 -15,4
70 71 WGM Mammadzada Gunay AZE 2341 4,5 31,5 16,50 0,0 20 -7,6
71 112 Guliyev Gasan AZE 2019 4,5 30,0 16,50 0,0 20 50,0
72 44 GM Debashis Das IND 2505 4,5 29,5 15,50 0,0 10 -17,6
73 113 WIM Parnali S Dharia IND 2002 4,5 26,5 13,00 0,0 40 96,4
74 72 FM Bashirli Nail AZE 2338 4,0 36,0 16,50 0,0 20 -5,8
75 77 WGM Mammadova Gulnar AZE 2323 4,0 35,5 14,75 0,0 20 4,0
76 85 WFM Hojjatova Aydan AZE 2288 4,0 35,0 12,50 0,0 20 -17,6
77 79 FM Gadimbayli Abdulla AZE 2320 4,0 34,5 12,00 0,0 20 -19,8
78 54 GM Mammadov Zaur AZE 2467 4,0 34,0 15,00 0,0 10 -9,2
79 75 WGM Kulkarni Bhakti IND 2328 4,0 34,0 14,50 0,0 20 -24,4
80 65 IM Prathamesh Sunil Mokal IND 2393 4,0 33,5 14,50 0,0 10 -22,5
81 92 Yogit S IND 2239 4,0 33,5 13,75 0,0 40 12,8
82 86 Iniyan P IND 2275 4,0 33,5 13,00 0,0 40 10,4
83 97 Jayakumaar S IND 2169 4,0 33,0 14,75 0,0 20 27,4
84 74 FM Arvola Benjamin NOR 2328 4,0 32,5 14,25 0,0 20 -5,6
85 96 Parvanyan Ashot ARM 2197 4,0 32,0 14,25 0,0 40 20,8
86 73 IM Zozulia Anna BEL 2335 4,0 32,0 12,50 0,0 10 -12,1
87 64 IM Hesham Abdelrahman EGY 2398 4,0 31,5 12,25 0,0 10 -18,6
88 107 Rahul Srivatshav P IND 2086 4,0 30,5 13,75 0,0 40 74,8
89 90 FM Mohannad Farhan JOR 2253 4,0 30,0 14,75 0,0 20 -17,8
90 102 Hakobyan Hovhannes H. ARM 2112 4,0 30,0 13,00 0,0 40 64,0
91 99 WFM Pujari Rucha IND 2158 4,0 29,5 12,25 0,0 20 -6,2
92 84 WIM Kurbonboeva Sarvinoz UZB 2295 4,0 28,5 13,75 0,0 20 -43,8
93 106 Mammadov Gulam AZE 2086 4,0 26,0 11,00 0,0 40 12,0
94 117 Asgarova Turan AZE 1935 4,0 25,5 10,00 0,0 20 31,0
95 118 Soyunlu Narmin AZE 1919 4,0 25,5 7,50 0,0 20 0,4
96 70 IM Abdulov Orkhan AZE 2356 3,5 36,5 15,50 0,0 10 -2,1
97 88 WGM Abdulla Khayala AZE 2256 3,5 34,0 13,25 0,0 20 -28,4
98 115 FM Ahmed Fareed UAE 1970 3,5 33,5 14,50 0,0 40 104,4
99 91 Ashwath R. IND 2252 3,5 32,5 12,75 0,0 20 -5,4
100 82 Danielyan Vahe ARM 2307 3,5 32,0 13,25 0,0 20 -32,6
Tags: , ,