wang-hao

Final Ranking after 9 Rounds (top 30)

http://www.chess-results.com/tnr252429.aspx

Rk. SNo Name Typ sex Gr FED Rtg RtgI RtgN Bdld Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
1 1 GM Wang Hao CHN 2678 2678 0 6,5 1,0 2542 49,5 35,50 2,0 2693 9 6,5 6,25 0,25 10 2,5
2 11 IM Tran Tuan Minh U20 VIE 2478 2478 0 6,5 0,0 2497 44,5 30,25 3,0 2636 9 6,5 4,58 1,92 10 19,2
3 13 WGM Lei Tingjie U20 w CHN 2468 2468 0 6,0 1,0 2543 48,0 30,75 2,0 2638 9 6 3,95 2,05 10 20,5
4 12 IM Puranik Abhimanyu U16 IND 2476 2476 0 6,0 0,0 2469 40,5 25,00 1,0 2566 9 6 4,89 1,11 10 11,1
5 3 GM Savchenko Boris RUS 2618 2618 0 5,5 0,0 2558 49,5 29,50 2,0 2620 9 5,5 5,41 0,09 10 0,9
6 2 GM Demchenko Anton RUS 2632 2632 0 5,5 0,0 2539 50,5 29,75 2,0 2592 9 5,5 5,86 -0,36 10 -3,6
7 5 GM Mchedlishvili Mikheil GEO 2601 2601 0 5,5 0,0 2523 47,0 27,75 1,0 2583 9 5,5 5,63 -0,13 10 -1,3
8 7 GM Gagunashvili Merab GEO 2588 2588 0 5,5 0,0 2496 44,5 25,25 1,0 2548 9 5,5 5,79 -0,29 10 -2,9
9 6 GM Kovalev Vladislav BLR 2595 2595 0 5,5 0,0 2483 46,0 26,25 3,0 2541 9 5,5 5,98 -0,48 10 -4,8
10 4 GM Pantsulaia Levan GEO 2607 2607 0 5,5 0,0 2472 43,0 23,75 2,0 2540 9 5,5 6,20 -0,70 10 -7,0
11 14 GM Kotanjian Tigran ARM 2467 2467 0 5,0 0,0 2513 46,5 23,25 1,0 2528 9 5 4,28 0,72 10 7,2
12 20 IM Pascua Haridas PHI 2401 2401 0 5,0 0,0 2496 45,5 24,00 0,0 2509 9 5 3,76 1,24 10 12,4
13 15 IM Garcia Jan Emmanuel PHI 2438 2438 0 5,0 0,0 2430 37,0 18,50 2,0 2434 9 5 4,97 0,03 0 0,0
14 28 IM Senador Emmanuel PHI 2298 2298 0 5,0 0,0 2410 41,0 20,00 2,0 2433 9 5 3,39 1,61 10 16,1
15 21 FM Tran Minh Thang U16 VIE 2399 2399 0 5,0 0,0 2407 36,5 16,50 1,0 2430 9 5 4,66 0,34 20 6,8
16 17 GM Sriram Jha IND 2426 2426 0 5,0 0,0 2401 40,0 20,00 1,0 2425 9 5 5,02 -0,02 10 -0,2
17 9 GM Gomez John Paul PHI 2490 2490 0 5,0 0,0 2399 42,0 22,00 1,0 2407 9 5 5,89 -0,89 10 -8,9
18 10 GM Antonio Rogelio Jr S50 PHI 2481 2481 0 5,0 0,0 2342 37,0 21,00 1,0 2378 9 5 6,23 -1,23 10 -12,3
19 8 GM Stupak Kirill BLR 2562 2562 0 5,0 0,0 2328 34,5 18,25 2,0 2362 9 5 7,16 -2,16 10 -21,6
20 18 IM Bersamina Paulo U18 PHI 2404 2404 0 4,5 0,0 2481 42,0 20,50 0,0 2452 9 4,5 3,95 0,55 10 5,5
21 24 Raja Harshit U16 IND 2340 2340 0 4,5 0,0 2459 43,5 20,50 0,0 2432 9 4,5 3,44 1,06 20 21,2
22 25 IM Garma Chito S50 PHI 2332 2332 0 4,5 0,0 2395 38,0 17,00 1,0 2375 9 4,5 4,06 0,44 10 4,4
23 26 WIM Frayna Janelle Mae U20 w PHI 2320 2320 0 4,5 0,0 2368 32,5 14,25 1,0 2336 9 4,5 4,34 0,16 20 3,2
24 29 Yu Manny PHI 2295 2295 0 4,5 0,0 2351 35,0 14,75 1,0 2320 9 4,5 4,23 0,27 40 10,8
25 27 FM Segarra Randy PHI 2304 2304 0 4,0 0,0 2450 41,5 18,00 1,0 2383 9 4 3,17 0,83 20 16,6
26 19 IM Dimakiling Oliver PHI 2404 2404 0 4,0 0,0 2401 38,0 13,25 1,0 2338 9 4 4,82 -0,82 10 -8,2
27 23 IM De Guzman Ricardo S50 PHI 2364 2364 0 4,0 0,0 2381 40,5 16,25 0,0 2305 9 4 4,68 -0,68 10 -6,8
28 32 WIM Kurbonboeva Sarvinoz w UZB 2274 2274 0 4,0 0,0 2378 36,5 13,75 0,0 2302 9 4 3,69 0,31 20 6,2
29 34 Branzuela Ali PHI 2254 2254 0 4,0 0,0 2356 34,5 12,75 2,0 2282 9 4 3,63 0,37 20 7,4
30 35 FM Lee Qing Aun U16 SGP 2249 2249 0 3,5 0,0 2442 42,5 13,75 1,0 2283 8 2,5 2,28 0,22 40 8,8
Tags: ,