Rank after round 6
http://chess-results.com/tnr279404.aspx
Rk. | SNo | Name | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | |
1 | 6 | GM | Wang Hao | CHN | 2680 | 5,0 | 0,0 | 4,0 | 2557 | 19,5 | 15,0 | |
2 | 15 | GM | Aravindh Chithambaram Vr. | IND | 2588 | 4,5 | 0,0 | 3,0 | 2585 | 19,5 | 14,5 | |
3 | 4 | GM | Bu Xiangzhi | CHN | 2697 | 4,5 | 0,0 | 3,0 | 2544 | 18,0 | 14,0 | |
4 | 1 | GM | Yu Yangyi | CHN | 2743 | 4,5 | 0,0 | 3,0 | 2523 | 17,0 | 13,0 | |
5 | 7 | GM | Adhiban B. | IND | 2672 | 4,5 | 0,0 | 3,0 | 2470 | 15,0 | 11,5 | |
6 | 16 | GM | Bai Jinshi | CHN | 2586 | 4,0 | 0,0 | 3,0 | 2582 | 19,0 | 14,5 | |
7 | 23 | IM | Tran Tuan Minh | VIE | 2537 | 4,0 | 0,0 | 3,0 | 2537 | 17,5 | 12,5 | |
8 | 59 | FM | Zhu Yi | CHN | 2328 | 4,0 | 0,0 | 3,0 | 2531 | 16,5 | 12,5 | |
9 | 19 | GM | Maghsoodloo Parham | IRI | 2577 | 4,0 | 0,0 | 3,0 | 2507 | 16,5 | 11,5 | |
10 | 9 | GM | Sethuraman S.P. | IND | 2633 | 4,0 | 0,0 | 3,0 | 2498 | 16,5 | 12,5 | |
11 | 5 | GM | Vidit Santosh Gujrathi | IND | 2687 | 4,0 | 0,0 | 3,0 | 2487 | 16,5 | 11,5 | |
12 | 14 | GM | Wen Yang | CHN | 2607 | 4,0 | 0,0 | 3,0 | 2461 | 16,0 | 12,5 | |
13 | 11 | GM | Jumabayev Rinat | KAZ | 2625 | 4,0 | 0,0 | 3,0 | 2417 | 17,0 | 13,0 | |
14 | 21 | GM | Sandipan Chanda | IND | 2575 | 4,0 | 0,0 | 2,0 | 2550 | 16,5 | 12,0 | |
15 | 8 | GM | Ganguly Surya Shekhar | IND | 2653 | 4,0 | 0,0 | 2,0 | 2534 | 19,0 | 14,5 | |
16 | 20 | GM | Sadorra Julio Catalino | PHI | 2575 | 4,0 | 0,0 | 2,0 | 2508 | 18,5 | 14,0 | |
17 | 32 | FM | Li Di | CHN | 2488 | 3,5 | 0,0 | 3,0 | 2470 | 15,5 | 11,5 | |
18 | 33 | GM | Gundavaa Bayarsaikhan | MGL | 2485 | 3,5 | 0,0 | 2,0 | 2628 | 19,5 | 15,0 | |
19 | 17 | GM | Sengupta Deep | IND | 2586 | 3,5 | 0,0 | 2,0 | 2582 | 17,0 | 12,5 | |
20 | 3 | GM | Kasimdzhanov Rustam | UZB | 2698 | 3,5 | 0,0 | 2,0 | 2533 | 18,0 | 13,5 | |
21 | 44 | IM | Atabayev Saparmyrat | TKM | 2422 | 3,5 | 0,0 | 2,0 | 2508 | 16,0 | 12,5 | |
22 | 18 | GM | Karthikeyan Murali | IND | 2585 | 3,5 | 0,0 | 2,0 | 2451 | 17,5 | 13,0 | |
23 | 27 | Utegaliyev Azamat | KAZ | 2522 | 3,5 | 0,0 | 1,0 | 2534 | 18,0 | 14,0 | ||
24 | 10 | GM | Nguyen Ngoc Truong Son | VIE | 2632 | 3,5 | 0,0 | 1,0 | 2490 | 17,0 | 13,0 | |
25 | 12 | GM | Lu Shanglei | CHN | 2619 | 3,5 | 0,0 | 1,0 | 2470 | 16,5 | 13,0 | |
26 | 26 | GM | Batchuluun Tsegmed | MGL | 2525 | 3,0 | 0,0 | 2,0 | 2611 | 19,0 | 14,0 | |
27 | 45 | IM | Wang Yiye | CHN | 2421 | 3,0 | 0,0 | 2,0 | 2587 | 19,0 | 14,5 | |
28 | 35 | IM | Yeoh Li Tian | MAS | 2470 | 3,0 | 0,0 | 2,0 | 2576 | 18,0 | 13,5 | |
29 | 38 | GM | Hossain Enamul | BAN | 2452 | 3,0 | 0,0 | 2,0 | 2571 | 17,5 | 13,0 | |
30 | 34 | GM | Gomez John Paul | PHI | 2474 | 3,0 | 0,0 | 2,0 | 2492 | 17,0 | 13,0 | |
31 | 60 | FM | Chen Fan | CHN | 2326 | 3,0 | 0,0 | 2,0 | 2437 | 15,0 | 11,5 | |
32 | 37 | IM | Atabayev Yusup | TKM | 2455 | 3,0 | 0,0 | 2,0 | 2431 | 16,0 | 12,0 | |
33 | 28 | IM | Tabatabaei M.Amin | IRI | 2521 | 3,0 | 0,0 | 2,0 | 2392 | 14,5 | 11,5 | |
34 | 46 | IM | Bersamina Paulo | PHI | 2419 | 3,0 | 0,0 | 2,0 | 2389 | 14,0 | 10,0 | |
35 | 36 | IM | Xu Yi | CHN | 2456 | 3,0 | 0,0 | 2,0 | 2383 | 15,0 | 11,0 | |
36 | 42 | IM | Bilguun Sumiya | MGL | 2440 | 3,0 | 0,0 | 2,0 | 2364 | 16,5 | 12,5 | |
37 | 24 | IM | Xu Xiangyu | CHN | 2534 | 3,0 | 0,0 | 1,0 | 2583 | 17,5 | 13,0 | |
38 | 25 | GM | Lalith Babu M R | IND | 2529 | 3,0 | 0,0 | 1,0 | 2560 | 19,5 | 15,0 | |
39 | 39 | IM | Liu Guanchu | CHN | 2448 | 3,0 | 0,0 | 1,0 | 2559 | 18,5 | 14,0 | |
40 | 2 | GM | Wei Yi | CHN | 2732 | 3,0 | 0,0 | 1,0 | 2556 | 18,5 | 14,5 | |
41 | 62 | Zhang Ziji | CHN | 2312 | 3,0 | 0,0 | 1,0 | 2554 | 17,5 | 13,5 | ||
42 | 22 | Xu Yinglun | CHN | 2560 | 3,0 | 0,0 | 1,0 | 2530 | 18,0 | 13,5 | ||
43 | 49 | FM | Liu Yan | CHN | 2413 | 3,0 | 0,0 | 1,0 | 2501 | 17,0 | 12,5 | |
44 | 54 | GM | Sriram Jha | IND | 2390 | 3,0 | 0,0 | 1,0 | 2478 | 14,5 | 10,5 | |
45 | 13 | GM | Zhou Jianchao | CHN | 2617 | 3,0 | 0,0 | 1,0 | 2402 | 15,5 | 11,5 | |
46 | 31 | GM | Fang Yuxiang | CHN | 2493 | 3,0 | 0,0 | 1,0 | 2354 | 12,5 | 9,5 | |
47 | 63 | Xu Minghui | CHN | 2286 | 2,5 | 0,0 | 2,0 | 2530 | 16,5 | 12,0 | ||
48 | 40 | Fang Yan | CHN | 2443 | 2,5 | 0,0 | 2,0 | 2442 | 14,5 | 9,5 | ||
49 | 41 | IM | Nguyen Van Huy | VIE | 2442 | 2,5 | 0,0 | 1,0 | 2508 | 15,5 | 11,0 | |
50 | 52 | GM | Nguyen Huynh Minh Huy | VIE | 2406 | 2,5 | 0,0 | 1,0 | 2504 | 15,5 | 12,0 | |
51 | 55 | Zhao Yuanhe | CHN | 2383 | 2,5 | 0,0 | 1,0 | 2468 | 15,0 | 11,0 | ||
52 | 58 | FM | Kakabaev Mergen | TKM | 2350 | 2,5 | 0,0 | 1,0 | 2428 | 13,5 | 10,5 | |
53 | 47 | Dai Changren | CHN | 2418 | 2,5 | 0,0 | 1,0 | 2427 | 14,5 | 10,5 | ||
54 | 50 | GM | Gonzales Jayson | PHI | 2409 | 2,5 | 0,0 | 1,0 | 2426 | 16,0 | 12,0 | |
55 | 30 | GM | Mollah Abdullah Al Rakib | BAN | 2503 | 2,5 | 0,0 | 1,0 | 2415 | 15,5 | 11,5 | |
56 | 29 | GM | Atabayev Maksat | TKM | 2519 | 2,5 | 0,0 | 1,0 | 2354 | 12,5 | 9,5 | |
57 | 57 | FM | Andyka Pitra | INA | 2358 | 2,0 | 0,0 | 1,0 | 2449 | 15,0 | 11,0 | |
58 | 43 | Peng Xiongjian | CHN | 2431 | 2,0 | 0,0 | 1,0 | 2428 | 16,5 | 12,0 | ||
59 | 68 | Winkelman Albert | AUS | 2029 | 2,0 | 0,0 | 1,0 | 2358 | 12,5 | 9,0 | ||
60 | 51 | IM | Tran Minh Thang | VIE | 2409 | 2,0 | 0,0 | 1,0 | 2322 | 12,5 | 9,0 | |
61 | 61 | FM | Zou Chen | CHN | 2320 | 2,0 | 0,0 | 0,0 | 2518 | 16,5 | 12,5 | |
62 | 53 | Lin Yi | CHN | 2397 | 2,0 | 0,0 | 0,0 | 2487 | 16,0 | 12,0 | ||
63 | 56 | Chen Qi B | CHN | 2362 | 2,0 | 0,0 | 0,0 | 2452 | 13,5 | 9,5 | ||
64 | 64 | Pang Tao | CHN | 2193 | 2,0 | 0,0 | 0,0 | 2168 | 11,0 | 8,0 | ||
65 | 48 | GM | Odeev Handszar | TKM | 2417 | 1,5 | 0,0 | 1,0 | 2449 | 14,0 | 10,0 | |
66 | 67 | Deng Tianle | CHN | 2105 | 1,5 | 0,0 | 1,0 | 2369 | 13,5 | 10,0 | ||
67 | 65 | Wang Shixu B | CHN | 2187 | 1,5 | 0,0 | 0,0 | 2462 | 14,5 | 10,5 | ||
68 | 66 | Zhu Jiner | w | CHN | 2184 | 1,5 | 0,0 | 0,0 | 2416 | 13,0 | 9,5 | |
69 | 69 | Wang Ting-Hao | TPE | 1652 | 1,5 | 0,0 | 0,0 | 2359 | 15,5 | 11,5 |
Leave a Reply