Wang-Hao

Rank after Round 8

http://chess-results.com/tnr206509.aspx

Rk. SNo Name sex FED Rtg Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
1 1 GM Wang Hao CHN 2717 7,0 0,5 43,0 6,0 8 7 5,69 1,31 10 13,1
2 6 GM Zhao Jun CHN 2613 7,0 0,5 41,0 6,0 8 7 4,89 2,11 10 21,1
3 3 GM Laznicka Viktor CZE 2666 6,5 0,0 41,5 6,0 8 6,5 5,52 0,98 10 9,8
4 9 IM Bogdanovich Stanislav UKR 2590 6,0 0,0 36,0 5,0 8 6 5,64 0,36 10 3,6
5 5 GM Zhang Zhong SIN 2633 5,5 0,0 42,5 5,0 8 5,5 5,45 0,05 10 0,5
6 4 GM Nguyen Ngoc Truong Son VIE 2649 5,5 0,0 42,5 4,0 8 5,5 5,69 -0,19 10 -1,9
7 11 IM Ghosh Diptayan IND 2552 5,5 0,0 40,0 3,0 8 5,5 4,50 1,00 10 10,0
8 23 IM Tin Jingyao SIN 2411 5,5 0,0 34,5 5,0 8 5,5 4,19 1,31 10 13,1
9 14 GM Nguyen Anh Dung VIE 2478 5,5 0,0 33,0 5,0 8 5,5 4,95 0,55 10 5,5
10 7 GM Durarbayli Vasif AZE 2600 5,0 0,0 39,5 3,0 7 4 4,54 -0,54 10 -5,4
11 16 IM Le Tuan Minh VIE 2444 5,0 0,0 38,0 4,0 8 5 4,02 0,98 10 9,8
12 34 FM Pham Chuong VIE 2357 5,0 0,0 38,0 3,0 8 5 3,10 1,90 20 38,0
13 17 IM Das Sayantan IND 2443 5,0 0,0 36,5 3,0 8 5 4,56 0,44 10 4,4
14 12 GM Swapnil S. Dhopade IND 2500 5,0 0,0 36,0 4,0 8 5 5,18 -0,18 10 -1,8
15 15 IM Tran Tuan Minh VIE 2459 5,0 0,0 35,5 4,0 8 5 4,24 0,76 10 7,6
16 35 FM Xu Yi CHN 2350 5,0 0,0 34,0 4,0 8 5 3,30 1,70 20 34,0
17 13 GM Dao Thien Hai VIE 2481 5,0 0,0 33,0 3,0 8 5 5,41 -0,41 10 -4,1
18 2 GM Ni Hua CHN 2691 5,0 0,0 32,0 3,0 8 5 6,96 -1,96 10 -19,6
19 19 IM Nguyen Van Huy VIE 2434 5,0 0,0 31,0 4,0 8 5 5,58 -0,58 10 -5,8
20 10 GM Shomoev Anton RUS 2561 4,5 0,0 40,0 4,0 8 4,5 5,11 -0,61 10 -6,1
21 39 IM To Nhat Minh HUN 2307 4,5 0,0 36,5 4,0 8 4,5 2,75 1,75 10 17,5
22 22 FM Nguyen Anh Khoi VIE 2412 4,5 0,0 36,5 3,0 8 4,5 3,74 0,76 10 7,6
31 Vo Thanh Ninh VIE 2373 4,5 0,0 36,5 3,0 8 4,5 2,76 1,74 20 34,8
24 24 GM Bui Vinh VIE 2410 4,5 0,0 35,0 2,0 8 4,5 4,47 0,03 10 0,3
25 18 IM Pascua Haridas PHI 2435 4,5 0,0 33,5 4,0 8 4,5 5,10 -0,60 10 -6,0
26 29 FM Hoang Canh Huan VIE 2391 4,5 0,0 33,0 4,0 8 4,5 3,95 0,55 20 11,0
27 21 IM Diu Viacheslav RUS 2427 4,5 0,0 33,0 2,0 8 4,5 5,19 -0,69 10 -6,9
28 32 IM Nguyen Van Hai VIE 2367 4,5 0,0 32,5 4,0 8 4,5 4,32 0,18 20 3,6
29 53 IM Praveen Kumar C IND 2240 4,5 0,0 31,5 4,0 8 4,5 2,79 1,71 10 17,1
30 26 GM Tu Hoang Thong VIE 2394 4,5 0,0 31,5 2,0 8 4,5 4,15 0,35 10 3,5
31 48 FM Tran Minh Thang VIE 2258 4,5 0,0 29,0 4,0 8 4,5 3,35 1,15 40 46,0
32 45 Tran Manh Tien VIE 2280 4,5 0,0 28,0 4,0 8 4,5 3,72 0,78 20 15,6
33 25 IM Wynn Zaw Htun MYA 2410 4,0 0,0 36,5 4,0 8 4 4,10 -0,10 10 -1,0
34 36 IM Pham Le Thao Nguyen w VIE 2335 4,0 0,0 36,5 2,0 8 4 3,62 0,38 10 3,8
35 30 IM Dimakiling Oliver PHI 2380 4,0 0,0 33,5 3,0 8 4 4,20 -0,20 10 -2,0
36 38 FM Dang Hoang Son VIE 2309 4,0 0,0 32,5 4,0 8 4 3,52 0,48 20 9,6
37 8 GM Smirnov Pavel RUS 2595 4,0 0,0 29,5 3,0 8 4 6,77 -2,77 10 -27,7
38 60 CM Le Minh Hoang VIE 2175 4,0 0,0 28,5 4,0 8 4 2,67 1,33 40 53,2
39 47 WIM Gong Qianyun w SIN 2272 4,0 0,0 28,5 3,0 8 4 3,62 0,38 20 7,6
56 FM Lee Qing Aun SIN 2231 4,0 0,0 28,5 3,0 8 4 3,21 0,79 40 31,6
41 58 FM Low Zhen Yu Cyrus SIN 2194 4,0 0,0 27,0 2,0 7 3 3,05 -0,05 20 -1,0
42 37 IM Duong The Anh VIE 2317 3,5 0,0 33,0 1,0 8 3,5 2,67 0,83 10 8,3
43 28 IM Ramnath Bhuvanesh.R IND 2392 3,5 0,0 31,5 2,0 8 3,5 4,93 -1,43 10 -14,3
44 49 IM Lu Chan Hung VIE 2254 3,5 0,0 30,5 3,0 8 3,5 3,24 0,26 20 5,2
45 46 FM Pitra Andika INA 2277 3,5 0,0 29,5 3,0 8 3,5 4,29 -0,79 20 -15,8
46 51 IM Tu Hoang Thai VIE 2244 3,5 0,0 29,5 2,0 8 3,5 3,57 -0,07 10 -0,7
47 52 WIM Zhou Guijue w CHN 2243 3,5 0,0 29,0 2,0 8 3,5 3,70 -0,20 20 -4,0
48 65 Tong Thai Hung VIE 2151 3,5 0,0 27,5 2,0 8 3,5 2,15 1,35 20 27,0
49 68 CM Sivakumar Ashvin SIN 2141 3,5 0,0 24,0 2,0 8 3,5 2,83 0,67 40 26,8
50 54 WGM Nguyen Thi Thanh An w VIE 2239 3,0 0,0 33,0 1,0 8 3 2,45 0,55 20 11,0
51 33 IM Li Ruofan w SIN 2366 3,0 0,0 31,5 3,0 8 3 4,56 -1,56 10 -15,6
52 66 WIM Vo Thi Kim Phung w VIE 2148 3,0 0,0 31,5 2,0 8 3 2,38 0,62 20 12,4
53 44 WGM Nguyen Thi Mai Hung w VIE 2282 3,0 0,0 31,0 3,0 8 3 3,66 -0,66 20 -13,2
54 20 GM Cao Sang VIE 2430 3,0 0,0 29,5 1,0 8 3 5,63 -2,63 10 -26,3
55 FM Pham Duc Thang VIE 2234 3,0 0,0 29,5 1,0 8 3 2,78 0,22 20 4,4
56 63 Nguyen Dang Hong Phuc VIE 2155 3,0 0,0 28,0 2,0 8 3 2,42 0,58 40 23,2
57 40 IM Nay Oo Kyaw Tun MYA 2303 3,0 0,0 27,5 1,0 8 3 4,53 -1,53 10 -15,3
58 64 WFM Le Hoang Tran Chau w VIE 2154 3,0 0,0 27,0 2,0 8 3 2,81 0,19 20 3,8
59 59 Pham Thi Thu Hien w VIE 2183 3,0 0,0 26,5 2,0 8 3 3,24 -0,24 20 -4,8
60 70 CM Le Huu Thai VIE 2106 3,0 0,0 26,5 0,0 7 2 1,94 0,06 20 1,2
Tags: ,