Final Ranking after 9 Rounds

http://chess-results.com/tnr279405.aspx

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5
1 8 WIM Vo Thi Kim Phung VIE 2323 7,5 0,0 6,0 2309 45,0 38,0
2 9 WGM Nakhbayeva Guliskhan KAZ 2321 7,0 0,0 5,0 2305 45,0 37,5
3 17 WIM Vaishali R IND 2272 6,5 0,0 6,0 2278 44,5 37,0
4 10 WGM Gomes Mary Ann IND 2318 6,0 0,0 5,0 2307 46,5 39,0
5 1 GM Lei Tingjie CHN 2482 6,0 0,0 5,0 2281 44,0 38,0
6 5 WGM Hoang Thi Bao Tram VIE 2371 6,0 0,0 5,0 2272 45,5 38,0
7 4 IM Padmini Rout IND 2380 6,0 0,0 5,0 2209 41,0 34,0
8 16 WGM Swati Ghate IND 2280 6,0 0,0 5,0 2114 33,0 27,5
9 20 WGM Nguyen Thi Mai Hung VIE 2257 6,0 0,0 4,0 2333 42,5 36,5
10 14 WFM Xiao Yiyi CHN 2287 5,5 0,0 5,0 2222 41,5 34,5
11 7 IM Pham Le Thao Nguyen VIE 2331 5,5 0,0 4,0 2289 50,0 42,5
12 2 IM Khademalsharieh Sarasadat IRI 2450 5,5 0,0 4,0 2241 42,0 35,0
13 19 IM Mohota Nisha IND 2260 5,5 0,0 3,0 2276 42,0 36,0
14 6 WGM Soumya Swaminathan IND 2359 5,5 0,0 3,0 2221 44,0 37,0
15 29 WGM Kiran Manisha Mohanty IND 2160 5,0 0,0 5,0 2208 43,0 37,0
16 22 WIM Nandhidhaa Pv IND 2252 5,0 0,0 4,0 2181 37,5 31,5
17 40 Xu Yuze CHN 2040 5,0 0,0 3,0 2297 40,5 34,0
18 21 Ren Xiaoyi CHN 2257 5,0 0,0 3,0 2238 43,0 37,0
19 46 WFM Atabayeva Gozel TKM 1990 5,0 0,0 3,0 2220 36,0 30,5
20 38 Nie Xin CHN 2045 5,0 0,0 3,0 2182 34,0 29,0
21 15 WGM Nguyen Thi Thanh An VIE 2280 5,0 0,0 3,0 2178 41,0 34,5
22 11 WGM Tokhirjonova Gulrukhbegim UZB 2299 5,0 0,0 3,0 2174 44,0 36,5
23 36 Zhang Lanlin CHN 2067 4,5 0,0 4,0 2292 39,5 33,5
24 3 IM Munguntuul Batkhuyag MGL 2431 4,5 0,0 3,0 2229 44,0 36,5
25 26 Luong Phuong Hanh VIE 2224 4,5 0,0 3,0 2145 37,0 31,0
26 12 WIM Gong Qianyun SGP 2298 4,5 0,0 3,0 2105 35,5 29,0
27 24 Chu Ruotong CHN 2251 4,5 0,0 3,0 2029 30,0 25,5
28 33 WFM Tan Li Ting MAS 2091 4,5 0,0 2,0 2225 37,0 29,5
29 13 WGM Frayna Janelle Mae PHI 2287 4,5 0,0 2,0 2050 35,5 30,5
30 45 WFM Doan Thi Van Anh VIE 1997 4,0 0,0 4,0 2248 37,5 31,5
31 28 Li Xueyi CHN 2161 4,0 0,0 4,0 2139 34,5 28,5
32 23 WIM Uuriintuya Uurtsaikh MGL 2251 4,0 0,0 4,0 2063 37,5 30,0
33 42 WFM Mendoza Shania Mae PHI 2019 4,0 0,0 3,0 2257 37,0 30,5
34 18 WIM Pratyusha Bodda IND 2269 4,0 0,0 3,0 2151 36,5 30,5
35 30 WFM Zhao Shengxin CHN 2155 4,0 0,0 2,0 2103 34,5 28,5
36 43 WFM Ovezdurdiyeva Jemal TKM 2016 3,5 0,0 3,0 2141 34,0 28,0
37 31 Ning Kaiyu CHN 2134 3,5 0,0 3,0 2128 37,0 31,0
38 37 Du Yuxin CHN 2046 3,5 0,0 2,0 2178 37,0 31,0
39 27 WGM Geldiyeva Mahri TKM 2169 3,5 0,0 2,0 2166 39,5 33,5
40 39 Hu Yu A. CHN 2043 3,5 0,0 2,0 2151 35,0 29,0
41 34 WFM Hallaeva Bahar TKM 2085 3,5 0,0 2,0 2134 31,5 24,5
42 44 Hamedi Nia Vesal IRI 1998 3,5 0,0 2,0 2129 29,5 24,0
43 35 WFM Anu Bayar MGL 2067 3,5 0,0 2,0 2040 29,0 23,0
44 47 WCM Song Yuxin CHN 1977 3,5 0,0 1,0 2146 31,5 26,5
45 50 Wen Yili CHN 1723 3,0 2,0 3,0 2170 34,5 27,5
46 41 Mukhit Aisezym KAZ 2034 3,0 0,5 1,0 2151 35,0 29,0
47 25 WGM Liu Shilan CHN 2234 3,0 0,5 1,0 2020 30,0 25,0
48 32 WIM Shamima Akter BAN 2109 2,5 0,0 2,0 2131 33,5 28,0
49 49 Omurbekova Diana KGZ 1822 2,0 0,0 2,0 2128 32,0 27,5
50 48 WFM Khan Nazrana BAN 1912 0,0 0,0 0,0 2042 28,0 23,5
Tags: