isle-of-man

http://chess-results.com/tnr240883.aspx

Standings after 3 rounds

Rk. SNo Name sex FED Rtg Club/City  TB1 n w we w-we K rtg+/-
1 9 GM Vidit Santosh Gujrathi IND 2686 3,0 3 3 2,28 0,72 10 7,2
11 GM Shirov Alexei LAT 2679 3,0 3 3 2,32 0,68 10 6,8
3 1 GM Caruana Fabiano USA 2813 2,5 3 2,5 2,48 0,02 10 0,2
2 GM So Wesley USA 2794 2,5 3 2,5 2,66 -0,16 10 -1,6
3 GM Nakamura Hikaru USA 2787 2,5 3 2,5 2,47 0,03 10 0,3
4 GM Adams Michael ENG 2745 2,5 3 2,5 2,47 0,03 10 0,3
5 GM Eljanov Pavel UKR 2741 2,5 3 2,5 2,53 -0,03 10 -0,3
8 GM Rodshtein Maxim ISR 2687 2,5 3 2,5 2,16 0,34 10 3,4
10 GM Naiditsch Arkadij AZE 2684 2,5 2 2 1,64 0,36 10 3,6
12 GM Movsesian Sergei ARM 2677 2,5 3 2,5 2,19 0,31 10 3,1
13 GM Fressinet Laurent FRA 2676 2,5 3 2,5 2,41 0,09 10 0,9
14 GM Sargissian Gabriel ARM 2670 2,5 3 2,5 2,26 0,24 10 2,4
16 GM Salem A.R. Saleh UAE 2650 2,5 3 2,5 2,51 -0,01 10 -0,1
17 GM Hou Yifan w CHN 2649 2,5 3 2,5 2,10 0,40 10 4,0
18 GM Granda Zuniga Julio E PER 2648 2,5 3 2,5 2,39 0,11 10 1,1
21 GM Howell David W L ENG 2644 2,5 3 2,5 2,13 0,37 10 3,7
22 GM Grandelius Nils SWE 2642 2,5 3 2,5 1,94 0,56 10 5,6
23 GM Gupta Abhijeet IND 2626 2,5 3 2,5 2,41 0,09 10 0,9
24 GM Van Foreest Jorden NED 2615 2,5 3 2,5 1,91 0,59 10 5,9
25 GM L’ami Erwin NED 2605 2,5 3 2,5 2,41 0,09 10 0,9
27 GM Lenderman Aleksandr USA 2593 2,5 3 2,5 2,03 0,47 10 4,7
49 IM Paehtz Elisabeth w GER 2459 2,5 3 2,5 1,37 1,13 10 11,3
23 6 GM Leko Peter HUN 2709 2,0 3 2 2,56 -0,56 10 -5,6
19 GM Meier Georg GER 2648 2,0 3 2 2,42 -0,42 10 -4,2
20 GM Bachmann Axel PAR 2645 2,0 3 2 2,38 -0,38 10 -3,8
26 GM Bok Benjamin NED 2594 2,0 3 2 1,99 0,01 10 0,1
28 GM Lalith Babu M R IND 2586 2,0 3 2 2,37 -0,37 10 -3,7
29 GM Donchenko Alexander GER 2581 2,0 3 2 2,36 -0,36 10 -3,6
30 GM Marin Mihail ROU 2569 2,0 3 2 2,47 -0,47 10 -4,7
31 GM Brunello Sabino ITA 2566 2,0 3 2 2,12 -0,12 10 -1,2
32 GM Aravindh Chithambaram Vr. IND 2564 2,0 3 2 2,38 -0,38 10 -3,8
34 GM Svane Rasmus GER 2552 2,0 3 2 2,44 -0,44 10 -4,4
35 GM Sunilduth Lyna Narayanan IND 2536 2,0 3 2 1,82 0,18 10 1,8
38 GM Schroeder Jan-Christian GER 2514 2,0 3 2 1,35 0,65 10 6,5
39 GM Hillarp Persson Tiger SWE 2513 2,0 3 2 1,92 0,08 10 0,8
44 IM Batsiashvili Nino w GEO 2480 2,0 3 2 1,91 0,09 10 0,9
45 IM Puranik Abhimanyu IND 2471 2,0 3 2 1,89 0,11 10 1,1
46 GM Illingworth Max AUS 2465 2,0 3 2 1,92 0,08 10 0,8
47 IM Trent Lawrence ENG 2463 2,0 3 2 1,91 0,09 10 0,9
50 IM Lou Yiping CHN 2458 2,0 3 2 1,42 0,58 10 5,8
51 GM Romanishin Oleg M UKR 2456 2,0 3 2 1,42 0,58 10 5,8
54 IM Praggnanandhaa R IND 2442 2,0 3 2 1,92 0,08 10 0,8
61 GM Tarjan James E USA 2420 2,0 3 2 2,62 -0,62 10 -6,2
62 IM Tania Sachdev w IND 2414 2,0 3 2 1,46 0,54 10 5,4
63 WIM Shvayger Yuliya w ISR 2405 2,0 3 2 1,45 0,55 10 5,5
64 IM Das Arghyadip IND 2400 2,0 3 2 2,01 -0,01 10 -0,1
65 IM Kojima Shinya JPN 2399 2,0 3 2 1,44 0,56 10 5,6
66 FM Merry Alan B ENG 2388 2,0 3 2 1,27 0,73 20 14,6
67 IM Houska Jovanka w ENG 2386 2,0 3 2 1,70 0,30 10 3,0
69 GM Arakhamia-Grant Ketevan w SCO 2376 2,0 3 2 1,72 0,28 10 2,8
71 Hemant Sharma (del) IND 2371 2,0 3 2 1,84 0,16 20 3,2
75 Van Foreest Lucas NED 2350 2,0 3 2 1,04 0,96 20 19,2
83 IM Mannion Stephen R SCO 2313 2,0 3 2 0,76 1,24 10 12,4
86 WGM Enkhtuul Altan-Ulzii w MGL 2302 2,0 3 2 1,22 0,78 20 15,6
101 WGM Rodshtein Tereza w CZE 2207 2,0 3 2 0,60 1,40 20 28,0
56 15 GM Melkumyan Hrant ARM 2653 1,5 3 1,5 2,38 -0,88 10 -8,8
33 GM Shyam Sundar M. IND 2552 1,5 3 1,5 2,53 -1,03 10 -10,3
36 GM Harika Dronavalli w IND 2528 1,5 3 1,5 1,28 0,22 10 2,2
37 GM Vishnu Prasanna. V IND 2522 1,5 3 1,5 1,53 -0,03 10 -0,3
40 IM Bellaiche Anthony FRA 2494 1,5 3 1,5 1,85 -0,35 10 -3,5
41 GM Khmelniker Ilya ISR 2493 1,5 3 1,5 1,33 0,17 10 1,7
43 GM Gagare Shardul IND 2480 1,5 3 1,5 1,72 -0,22 10 -2,2
48 GM Ushenina Anna w UKR 2459 1,5 3 1,5 2,52 -1,02 10 -10,2
53 IM Kiewra Keaton F USA 2454 1,5 3 1,5 1,42 0,08 10 0,8
55 GM Sundararajan Kidambi IND 2429 1,5 3 1,5 1,91 -0,41 10 -4,1
56 IM Daulyte Deimante w LTU 2429 1,5 3 1,5 1,39 0,11 10 1,1
58 IM Alvarado Diaz Alejandro ESP 2425 1,5 3 1,5 1,91 -0,41 10 -4,1
59 IM Gaponenko Inna w UKR 2421 1,5 3 1,5 1,97 -0,47 10 -4,7
60 IM Karavade Eesha w IND 2421 1,5 3 1,5 1,42 0,08 10 0,8
72 Harsha Bharathakoti IND 2363 1,5 3 1,5 1,13 0,37 20 7,4
73 GM Paehtz Thomas GER 2356 1,5 3 1,5 0,59 0,91 10 9,1
74 IM Wallace John Paul AUS 2355 1,5 3 1,5 1,09 0,41 10 4,1
76 Balint Vilmos HUN 2334 1,5 3 1,5 1,62 -0,12 20 -2,4
79 IM L’ami Alina w ROU 2322 1,5 3 1,5 1,66 -0,16 10 -1,6
81 IM Peek Marcel NED 2319 1,5 3 1,5 1,21 0,29 10 2,9
82 FM Karthik Venkataraman IND 2317 1,5 3 1,5 0,90 0,60 20 12,0
85 IM Zozulia Anna w BEL 2303 1,5 3 1,5 1,66 -0,16 10 -1,6
87 WIM Osmanodja Filiz w GER 2299 1,5 3 1,5 1,73 -0,23 20 -4,6
91 FM Gungl Theo GER 2257 1,5 3 1,5 1,72 -0,22 20 -4,4
94 FM Lorscheid Gerhard GER 2238 1,5 3 1,5 1,76 -0,26 20 -5,2
99 Grant Jonathan I M SCO 2223 1,5 3 1,5 0,57 0,93 20 18,6
100 Wallace Paul IRL 2210 1,5 3 1,5 0,46 1,04 20 20,8
102 Arnold Max GER 2202 1,5 3 1,5 0,57 0,93 20 18,6
84 7 GM Wang Hao CHN 2701 1,0 3 1 2,70 -1,70 10 -17,0
42 IM Zumsande Martin GER 2490 1,0 3 1 1,87 -0,87 10 -8,7
Tags: