usa

Rank after Round 7 – Open

http://www.chess-results.com/tnr232875.aspx

Rk. SNo Team Team Games   +   =   –  TB1  TB2  TB3  TB4
1 2 United States of America USA 7 6 1 0 13 174,0 21,5 60,00
2 1 Russia RUS 7 6 0 1 12 157,0 22,0 54,00
3 20 Georgia GEO 7 5 2 0 12 154,5 20,0 57,00
4 5 Ukraine UKR 7 6 0 1 12 146,5 19,0 61,00
5 9 India IND 7 6 0 1 12 144,5 19,5 60,00
6 6 England ENG 7 6 0 1 12 140,0 18,5 58,00
7 21 Latvia LAT 7 6 0 1 12 138,5 18,5 55,00
8 4 Azerbaijan 1 AZE 7 5 1 1 11 161,5 20,5 61,00
9 46 Iran IRI 7 5 1 1 11 153,0 20,0 59,00
10 27 Greece GRE 7 4 3 0 11 137,5 17,5 59,00
11 29 Slovenia SLO 7 5 1 1 11 127,0 19,5 51,00
12 12 Norway NOR 7 5 1 1 11 126,5 17,0 53,00
13 34 Peru PER 7 5 1 1 11 118,0 18,5 49,00
14 36 Italy ITA 7 5 1 1 11 117,0 18,5 50,00
15 25 Canada CAN 7 5 0 2 10 152,5 20,5 59,00
16 11 Netherlands NED 7 5 0 2 10 151,5 19,0 63,00
17 3 China CHN 7 5 0 2 10 145,5 18,5 60,00
18 17 Czech Republic CZE 7 4 2 1 10 140,0 17,0 65,00
19 10 Hungary HUN 7 5 0 2 10 137,0 20,5 54,00
20 32 Vietnam VIE 7 5 0 2 10 127,5 18,5 53,00
21 7 Poland POL 7 4 2 1 10 127,0 19,5 51,00
22 15 Cuba CUB 7 5 0 2 10 125,5 18,0 55,00
23 30 Romania ROU 7 5 0 2 10 121,0 17,0 59,00
24 59 Singapore SIN 7 5 0 2 10 114,5 18,5 50,00
25 47 Chile CHI 7 5 0 2 10 114,0 20,0 50,00
26 19 Turkey TUR 7 4 1 2 9 138,0 20,0 55,00
27 28 Azerbaijan 2 AZE2 7 4 1 2 9 129,5 19,0 54,00
28 23 Belarus BLR 7 4 1 2 9 129,0 18,0 56,00
29 35 Moldova MDA 7 4 1 2 9 126,0 18,0 54,00
30 24 Serbia SRB 7 4 1 2 9 125,0 16,0 61,00
31 14 Spain ESP 7 4 1 2 9 121,5 16,0 60,00
32 49 Slovakia SVK 7 4 1 2 9 119,5 19,5 53,00
33 13 Germany GER 7 4 1 2 9 119,5 17,0 57,00
34 53 Philippines PHI 7 4 1 2 9 117,5 19,0 49,00
35 8 France FRA 7 3 3 1 9 116,5 19,0 50,00
36 39 Paraguay PAR 7 4 1 2 9 114,5 16,0 56,00
37 26 Argentina ARG 7 4 1 2 9 112,5 16,0 57,00
38 44 Iceland ISL 7 4 1 2 9 108,5 18,0 51,00
39 56 Venezuela VEN 7 4 1 2 9 108,0 18,0 47,00
40 42 Denmark DEN 7 4 1 2 9 108,0 18,0 46,00
41 60 Portugal POR 7 4 1 2 9 105,5 19,5 43,00
42 16 Israel ISR 7 4 1 2 9 105,5 18,5 46,00
43 18 Croatia CRO 7 4 1 2 9 103,0 16,0 52,00
44 52 Colombia COL 7 4 1 2 9 96,0 18,5 44,00
45 57 Mongolia MGL 7 4 1 2 9 93,0 14,5 53,00
46 40 Austria AUT 7 4 1 2 9 92,5 18,0 45,00
47 54 Finland FIN 7 4 1 2 9 91,0 17,0 47,00
48 99 Wales WLS 7 4 1 2 9 81,5 15,0 47,00
49 92 Zimbabwe ZIM 7 4 1 2 9 73,5 14,5 45,00
50 38 Sweden SWE 7 4 0 3 8 115,5 18,5 52,00
Tags: , ,