Sharjah-Chess-Club

Rank after round 2

http://chess-results.com/tnr271094.aspx

Rk. SNo Name sex FED RtgI Pts.  TB1  TB2  TB3  TB4 n w we w-we K rtg+/-
1 151 Vantika Agrawal w IND 2130 2,0 0,0 1,0 1,0 2,0 2 2 1,54 0,46 40 18,4
157 Priyanka Nutakki w IND 2084 2,0 0,0 1,0 1,0 2,0 2 2 1,69 0,31 40 12,4
3 5 GM Wang Hao CHN 2683 2,0 0,0 0,5 1,0 2,0 1 1 0,73 0,27 10 2,7
6 GM Adhiban B. IND 2682 2,0 0,0 0,5 1,0 2,0 2 2 1,55 0,45 10 4,5
10 GM Jones Gawain C B ENG 2676 2,0 0,0 0,5 1,0 2,0 2 2 1,57 0,43 10 4,3
16 GM Fressinet Laurent FRA 2662 2,0 0,0 0,5 1,0 2,0 2 2 1,62 0,38 10 3,8
20 GM Oleksiyenko Mykhaylo UKR 2643 2,0 0,0 0,5 1,0 2,0 1 1 0,69 0,31 10 3,1
21 GM Kravtsiv Martyn UKR 2641 2,0 0,0 0,5 1,0 2,0 2 2 1,60 0,40 10 4,0
87 IM Rathnakaran K. IND 2383 2,0 0,0 0,5 1,0 2,0 1 1 0,23 0,77 10 7,7
93 IM Siva Mahadevan IND 2363 2,0 0,0 0,5 1,0 2,0 0 0 0,00 0,00 10 0,0
104 FM Saeed Ishaq UAE 2312 2,0 0,0 0,5 1,0 2,0 1 1 0,19 0,81 20 16,2
134 FM Sadhwani Raunak IND 2218 2,0 0,0 0,5 1,0 2,0 2 2 1,60 0,40 40 16,0
135 WGM Safranska Anda w FRA 2217 2,0 0,0 0,5 1,0 2,0 1 1 0,74 0,26 20 5,2
137 AGM Nishant Malhotra IND 2198 2,0 0,0 0,5 1,0 2,0 1 1 0,73 0,27 20 5,4
138 CM Aditya Mittal IND 2183 2,0 0,0 0,5 1,0 2,0 2 2 1,61 0,39 40 15,6
142 WFM Srija Seshadri w IND 2166 2,0 0,0 0,5 1,0 2,0 2 2 1,61 0,39 20 7,8
152 WFM Cholleti Sahajasri w IND 2120 2,0 0,0 0,5 1,0 2,0 2 2 1,66 0,34 20 6,8
153 CM Mendonca Leon Luke IND 2110 2,0 0,0 0,5 1,0 2,0 2 2 1,68 0,32 40 12,8
181 Lakshmi Krishna Bhushan D IND 1958 2,0 0,0 0,5 1,0 2,0 1 1 0,25 0,75 20 15,0
198 Rafee Mohd Hayel SYR 1848 2,0 0,0 0,5 1,0 2,0 1 1 0,18 0,82 20 16,4
21 23 GM Sethuraman S.P. IND 2629 2,0 0,0 0,5 0,5 2,0 2 2 1,61 0,39 10 3,9
45 GM Pichot Alan ARG 2556 2,0 0,0 0,5 0,5 2,0 2 2 1,64 0,36 10 3,6
161 CM Nikhil Magizhnan IND 2077 2,0 0,0 0,5 0,5 2,0 2 2 1,82 0,18 40 7,2
24 126 Ashwath R. IND 2242 2,0 0,0 0,0 1,0 2,0 2 2 1,61 0,39 20 7,8
158 Pranav Anand IND 2083 2,0 0,0 0,0 1,0 2,0 1 1 0,90 0,10 40 4,0
166 Nayak Rajesh IND 2034 2,0 0,0 0,0 1,0 2,0 2 2 1,18 0,82 20 16,4
175 CM Al Khateeb Taher KUW 2005 2,0 0,0 0,0 1,0 2,0 2 2 1,16 0,84 20 16,8
28 35 GM Idani Pouya IRI 2576 2,0 0,0 0,0 0,5 2,0 2 2 1,60 0,40 10 4,0
49 GM Vishnu Prasanna. V IND 2534 2,0 0,0 0,0 0,5 2,0 2 2 1,63 0,37 10 3,7
164 Al Yaghshi M. Hisham SYR 2056 2,0 0,0 0,0 0,5 2,0 2 2 1,82 0,18 40 7,2
165 Panesar Vedant IND 2036 2,0 0,0 0,0 0,5 2,0 2 2 1,84 0,16 40 6,4
32 38 GM Svane Rasmus GER 2570 1,5 0,0 1,0 1,5 1,0 2 1,5 1,58 -0,08 10 -0,8
79 IM Vignesh N R IND 2405 1,5 0,0 1,0 1,5 1,0 2 1,5 0,47 1,03 10 10,3
149 FM Dutta Joydeep IND 2145 1,5 0,0 1,0 1,5 1,0 2 1,5 1,54 -0,04 20 -0,8
160 WIM Gagare Shalmali w IND 2077 1,5 0,0 1,0 1,5 1,0 2 1,5 1,71 -0,21 20 -4,2
201 Sarvesh Kumar A IND 1827 1,5 0,0 1,0 1,5 1,0 2 1,5 0,32 1,18 40 47,2
37 4 GM Naiditsch Arkadij AZE 2702 1,5 0,0 1,0 1,0 1,0 2 1,5 1,68 -0,18 10 -1,8
31 GM Gledura Benjamin HUN 2588 1,5 0,0 1,0 1,0 1,0 2 1,5 1,55 -0,05 10 -0,5
130 Arjun K IND 2232 1,5 0,0 1,0 1,0 1,0 2 1,5 1,76 -0,26 20 -5,2
40 19 GM Kuzubov Yuriy UKR 2643 1,5 0,0 0,5 1,5 1,0 2 1,5 1,62 -0,12 10 -1,2
80 GM Laxman R.R. IND 2403 1,5 0,0 0,5 1,5 1,0 2 1,5 0,45 1,05 10 10,5
91 CM Sindarov Javokhir UZB 2374 1,5 0,0 0,5 1,5 1,0 1 0,5 0,23 0,27 10 2,7
112 Saurabh Anand IND 2284 1,5 0,0 0,5 1,5 1,0 1 0,5 0,19 0,31 40 12,4
115 Arjun Kalyan IND 2280 1,5 0,0 0,5 1,5 1,0 1 0,5 0,23 0,27 20 5,4
118 WGM Mamedjarova Turkan w AZE 2267 1,5 0,0 0,5 1,5 1,0 1 0,5 0,17 0,33 20 6,6
141 Kumar Gaurav IND 2172 1,5 0,0 0,5 1,5 1,0 2 1,5 1,77 -0,27 40 -10,8
194 WCM Isha Sharma w IND 1878 1,5 0,0 0,5 1,5 1,0 2 1,5 0,39 1,11 40 44,4
222 Mohammed Ahmed Said Al Amri OMA 1553 1,5 0,0 0,5 1,5 1,0 1 0,5 0,08 0,42 40 16,8
49 1 GM Wojtaszek Radoslaw POL 2745 1,5 0,0 0,5 1,0 1,0 2 1,5 1,69 -0,19 10 -1,9
2 GM Kryvoruchko Yuriy UKR 2708 1,5 0,0 0,5 1,0 1,0 1 0,5 0,74 -0,24 10 -2,4
48 GM Harika Dronavalli w IND 2539 1,5 0,0 0,5 1,0 1,0 2 1,5 1,63 -0,13 10 -1,3
50 GM Sunilduth Lyna Narayanan IND 2526 1,5 0,0 0,5 1,0 1,0 1 0,5 0,26 0,24 10 2,4
55 IM Stany G.A. IND 2495 1,5 0,0 0,5 1,0 1,0 2 1,5 1,56 -0,06 10 -0,6
131 Jayakumaar S IND 2229 1,5 0,0 0,5 1,0 1,0 2 1,5 1,28 0,22 20 4,4
55 9 GM Anton Guijarro David ESP 2676 1,5 0,0 0,5 0,5 1,0 2 1,5 1,61 -0,11 10 -1,1
11 GM Akopian Vladimir ARM 2675 1,5 0,0 0,5 0,5 1,0 2 1,5 1,61 -0,11 10 -1,1
12 GM Iturrizaga Bonelli Eduardo VEN 2673 1,5 0,0 0,5 0,5 1,0 2 1,5 1,60 -0,10 10 -1,0
13 GM Sargissian Gabriel ARM 2666 1,5 0,0 0,5 0,5 1,0 2 1,5 1,62 -0,12 10 -1,2
17 GM Amin Bassem EGY 2660 1,5 0,0 0,5 0,5 1,0 2 1,5 1,61 -0,11 10 -1,1
28 GM Adly Ahmed EGY 2593 1,5 0,0 0,5 0,5 1,0 2 1,5 1,49 0,01 10 0,1
36 GM Maghsoodloo Parham IRI 2576 1,5 0,0 0,5 0,5 1,0 2 1,5 1,56 -0,06 10 -0,6
42 IM Santos Latasa Jaime ESP 2565 1,5 0,0 0,5 0,5 1,0 2 1,5 1,60 -0,10 10 -1,0
46 GM Schroeder Jan-Christian GER 2543 1,5 0,0 0,5 0,5 1,0 2 1,5 1,59 -0,09 10 -0,9
56 IM Kuybokarov Temur UZB 2491 1,5 0,0 0,5 0,5 1,0 2 1,5 1,52 -0,02 10 -0,2
59 GM Debashis Das IND 2480 1,5 0,0 0,5 0,5 1,0 2 1,5 1,48 0,02 10 0,2
60 IM Santos Ruiz Miguel ESP 2480 1,5 0,0 0,5 0,5 1,0 2 1,5 1,55 -0,05 10 -0,5
127 WIM Mammadova Narmin w AZE 2240 1,5 0,0 0,5 0,5 1,0 2 1,5 1,68 -0,18 40 -7,2
129 Dodeja Pawan IND 2235 1,5 0,0 0,5 0,5 1,0 2 1,5 1,67 -0,17 20 -3,4
156 Kavinda Akila SRI 2084 1,5 0,0 0,5 0,5 1,0 2 1,5 1,69 -0,19 20 -3,8
70 172 FM Mayed Alrashedi UAE 2018 1,5 0,0 0,0 1,5 1,0 2 1,5 1,25 0,25 40 10,0
71 47 Xu Yinglun CHN 2540 1,5 0,0 0,0 1,0 1,0 2 1,5 1,60 -0,10 10 -1,0
162 Sameir Ramez EGY 2062 1,5 0,0 0,0 1,0 1,0 2 1,5 1,82 -0,32 20 -6,4
73 76 IM Viani Antonio Dcunha IND 2410 1,0 0,0 1,0 2,0 1,0 2 1 0,40 0,60 10 6,0
133 Nadimifar Adnan IRI 2219 1,0 0,0 1,0 2,0 1,0 2 1 1,58 -0,58 20 -11,6
136 Dimarucut Francis Erwin PHI 2211 1,0 0,0 1,0 2,0 1,0 2 1 1,62 -0,62 20 -12,4
174 Ali Abdulaziz UAE 2007 1,0 0,0 1,0 2,0 1,0 2 1 1,25 -0,25 40 -10,0
196 Makhija Aashna w IND 1858 1,0 0,0 1,0 2,0 1,0 2 1 0,35 0,65 40 26,0
78 53 IM Karthikeyan P. IND 2507 1,0 0,0 1,0 1,5 1,0 2 1 1,05 -0,05 10 -0,5
83 FM Nihal Sarin IND 2386 1,0 0,0 1,0 1,5 1,0 2 1 0,32 0,68 20 13,6
146 Harini S. w IND 2150 1,0 0,0 1,0 1,5 1,0 2 1 1,61 -0,61 20 -12,2
81 62 GM Neverov Valeriy UKR 2477 1,0 0,0 1,0 1,5 0,0 2 1 0,41 0,59 10 5,9
65 IM Praggnanandhaa R IND 2455 1,0 0,0 1,0 1,5 0,0 2 1 0,41 0,59 10 5,9
183 Siddharth Sabharishankar IND 1950 1,0 0,0 1,0 1,5 0,0 2 1 0,39 0,61 40 24,4
84 57 GM Deepan Chakkravarthy J. IND 2483 1,0 0,0 0,5 2,0 1,0 2 1 1,01 -0,01 10 -0,1
64 IM Narayanan Srinath IND 2472 1,0 0,0 0,5 2,0 1,0 1 0 0,24 -0,24 10 -2,4
75 IM Asgarizadeh Ahmad IRI 2410 1,0 0,0 0,5 2,0 1,0 1 0 0,19 -0,19 10 -1,9
86 IM Kanter Eduard RUS 2383 1,0 0,0 0,5 2,0 1,0 1 0 0,19 -0,19 10 -1,9
99 Kulkarni Rakesh IND 2325 1,0 0,0 0,5 2,0 1,0 1 0 0,19 -0,19 20 -3,8
111 CM Kulkarni Bhakti w IND 2286 1,0 0,0 0,5 2,0 1,0 1 0 0,17 -0,17 20 -3,4
121 CM Gukesh D IND 2260 1,0 0,0 0,5 2,0 1,0 1 0 0,17 -0,17 40 -6,8
177 Abdulkarim Ali UAE 1972 1,0 0,0 0,5 2,0 1,0 1 0 0,23 -0,23 20 -4,6
178 Asgarova Turan w AZE 1966 1,0 0,0 0,5 2,0 1,0 1 0 0,24 -0,24 20 -4,8
192 Saranya Y w IND 1890 1,0 0,0 0,5 2,0 1,0 1 0 0,21 -0,21 20 -4,2
193 Aditya S Hariharan IND 1882 1,0 0,0 0,5 2,0 1,0 1 0 0,21 -0,21 40 -8,4
200 WIM Al-Zarouni Kholoud Essa w UAE 1835 1,0 0,0 0,5 2,0 1,0 0 0 0,00 0,00 20 0,0
216 Hamad Essam UAE 1691 1,0 0,0 0,5 2,0 1,0 1 0 0,09 -0,09 40 -3,6
224 Abdulrahim Salem UAE 1429 1,0 0,0 0,5 2,0 1,0 1 0 0,08 -0,08 20 -1,6
98 230 Zayed Sultan Al Taher UAE 1309 1,0 0,0 0,5 2,0 0,0 1 0 0,08 -0,08 40 -3,2
99 18 GM Salem A.R. Saleh UAE 2652 1,0 0,0 0,5 1,5 1,0 2 1 1,73 -0,73 10 -7,3
40 GM Fier Alexandr BRA 2568 1,0 0,0 0,5 1,5 1,0 2 1 1,61 -0,61 10 -6,1
101 143 Yohan J. IND 2164 1,0 0,0 0,5 1,0 1,0 2 1 1,78 -0,78 20 -15,6
228 Abdulrahman Mohammad Al Taher UAE 1380 1,0 0,0 0,5 1,0 1,0 2 1 0,55 0,45 40 18,0
103 7 GM Areshchenko Alexander UKR 2682 1,0 0,0 0,5 1,0 0,0 2 1 1,56 -0,56 10 -5,6
8 GM Safarli Eltaj AZE 2680 1,0 0,0 0,5 1,0 0,0 2 1 1,58 -0,58 10 -5,8
144 CM Rowe Duane JAM 2162 1,0 0,0 0,5 1,0 0,0 2 1 1,63 -0,63 20 -12,6
155 WFM Salonika Saina w IND 2098 1,0 0,0 0,5 1,0 0,0 2 1 1,80 -0,80 40 -32,0
212 Krithigga K w IND 1708 1,0 0,0 0,5 1,0 0,0 2 1 0,19 0,81 40 32,4
108 33 GM Halkias Stelios GRE 2584 1,0 0,0 0,0 2,0 1,0 1 1 0,78 0,22 10 2,2
71 WGM Abdumalik Zhansaya w KAZ 2430 1,0 0,0 0,0 2,0 1,0 2 1 0,86 0,14 10 1,4
77 IM Mohammad Nubairshah Shaikh IND 2408 1,0 0,0 0,0 2,0 1,0 2 1 0,85 0,15 10 1,5
167 IM Sultan Ibrahim UAE 2033 1,0 0,0 0,0 2,0 1,0 2 1 1,15 -0,15 20 -3,0
173 Dushyant Sharma IND 2013 1,0 0,0 0,0 2,0 1,0 2 1 1,16 -0,16 40 -6,4
191 CM Salim Issa Ali Shamas OMA 1903 1,0 0,0 0,0 2,0 1,0 2 1 1,02 -0,02 20 -0,4
195 Al Houti Houd OMA 1872 1,0 0,0 0,0 2,0 1,0 2 1 0,99 0,01 40 0,4
204 Srimathi R w IND 1810 1,0 0,0 0,0 2,0 1,0 2 1 0,97 0,03 40 1,2
205 Mohamed Marshool UAE 1803 1,0 0,0 0,0 2,0 1,0 2 1 1,05 -0,05 40 -2,0
206 Jeel Shah IND 1764 1,0 0,0 0,0 2,0 1,0 2 1 1,00 0,00 20 0,0
210 CM Mullick Raahil IND 1710 1,0 0,0 0,0 2,0 1,0 2 1 0,29 0,71 40 28,4
119 29 GM Lalith Babu M R IND 2593 1,0 0,0 0,0 1,5 1,0 2 1 1,55 -0,55 10 -5,5
54 IM Xu Xiangyu CHN 2503 1,0 0,0 0,0 1,5 1,0 2 1 1,09 -0,09 10 -0,9
92 IM Roy Prantik IND 2372 1,0 0,0 0,0 1,5 1,0 2 1 0,84 0,16 10 1,6
124 Khalafova Narmin AZE 2255 1,0 0,0 0,0 1,5 1,0 2 1 1,06 -0,06 20 -1,2
148 Pranav V IND 2149 1,0 0,0 0,0 1,5 1,0 2 1 1,79 -0,79 40 -31,6
154 Baivab Mishra IND 2105 1,0 0,0 0,0 1,5 1,0 2 1 1,71 -0,71 20 -14,2
168 Soyunlu Narmin w AZE 2032 1,0 0,0 0,0 1,5 1,0 2 1 1,18 -0,18 20 -3,6
170 FM Salim Mohammed Salim Al Amri OMA 2024 1,0 0,0 0,0 1,5 1,0 2 1 1,19 -0,19 20 -3,8
184 Al Ansi Amin OMA 1945 1,0 0,0 0,0 1,5 1,0 2 1 0,97 0,03 40 1,2
202 Thrish Karthik IND 1817 1,0 0,0 0,0 1,5 1,0 2 1 0,92 0,08 40 3,2
203 FM Ammar Sedrani UAE 1810 1,0 0,0 0,0 1,5 1,0 2 1 0,20 0,80 40 32,0
213 CM Al-Zaabi Sultan UAE 1704 1,0 0,0 0,0 1,5 1,0 2 1 0,18 0,82 40 32,8
131 15 GM Mareco Sandro ARG 2664 1,0 0,0 0,0 1,0 1,0 2 1 1,66 -0,66 10 -6,6
22 GM Bluebaum Matthias GER 2632 1,0 0,0 0,0 1,0 1,0 2 1 1,66 -0,66 10 -6,6
113 Yashas D. IND 2284 1,0 0,0 0,0 1,0 1,0 2 1 0,59 0,41 20 8,2
186 Nair Sanjeev IND 1938 1,0 0,0 0,0 1,0 1,0 2 1 0,97 0,03 20 0,6
189 Saksham Rautela IND 1908 1,0 0,0 0,0 1,0 1,0 2 1 0,99 0,01 40 0,4
Tags: ,