Standings after 5 rounds
http://chess-results.com/tnr233622.aspx
k. | SNo | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | TB4 | TB5 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 11 | GM | Karthikeyan Murali | IND | 2514 | 4,5 | 0,0 | 12,0 | 14,5 | 2 | 4,0 | 2718 | 5 | 4,5 | 3,51 | 0,99 | 10 | 9,9 |
2 | 1 | GM | Artemiev Vladislav | RUS | 2665 | 4,0 | 0,0 | 15,0 | 17,0 | 2 | 3,0 | 2679 | 5 | 4 | 3,91 | 0,09 | 10 | 0,9 |
3 | 2 | GM | Xiong Jeffery | USA | 2633 | 4,0 | 0,0 | 14,0 | 17,0 | 3 | 3,0 | 2653 | 5 | 4 | 3,86 | 0,14 | 10 | 1,4 |
4 | 10 | GM | Sunilduth Lyna Narayanan | IND | 2515 | 4,0 | 0,0 | 14,0 | 16,0 | 2 | 3,0 | 2696 | 5 | 4 | 2,87 | 1,13 | 10 | 11,3 |
5 | 20 | IM | Mosadeghpour Masoud | IRI | 2437 | 4,0 | 0,0 | 13,5 | 16,0 | 3 | 3,0 | 2620 | 5 | 4 | 2,85 | 1,15 | 10 | 11,5 |
6 | 7 | GM | Aravindh Chithambaram Vr. | IND | 2543 | 4,0 | 0,0 | 11,5 | 13,5 | 2 | 3,0 | 2610 | 5 | 4 | 3,62 | 0,38 | 10 | 3,8 |
7 | 18 | IM | Nasuta Grzegorz | POL | 2442 | 4,0 | 0,0 | 10,0 | 11,5 | 3 | 3,0 | 2481 | 5 | 4 | 3,78 | 0,22 | 10 | 2,2 |
8 | 9 | Xu Yinglun | CHN | 2516 | 4,0 | 0,0 | 9,5 | 11,5 | 2 | 3,0 | 2592 | 5 | 4 | 3,58 | 0,42 | 10 | 4,2 | |
9 | 3 | GM | Alekseenko Kirill | RUS | 2582 | 3,5 | 0,0 | 13,5 | 16,5 | 2 | 3,0 | 2495 | 5 | 3,5 | 3,89 | -0,39 | 10 | -3,9 |
23 | FM | Praggnanandhaa R | IND | 2429 | 3,5 | 0,0 | 13,5 | 16,5 | 2 | 3,0 | 2537 | 5 | 3,5 | 2,76 | 0,74 | 10 | 7,4 | |
11 | 19 | Beradze Irakli | GEO | 2440 | 3,5 | 0,0 | 13,0 | 14,5 | 2 | 2,0 | 2520 | 5 | 3,5 | 2,92 | 0,58 | 10 | 5,8 | |
12 | 6 | IM | Svane Rasmus | GER | 2546 | 3,5 | 0,0 | 12,5 | 14,5 | 3 | 3,0 | 2524 | 5 | 3,5 | 3,59 | -0,09 | 10 | -0,9 |
15 | IM | Tran Tuan Minh | VIE | 2473 | 3,5 | 0,0 | 12,5 | 14,5 | 3 | 3,0 | 2525 | 5 | 3,5 | 3,14 | 0,36 | 10 | 3,6 | |
14 | 4 | Maghsoodloo Parham | IRI | 2576 | 3,5 | 0,0 | 11,5 | 13,0 | 3 | 2,0 | 2454 | 5 | 3,5 | 3,93 | -0,43 | 10 | -4,3 | |
15 | 25 | IM | Menezes Christoph | AUT | 2408 | 3,5 | 0,0 | 11,0 | 13,0 | 2 | 3,0 | 2475 | 5 | 3,5 | 3,05 | 0,45 | 10 | 4,5 |
16 | 12 | GM | Gagare Shardul | IND | 2486 | 3,5 | 0,0 | 11,0 | 12,5 | 3 | 3,0 | 2489 | 5 | 3,5 | 3,47 | 0,03 | 10 | 0,3 |
17 | 29 | IM | Beukema Stefan | BEL | 2380 | 3,5 | 0,0 | 10,0 | 11,0 | 2 | 3,0 | 2421 | 5 | 3,5 | 3,19 | 0,31 | 20 | 6,2 |
18 | 30 | FM | Xu Yi | CHN | 2371 | 3,0 | 0,0 | 14,5 | 16,0 | 3 | 2,0 | 2468 | 5 | 3 | 2,31 | 0,69 | 20 | 13,8 |
19 | 68 | Gandhi Anish | IND | 2156 | 3,0 | 0,0 | 14,0 | 17,0 | 2 | 2,0 | 2528 | 5 | 3 | 0,78 | 2,22 | 20 | 44,4 | |
20 | 21 | IM | Visakh N R | IND | 2431 | 3,0 | 0,0 | 13,5 | 15,5 | 3 | 2,0 | 2480 | 5 | 3 | 2,61 | 0,39 | 10 | 3,9 |
31 | Yuan Qingyu | CHN | 2366 | 3,0 | 0,0 | 13,5 | 15,5 | 3 | 2,0 | 2511 | 5 | 3 | 1,97 | 1,03 | 20 | 20,6 | ||
22 | 42 | CM | Erigaisi Arjun | IND | 2337 | 3,0 | 0,0 | 13,5 | 15,5 | 2 | 2,0 | 2388 | 5 | 3 | 2,47 | 0,53 | 20 | 10,6 |
23 | 38 | Harsha Bharathakoti | IND | 2344 | 3,0 | 0,0 | 13,5 | 14,0 | 2 | 2,0 | 2436 | 5 | 3 | 2,05 | 0,95 | 20 | 19,0 | |
24 | 37 | Ivekovic Bozidar | CRO | 2351 | 3,0 | 0,0 | 13,0 | 13,5 | 2 | 3,0 | 2398 | 5 | 3 | 2,35 | 0,65 | 20 | 13,0 | |
25 | 67 | FM | Rakesh Kumar Jena | IND | 2161 | 3,0 | 0,0 | 12,5 | 15,0 | 2 | 2,0 | 2527 | 5 | 3 | 0,79 | 2,21 | 20 | 44,2 |
26 | 60 | Srijit Paul | IND | 2217 | 3,0 | 0,0 | 12,5 | 13,5 | 2 | 3,0 | 2462 | 5 | 3 | 1,37 | 1,63 | 40 | 65,2 | |
27 | 55 | Sammed Jaykumar Shete | IND | 2253 | 3,0 | 0,0 | 12,5 | 13,0 | 2 | 2,0 | 2324 | 5 | 3 | 2,03 | 0,97 | 20 | 19,4 | |
28 | 50 | Dhulipalla Bala Chandra Prasad | IND | 2276 | 3,0 | 0,0 | 11,5 | 12,0 | 2 | 3,0 | 2364 | 5 | 3 | 2,38 | 0,62 | 20 | 12,4 | |
29 | 43 | FM | Grandadam Patrik | SUI | 2325 | 3,0 | 0,0 | 11,0 | 11,5 | 3 | 3,0 | 2267 | 5 | 3 | 3,01 | -0,01 | 20 | -0,2 |
30 | 8 | IM | Henriquez Villagra Cristobal | CHI | 2520 | 3,0 | 0,0 | 10,5 | 12,5 | 3 | 2,0 | 2405 | 5 | 3 | 3,71 | -0,71 | 10 | -7,1 |
31 | 26 | IM | Bersamina Paulo | PHI | 2402 | 3,0 | 0,0 | 10,5 | 12,5 | 2 | 2,0 | 2346 | 5 | 3 | 3,31 | -0,31 | 10 | -3,1 |
32 | 5 | GM | Wagner Dennis | GER | 2572 | 3,0 | 0,0 | 10,5 | 12,0 | 2 | 2,0 | 2341 | 5 | 3 | 4,22 | -1,22 | 10 | -12,2 |
33 | 28 | IM | Akash G | IND | 2400 | 3,0 | 0,0 | 10,5 | 11,5 | 3 | 3,0 | 2241 | 5 | 3 | 3,62 | -0,62 | 10 | -6,2 |
34 | 63 | Subhayan Kundu | IND | 2189 | 3,0 | 0,0 | 10,5 | 11,0 | 3 | 3,0 | 2314 | 5 | 3 | 2,03 | 0,97 | 40 | 38,8 | |
35 | 13 | IM | Lorparizangeneh Shahin | IRI | 2478 | 3,0 | 0,0 | 10,0 | 11,5 | 2 | 2,0 | 2370 | 5 | 3 | 3,65 | -0,65 | 10 | -6,5 |
1 Comment