# | Name | Title | Fed | Rating | G | B-Year |
1 | Nakamura, Hikaru | g | USA | 2735 | 21 | 1987 |
2 | Kamsky, Gata | g | USA | 2702 | 28 | 1974 |
3 | Onischuk, Alexander | g | USA | 2687 | 9 | 1975 |
4 | Seirawan, Yasser | g | USA | 2651 | 1 | 1960 |
5 | Shulman, Yuri | g | USA | 2614 | 7 | 1975 |
6 | Akobian, Varuzhan | g | USA | 2610 | 28 | 1983 |
7 | Lenderman, Aleksandr | m | USA | 2601 | 34 | 1989 |
8 | Ehlvest, Jaan | g | USA | 2598 | 9 | 1962 |
9 | Shabalov, Alexander | g | USA | 2587 | 32 | 1967 |
10 | Gurevich, Ilya | g | USA | 2586 | 0 | 1972 |
11 | Hess, Robert L | g | USA | 2578 | 8 | 1991 |
11 | Christiansen, Larry M | g | USA | 2578 | 4 | 1956 |
13 | Kaidanov, Gregory S | g | USA | 2577 | 5 | 1959 |
13 | Polgar, Zsuzsa | g | USA | 2577 | 0 | 1969 |
15 | Wolff, Patrick G | g | USA | 2564 | 0 | 1968 |
16 | Benjamin, Joel | g | USA | 2562 | 0 | 1964 |
17 | Novikov, Igor A | g | USA | 2560 | 0 | 1962 |
18 | Robson, Ray | g | USA | 2559 | 15 | 1994 |
18 | Stripunsky, Alexander | g | USA | 2559 | 3 | 1970 |
20 | De Firmian, Nick E | g | USA | 2557 | 5 | 1957 |
20 | Goldin, Alexander | g | USA | 2557 | 0 | 1965 |
20 | Ibragimov, Ildar | g | USA | 2557 | 0 | 1967 |
23 | Kudrin, Sergey | g | USA | 2556 | 22 | 1959 |
24 | Perelshteyn, Eugene | g | USA | 2553 | 3 | 1980 |
25 | Alburt, Lev O | g | USA | 2550 | 0 | 1945 |
25 | Dzindzichashvili, Roman | g | USA | 2550 | 0 | 1944 |
27 | Bhat, Vinay S. | g | USA | 2549 | 28 | 1984 |
28 | Friedel, Joshua E | g | USA | 2543 | 10 | 1986 |
29 | Khachiyan, Melikset | g | USA | 2542 | 19 | 1970 |
30 | Wilder, Michael | g | USA | 2540 | 0 | 1962 |
31 | Becerra Rivero, Julio | g | USA | 2538 | 0 | 1973 |
32 | Gulko, Boris F | g | USA | 2535 | 0 | 1947 |
33 | Ivanov, Alexander | g | USA | 2534 | 22 | 1956 |
33 | Finegold, Benjamin | g | USA | 2534 | 3 | 1969 |
35 | Schwartzman, Gabriel | g | USA | 2533 | 0 | 1976 |
36 | Yermolinsky, Alex | g | USA | 2531 | 7 | 1958 |
37 | Kavalek, Lubomir | g | USA | 2527 | 0 | 1943 |
38 | Tarjan, James E | g | USA | 2525 | 0 | 1952 |
39 | Serper, Grigory | g | USA | 2522 | 0 | 1969 |
40 | Dlugy, Maxim | g | USA | 2518 | 0 | 1966 |
41 | Sevillano, Enrico | m | USA | 2513 | 12 | 1968 |
42 | Fishbein, Alexander | g | USA | 2511 | 0 | 1968 |
43 | Kraai, Jesse | g | USA | 2508 | 7 | 1972 |
43 | Sokolin, Leonid M | m | USA | 2508 | 0 | 1966 |
45 | Rogoff, Kenneth S | g | USA | 2505 | 0 | 1953 |
46 | Sherzer, Alex | g | USA | 2504 | 0 | 1971 |
47 | Guerrero, Gilbert | USA | 2500 | 0 | ||
48 | Dozorets, Anatoly | f | USA | 2495 | 0 | 1957 |
49 | Gurevich, Dmitry | g | USA | 2488 | 3 | 1956 |
50 | Shankland, Samuel L | m | USA | 2486 | 25 | 1991 |
Top women:
# | Name | Title | Fed | Rating | G | B-Year |
1 | Polgar, Zsuzsa | g | USA | 2577 | 0 | 1969 |
2 | Krush, Irina | m | USA | 2461 | 24 | 1983 |
2 | Zatonskih, Anna | m | USA | 2461 | 10 | 1978 |
4 | Levitina, Irina S | wg | USA | 2405 | 0 | 1954 |
5 | Donaldson-A., Elena | wg | USA | 2375 | 0 | 1957 |
6 | Goletiani, Rusudan | m | USA | 2366 | 0 | 1980 |
7 | Baginskaite, Camilla | wg | USA | 2343 | 0 | 1967 |
8 | Rohonyan, Katerina | wg | USA | 2329 | 0 | 1984 |
9 | Shahade, Jennifer | wg | USA | 2322 | 0 | 1980 |
10 | Akhsharumova, Anna M | wg | USA | 2310 | 0 | 1957 |
11 | Foisor, Sabina-Francesca | wg | USA | 2302 | 2 | 1989 |
12 | Abrahamyan, Tatev | wf | USA | 2295 | 5 | 1988 |
13 | Belakovskaia, Anjelina | wg | USA | 2288 | 0 | 1969 |
14 | Gershnik, Anna | wg | USA | 2275 | 0 | 1975 |
15 | Melekhina, Alisa | wm | USA | 2271 | 5 | 1991 |
16 | Zenyuk, Iryna | c | USA | 2263 | 12 | 1986 |
17 | Grinfeld, Alla B | wg | USA | 2259 | 0 | 1953 |
18 | Savereide, Diane | wm | USA | 2250 | 0 | 1954 |
19 | Hahn, Anna | wm | USA | 2235 | 0 | 1976 |
20 | Battsetseg, Tsagaan | wm | USA | 2230 | 0 | 1972 |
21 | Levitan, Yuliya | wm | USA | 2220 | 0 | 1973 |
Chess Daily News from Susan Polgar
Nice to see Kamsky above 2700 again.
Lenderman: 2601 and an IM!