Top 50 performers after 8 rounds

No.
Name Rtg Team Rp Pts. Games % Bo.
1 GM Radjabov Teimour 2788 Azerbaijan 2929 6.0 7 85.7 1
2 GM Mamedyarov Shakhriyar 2729 Azerbaijan 2854 6.0 7 85.7 3
3 GM Grischuk Alexander 2763 Russia 2828 6.0 8 75.0 2
4 GM Wang Hao 2726 China 2827 5.0 7 71.4 1
5 GM Nakamura Hikaru 2778 United States
2823 4.5 6 75.0 1
6 GM Zhigalko Sergei 2667 Belarus 2819 6.0 7 85.7 1
7 GM Jakovenko Dmitry 2722 Russia 2819 5.0 6 83.3 5
8 GM Shirov Alexei 2706 Latvia 2809 5.5 7 78.6 1
9 GM Vachier-Lagrave Maxime 2686 France 2803 5.0 7 71.4 1
10 GM Filippov Anton 2617 Uzbekistan 2801 5.5 7 78.6 2
11 GM Navara David 2691 Czech Republic 2798 6.5 8 81.3 2
12 GM Le Quang Liem 2693 Vietnam 2796 6.0 7 85.7 1
13 GM Aronian Levon 2816 Armenia 2794 4.5 7 64.3 1
14 GM Macieja Bartlomiej 2594 Poland 2792 5.0 6 83.3 5
15 GM Kramnik Vladimir 2797 Russia 2785 4.0 7 57.1 1
16 GM Felgaer Ruben 2570 Argentina 2777 5.5 7 78.6 3
17 GM Harikrishna Pentala 2685 India 2771 5.0 7 71.4 2
18 GM Amonatov Farrukh 2610 Tajikistan 2767 6.0 7 85.7 1
19 GM Onishuk Alexander 2666 United States
2767 5.5 7 78.6 3
20 GM Fridman Daniel 2653 Germany 2762 5.5 7 78.6 4
21 GM Volokitin Andrei 2709 Ukraine 2758 5.0 7 71.4 3
22 GM Ponomariov Ruslan 2734 Ukraine 2755 5.0 7 71.4 2
23 GM Li Chao 2665 China 2754 5.0 6 83.3 5
24 GM Short Nigel 2698 England 2749 6.0 8 75.0 3
25 GM Bruzon Batista Lazaro 2711 Cuba 2740 6.5 8 81.3 2
26 GM Sargissian Gabriel 2693 Armenia 2739 6.0 8 75.0 4
27 GM Adams Michael 2722 England 2739 4.0 7 57.1 1
28 GM Akopian Vladimir 2687 Armenia 2737 5.0 7 71.4 3
29 GM Karjakin Sergey 2785 Russia 2736 4.5 7 64.3 3
30 GM Topalov Veselin 2752 Bulgaria 2735 5.0 7 71.4 1
31 GM Kamsky Gata 2746 United States
2734 6.0 8 75.0 2
32 GM So Wesley 2652 Philippines 2728 5.0 8 62.5 1
33 GM Barbosa Oliver 2554 Philippines 2727 6.0 8 75.0 2
34 GM Gustafsson Jan 2610 Germany 2722 4.0 5 80.0 5
35 GM Gelfand Boris 2738 Israel 2722 3.5 6 58.3 1
36 GM Tkachiev Vladislav 2644 France 2721 5.5 7 78.6 4
37 GM Vallejo Pons Francisco 2697 Spain 2713 5.0 8 62.5 1
38 GM Wojtaszek Radoslaw 2717 Poland 2711 4.5 7 64.3 1
39 GM Naiditsch Arkadij 2712 Germany 2700 4.0 7 57.1 1
40 GM Papaioannou Ioannis 2606 Greece 2699 6.0 8 75.0 1
41 GM Polgar Judit 2698 Hungary 2699 5.0 7 71.4 3
42 GM Laznicka Viktor 2683 Czech Republic 2699 5.0 8 62.5 1
43 GM Ding Liren 2695 China 2698 5.0 7 71.4 3
44 GM Leon Hoyos Manuel 2579 Mexico 2697 6.0 8 75.0 1
45 GM Wang Yue 2685 China 2697 4.5 7 64.3 2
46 GM Flores Diego 2589 Argentina 2696 4.5 6 75.0 2
47 GM Bu Xiangzhi 2670 China 2695 3.0 5 60.0 4
48 GM Bologan Viktor 2734 Moldova 2693 5.5 8 68.8 1
49 GM Khenkin Igor 2656 Germany 2693 4.5 7 64.3 2
50 IM Solomon Kenneth 2414 South Africa 2691 5.0 7 71.4 1
Chess Daily News from Susan Polgar
Tags: , ,