Here are the latest LIVE ratings:
Rank | Name | Rating | Change | # games | # events | Born | ||
---|---|---|---|---|---|---|---|---|
01 | Carlsen | 2813,0 | 0 | 0 | 0 | 1990 | ||
02 | Topalov | 2812,2 | +7,2 | 10 | 1 | 1975 | ||
03 | Anand | 2791,2 | +4,2 | 3 | 2 | 1969 | ||
04 | Kramnik | 2790,0 | 0 | 0 | 0 | 1975 | ||
05 | Aronian | 2783,2 | +1,2 | 10 | 1 | 1982 | ||
06 | Grischuk | 2769,6 | +13,6 | 10 | 1 | 1983 | ||
07 | Mamedyarov | 2763,3 | +3,3 | 2 | 1 | 1985 | ||
08 | Wang Yue | 2751,1 | +2,1 | 1 | 1 | 1987 | ||
09 | Ivanchuk | 2749,6 | +1,6 | 2 | 1 | 1969 | ||
10 | Svidler | 2742,5 | -7,5 | 5 | 1 | 1976 | ||
11 | Radjabov | 2740,0 | 0 | 0 | 0 | 1987 | ||
12 | Gelfand | 2739,6 | -10,4 | 10 | 1 | 1968 | ||
13 | Eljanov | 2738,2 | +2,2 | 8 | 2 | 1983 | ||
14 | Ponomariov | 2737,0 | 0 | 0 | 0 | 1983 | ||
15 | Shirov | 2735,8 | -1,2 | 6 | 1 | 1972 | ||
16 | Leko | 2735,0 | 0 | 0 | 0 | 1979 | ||
16 | Nakamura | 2735,0 | 0 | 0 | 0 | 1987 | ||
18 | Gashimov | 2732,9 | -7,1 | 12 | 2 | 1986 | ||
19 | Vachier-Lagrave | 2729,0 | +2 | 7 | 1 | 1990 | ||
20 | Jakovenko | 2725,0 | 0 | 0 | 0 | 1983 | ||
20 | Karjakin | 2725,0 | 0 | 0 | 0 | 1990 | ||
22 | Navara | 2722,1 | +14,1 | 19 | 3 | 1985 | ||
23 | Malakhov | 2719,7 | -1,3 | 4 | 1 | 1980 | ||
24 | Wang Hao | 2717,7 | +2,7 | 3 | 1 | 1989 | ||
25 | Vitiugov | 2716,2 | +6,2 | 8 | 2 | 1987 | ||
26 | Morozevich | 2715,0 | 0 | 0 | 0 | 1977 | ||
27 | Almasi | 2713,5 | -6,5 | 12 | 2 | 1976 | ||
28 | Dominguez | 2713,0 | 0 | 0 | 0 | 1983 | ||
29 | Movsesian | 2712,8 | +3,8 | 22 | 3 | 1978 | ||
30 | Jobava | 2710,5 | +15,5 | 10 | 1 | 1983 | ||
31 | Vallejo | 2708,2 | +0,2 | 25 | 3 | 1982 | ||
32 | Alekseev | 2704,8 | +4,8 | 10 | 1 | 1985 | ||
33 | Kamsky | 2702,0 | 0 | 0 | 0 | 1974 | ||
33 | Kasimdzhanov | 2702,0 | 0 | 0 | 0 | 1979 |
Chess Daily News from Susan Polgar
Where’s Nigel Short?
and where’s laffarty? I thought he was good?