panam-intercollegiate-champions-webster-university

FINAL TEAM STANDINGS FOR THE 2016 PAN-AMERICAN INTERCOLLEGIATE TEAM CHESS CHAMPIONSHIPS

(AFTER ROUND 6)

The four universities which qualified for College Chess Final Four are: Webster University, TTU, SLU and UTD

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB[U] TB[G]
1-2 WEBSTER UNIVERSITY – B 2604 WEBSTR-B W33 [4.0] W25 [3.5] W10 [3.0] W3 [2.5] D2 [2.0] W6 [3.0] 5.5 73.25 18
1-2 WEBSTER UNIVERSITY – A 2746 WEBSTR-A W34 [4.0] W14 [3.5] W9 [2.5] W4 [2.5] D1 [2.0] W8 [2.5] 5.5 69.5 17
3-5 SAINT LOUIS UNIVERSITY 2651 SLU W31 [3.5] W21 [4.0] W17 [3.0] L1 [1.5] W20 [3.5] W9 [3.5] 5.0 69.5 19
3-5 TEXAS TECH UNIVERSITY – A 2628 TXTECH-A W40 [4.0] W13 [3.0] W12 [2.5] L2 [1.5] W10 [3.0] W11 [2.5] 5.0 62.25 16.5
3-5 WEBSTER UNIVERSITY – C 2451 WEBSTR-C W37 [3.5] W16 [4.0] L8 [0.5] W26 [2.5] W23 [4.0] W17 [2.5] 5.0 57 17
6-7 UNIVERSITY OF TEXAS – DALLAS – A 2610 UTD-A W46 [3.5] W15 [3.5] D20 [2.0] W12 [3.0] W8 [3.0] L1 [1.0] 4.5 57.5 16
6-7 UNIVERSITY OF TORONTO – A 2244 TORNTO-A W51 [4.0] W43 [4.0] D13 [2.0] D20 [2.0] D17 [2.0] W21 [3.0] 4.5 48.5 17
8 U OF TX – RIO GRANDE VALLEY – A 2672 UTRGV-A W29 [4.0] W27 [4.0] W5 [3.5] W11 [3.0] L6 [1.0] L2 [1.5] 4.0 66.25 17
9 UNIVERSITY OF TEXAS – DALLAS – C 2500 UTD-C W19 [2.5] W24 [3.5] L2 [1.5] W15 [4.0] W18 [3.0] L3 [0.5] 4.0 58.25 15
10 U OF MARYLAND – BALTIMORE – A 2354 UMBC-A W39 [4.0] W23 [4.0] L1 [1.0] W16 [3.5] L4 [1.0] W26 [3.0] 4.0 57.5 16.5
11 UNIVERSITY OF TEXAS – DALLAS – B 2572 UTD-B W41 [4.0] W28 [2.5] W18 [2.5] L8 [1.0] W14 [2.5] L4 [1.5] 4.0 47.75 14
12 U OF TX – RIO GRANDE VALLEY – B 2484 UTRGV-B W38 [4.0] W26 [3.0] L4 [1.5] L6 [1.0] W43 [3.0] W28 [3.5] 4.0 47.5 16
13 UNIVERSITY OF CHICAGO – A 2240 CHICAG-A W45 [3.5] L4 [1.0] D7 [2.0] W22 [3.0] W19 [2.5] D20 [2.0] 4.0 47.25 14
14 UNIVERSITY OF PITTSBURGH 2205 PITT W44 [4.0] L2 [0.5] W29 [3.0] W35 [4.0] L11 [1.5] W30 [2.5] 4.0 45.25 15.5
15 UNIVERSITY OF ILLINOIS – A 2171 ILLINI-A W55 [4.0] L6 [0.5] W33 [3.0] L9 [0.0] W29 [2.5] W35 [3.0] 4.0 33.75 13
16 COLUMBIA UNIVERSITY – B 2068 COLUMB-B W49 [3.5] L5 [0.0] W47 [3.0] L10 [0.5] W32 [3.5] W27 [2.5] 4.0 33 13
17 UNIVERSITY OF MICHIGAN – A 2455 MICH-A W32 [3.5] W22 [3.5] L3 [1.0] W24 [3.5] D7 [2.0] L5 [1.5] 3.5 56.5 15
18 CARNEGIE MELLON UNIVERSITY 2313 CAMELU W36 [4.0] W35 [4.0] L11 [1.5] W30 [3.5] L9 [1.0] D24 [2.0] 3.5 51.5 16
19 PRINCETON UNIVERSITY 1862 PRINCETN L9 [1.5] W42 [4.0] W28 [3.0] D21 [2.0] L13 [1.5] W38 [3.0] 3.5 45.5 15
20 COLUMBIA UNIVERSITY – A 2361 COLUMB-A W47 [4.0] W30 [2.5] D6 [2.0] D7 [2.0] L3 [0.5] D13 [2.0] 3.5 44 13
21 WEBSTER UNIVERSITY – D 2172 WEBSTR-D W53 [3.5] L3 [0.0] W40 [3.5] D19 [2.0] W25 [3.0] L7 [1.0] 3.5 36 13
22 UNIVERSITY OF PENNSYLVANIA 2110 PENN W42 [4.0] L17 [0.5] D38 [2.0] L13 [1.0] W52 [2.5] W41 [4.0] 3.5 34.5 14
23 OKLAHOMA UNIVERSITY – A 2004 OU-A W56 [4.0] L10 [0.0] W36 [3.0] W27 [3.0] L5 [0.0] D25 [2.0] 3.5 31 12
24 DUKE UNIVERSITY 2168 DUKE W58 [3.0] L9 [0.5] W41 [3.0] L17 [0.5] W31 [3.0] D18 [2.0] 3.5 30.25 12
25 WASHINGTON U – ST LOUIS – A 2171 WASHU-A W52 [2.5] L1 [0.5] W46 [3.0] W43 [2.5] L21 [1.0] D23 [2.0] 3.5 28 11.5
26 ARIZONA STATE UNIVERSITY 2118 AZST W57 [4.0] L12 [1.0] W32 [3.5] L5 [1.5] W33 [3.0] L10 [1.0] 3.0 41 14
27 TEXAS TECH UNIVERSITY – B 2199 TXTECH-B W48 [3.0] L8 [0.0] W31 [3.0] L23 [1.0] W34 [3.0] L16 [1.5] 3.0 33.5 11.5
28 TEXAS TECH UNIVERSITY – C 2156 TXTECH-C W50 [4.0] L11 [1.5] L19 [1.0] W47 [3.0] W40 [3.0] L12 [0.5] 3.0 33 13
29 UNIVERSITY OF CHICAGO – B 1973 CHICAG-B L8 [0.0] W51 [4.0] L14 [1.0] W38 [2.5] L15 [1.5] W48 [4.0] 3.0 32.25 13
30 UNIVERSITY OF TEXAS – AUSTIN – A 2048 UT-AUS-A W60 [4.0] L20 [1.5] W37 [4.0] L18 [0.5] W46 [3.5] L14 [1.5] 3.0 32 15
31 U OF MINNESOTA – TWIN CITIES – A 1882 MN-TC-A L3 [0.5] W53 [3.0] L27 [1.0] W36 [3.0] L24 [1.0] W44 [3.5] 3.0 29.5 12
32 MIAMI-DADE COLLEGE – A 1859 MIDADE-A L17 [0.5] W52 [3.0] L26 [0.5] W51 [4.0] L16 [0.5] W43 [2.5] 3.0 22.75 11
33 NEW YORK UNIVERSITY 1882 NYU L1 [0.0] W58 [2.5] L15 [1.0] W48 [3.0] L26 [1.0] W45 [3.5] 3.0 22.5 11
34 UNIVERSITY OF MICHIGAN – B 1797 MICH-B L2 [0.0] L44 [0.5] W39 [2.5] W45 [2.5] L27 [1.0] W47 [3.5] 3.0 22.25 10
35 RUTGERS UNIVERSITY 1995 RUTGERS W59 [4.0] L18 [0.0] W45 [3.0] L14 [0.0] W37 [2.5] L15 [1.0] 3.0 20.25 10.5
36 UNIVERSITY OF ILLINOIS – C 1656 ILLINI-C L18 [0.0] W59 [4.0] L23 [1.0] L31 [1.0] W58 [2.5] W46 [3.0] 3.0 19 11.5
37 UNIVERSITY OF TORONTO – B 1708 TORNTO-B L5 [0.5] W49 [4.0] L30 [0.0] W39 [2.5] L35 [1.5] D40 [2.0] 2.5 26.25 10.5
38 UNIVERSITY OF TEXAS – AUSTIN – B 1860 UT-AUS-B L12 [0.0] W57 [4.0] D22 [2.0] L29 [1.5] W55 [3.0] L19 [1.0] 2.5 25.5 11.5
39 TEXAS TECH UNIVERSITY – D 1617 TXTECH-D L10 [0.0] D54 [2.0] L34 [1.5] L37 [1.5] W57 [3.5] W53 [2.5] 2.5 20.25 11
40 U OF TX – RIO GRANDE VALLEY – C 1915 UTRGV-C L4 [0.0] W48 [3.5] L21 [0.5] W58 [3.0] L28 [1.0] D37 [2.0] 2.5 19.75 10
41 UNIVERSITY OF SOUTH CAROLINA 1869 SOCAR L11 [0.0] W50 [3.0] L24 [1.0] D55 [2.0] W53 [3.0] L22 [0.0] 2.5 17 9
42 MIAMI-DADE COLLEGE – B 1152 MIDADE-B L22 [0.0] L19 [0.0] D53 [2.0] W54 [3.0] L47 [0.5] W55 [2.5] 2.5 12.25 8
43 UNIVERSITY OF ILLINOIS – B 1974 ILLINI-B W54 [4.0] L7 [0.0] W44 [2.5] L25 [1.5] L12 [1.0] L32 [1.5] 2.0 24.75 10.5
44 U OF CENTRAL FLORIDA – A 1567 UCF-A L14 [0.0] W34 [3.5] L43 [1.5] L46 [1.5] W51 [3.0] L31 [0.5] 2.0 24 10
45 U OF MARYLAND – BALTIMORE – B 1705 UMBC-B L13 [0.5] W56 [3.5] L35 [1.0] L34 [1.5] W49 [2.5] L33 [0.5] 2.0 21.25 9.5
46 OBERLIN COLLEGE – A 1896 OBERLN-A L6 [0.5] W55 [3.5] L25 [1.0] W44 [2.5] L30 [0.5] L36 [1.0] 2.0 20.5 9
47 CLEMSON UNIVERSITY 1722 CLEMSON L20 [0.0] W60 [4.0] L16 [1.0] L28 [1.0] W42 [3.5] L34 [0.5] 2.0 19.25 10
48 OKLAHOMA UNIVERSITY – B 1552 OU-B L27 [1.0] L40 [0.5] W49 [3.0] L33 [1.0] W59 [4.0] L29 [0.0] 2.0 17.25 9.5
49 U OF MINNESOTA – TWIN CITIES – B 1449 MN-TC-B L16 [0.5] L37 [0.0] L48 [1.0] W60 [4.0] L45 [1.5] W52 [2.5] 2.0 12.75 9.5
50 U OF TX – RIO GRANDE VALLEY – E 1346 UTRGV-E L28 [0.0] L41 [1.0] D59 [2.0] L52 [1.0] D54 [2.0] W58 [3.0] 2.0 12 9
51 U OF TX – RIO GRANDE VALLEY – D 1613 UTRGV-D L7 [0.0] L29 [0.0] W54 [3.0] L32 [0.0] L44 [1.0] W59 [3.0] 2.0 9.5 7
52 LINDENWOOD UNIVERSITY 1506 LINDWOOD L25 [1.5] L32 [1.0] D57 [2.0] W50 [3.0] L22 [1.5] L49 [1.5] 1.5 25.5 10.5
53 UNIVERSITY OF FLORIDA 1508 FLORIDA L21 [0.5] L31 [1.0] D42 [2.0] W57 [4.0] L41 [1.0] L39 [1.5] 1.5 22 10
54 LONESTAR COLLEGE unr. LONESTAR L43 [0.0] D39 [2.0] L51 [1.0] L42 [1.0] D50 [2.0] D56 [2.0] 1.5 16.5 8
55 TULANE UNIVERSITY 1490 TULANE L15 [0.0] L46 [0.5] W60 [3.0] D41 [2.0] L38 [1.0] L42 [1.5] 1.5 13.75 8
56 TEXAS TECH UNIVERSITY – E 856 TXTECH-E L23 [0.0] L45 [0.5] L58 [1.0] D59 [2.0] D60 [2.0] D54 [2.0] 1.5 8 7.5
57 OBERLIN COLLEGE – B 1176 OBERLN-B L26 [0.0] L38 [0.0] D52 [2.0] L53 [0.0] L39 [0.5] W60 [3.0] 1.5 5.75 5.5
58 WASHINGTON U – ST LOUIS – B 1372 WASHU-B L24 [1.0] L33 [1.5] W56 [3.0] L40 [1.0] L36 [1.5] L50 [1.0] 1.0 21.5 9
59 U OF CENTRAL FLORIDA – B 847 UCF-B L35 [0.0] L36 [0.0] D50 [2.0] D56 [2.0] L48 [0.0] L51 [1.0] 1.0 9 5
60 TEXAS AM UNIVERSITY – KINGSVILLE 908 TAMUK L30 [0.0] L47 [0.0] L55 [1.0] L49 [0.0] D56 [2.0] L57 [1.0] 0.5 6 4
Tags: , , , , ,