Standing at round 2 (top 15)
POS
|
PTS
|
TITLE
|
NAME
|
RTG
|
PERF.
|
FED
|
BUC1
|
BUCT
|
---|---|---|---|---|---|---|---|---|
1 | 2 | GM | Werle Jan | 2567 | 2998 | 1.00 | 2.00 | |
2 | 2 | GM | Rotstein Arkadij | 2510 | 2978 | 1.00 | 2.00 | |
3 | 2 | GM | Khusnutdinov Rustam | 2476 | 2991 | 1.00 | 2.00 | |
4 | 2 | FM | Senders Mischa | 2298 | 2909 | 1.00 | 2.00 | |
5 | 2 | GM | Ninov Nikolai | 2458 | 2963 | 1.00 | 1.50 | |
6 | 2 | FM | Gilevych Artem | 2415 | 2920 | 1.00 | 1.00 | |
7 | 2 | WGM | Manakova Maria | 2274 | 2766 | 0.50 | 0.50 | |
8 | 1.5 | FM | Dijkhuis Tycho | 2424 | 2363 | 1.50 | 2.50 | |
9 | 1.5 | FM | Sonis Francesco | 2422 | 2336 | 1.50 | 2.50 | |
10 | 1.5 | IM | Shkapenko Pavel | 2420 | 2337 | 1.50 | 2.50 | |
11 | 1.5 | IM | Rocha Sergio | 2365 | 2315 | 1.50 | 2.50 | |
12 | 1.5 | Pisacane Pietro | 2190 | 2377 | 1.50 | 2.50 | ||
13 | 1.5 | GM | Levin Felix | 2530 | 2400 | 1.50 | 2.00 | |
14 | 1.5 | FM | Santagati Alessandro | 2271 | 2466 | 1.50 | 2.00 | |
15 | 1.5 | FM | LAGUMINA Giulio | 2237 | 2385 | 1.50 | 1.50 |
Leave a Reply