Starting rank (top 20)
http://chess-results.com/tnr264656.aspx
No. | Name | FideID | FED | Rtg | RtgN | sex | Typ | Gr | Club/City | |
1 | GM | Nabaty Tamir | 2809052 | ISR | 2640 | 0 | Israel | |||
2 | GM | Rausis Igors | 11600098 | CZE | 2614 | 2562 | Czech Republic | |||
3 | GM | Dragun Kamil | 1134167 | POL | 2614 | 0 | Poland | |||
4 | GM | Lagarde Maxime | 662399 | FRA | 2601 | 0 | France | |||
5 | GM | Turov Maxim | 4120086 | RUS | 2600 | 0 | Russia | |||
6 | GM | Vorobiov Evgeny E. | 4121341 | RUS | 2591 | 0 | Russia | |||
7 | GM | Sengupta Deep | 5008352 | IND | 2586 | 0 | India | |||
8 | GM | Stocek Jiri | 304760 | CZE | 2573 | 2547 | Czech Republic | |||
9 | GM | Stefansson Hannes | 2300087 | ISL | 2566 | 0 | Iceland | |||
10 | GM | Babula Vlastimil | 301264 | CZE | 2561 | 2556 | Czech Republic | |||
11 | GM | Zakhartsov Viacheslav V. | 4115333 | RUS | 2544 | 0 | Russia | |||
12 | GM | Demuth Adrien | 642274 | FRA | 2542 | 0 | France | |||
13 | GM | Bajarani Ulvi | 13403028 | AZE | 2486 | 0 | Azerbaijan | |||
14 | IM | Cernousek Lukas | 311707 | CZE | 2458 | 2444 | Czech Republic | |||
15 | IM | Bagi Mate | 742570 | HUN | 2455 | 0 | Hungary | |||
16 | IM | Nagy Gabor | 737119 | HUN | 2446 | 0 | Hungary | |||
17 | GM | Andreev Eduard | 14103400 | UKR | 2432 | 0 | Ukraine | |||
18 | IM | Stachowiak Kamil | 1119966 | POL | 2429 | 0 | Poland | |||
19 | IM | Dobrowolski Piotr | 1106236 | POL | 2421 | 0 | Poland | |||
20 | IM | Das Arghyadip | 5003610 | IND | 2416 | 0 | India |
Leave a Reply