Chess Queen-002b

Leaders after 6 rounds (top 30)

http://chess-results.com/tnr233622.aspx

Rk. SNo Name FED RtgI Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
1 11 GM Karthikeyan Murali IND 2514 5,0 0,0 20,0 23,0 3 4,0 2677 6 5 3,81 1,19 10 11,9
2 1 GM Artemiev Vladislav RUS 2665 4,5 0,0 21,5 24,5 2 3,0 2645 6 4,5 4,61 -0,11 10 -1,1
3 10 GM Sunilduth Lyna Narayanan IND 2515 4,5 0,0 21,0 24,0 3 3,0 2646 6 4,5 3,48 1,02 10 10,2
4 2 GM Xiong Jeffery USA 2633 4,5 0,0 20,5 24,0 3 3,0 2623 6 4,5 4,52 -0,02 10 -0,2
5 20 IM Mosadeghpour Masoud IRI 2437 4,5 0,0 19,5 22,5 3 3,0 2596 6 4,5 3,24 1,26 10 12,6
6 3 GM Alekseenko Kirill RUS 2582 4,5 0,0 19,0 22,0 3 4,0 2560 6 4,5 4,54 -0,04 10 -0,4
6 IM Svane Rasmus GER 2546 4,5 0,0 19,0 22,0 3 4,0 2579 6 4,5 4,23 0,27 10 2,7
8 7 GM Aravindh Chithambaram Vr. IND 2543 4,5 0,0 19,0 22,0 3 3,0 2575 6 4,5 4,26 0,24 10 2,4
9 9 Xu Yinglun CHN 2516 4,5 0,0 17,0 19,0 3 3,0 2592 6 4,5 3,92 0,58 10 5,8
10 18 IM Nasuta Grzegorz POL 2442 4,5 0,0 16,0 18,5 3 3,0 2484 6 4,5 4,14 0,36 10 3,6
11 23 FM Praggnanandhaa R IND 2429 4,0 0,0 19,5 22,5 3 3,0 2545 6 4 3,06 0,94 10 9,4
12 30 FM Xu Yi CHN 2371 4,0 0,0 19,0 21,0 3 3,0 2482 6 4 3,08 0,92 20 18,4
31 Yuan Qingyu CHN 2366 4,0 0,0 19,0 21,0 3 3,0 2517 6 4 2,74 1,26 20 25,2
14 25 IM Menezes Christoph AUT 2408 4,0 0,0 18,0 20,0 3 3,0 2478 6 4 3,44 0,56 10 5,6
15 37 Ivekovic Bozidar CRO 2351 4,0 0,0 17,5 18,5 3 4,0 2429 6 4 3,06 0,94 20 18,8
16 12 GM Gagare Shardul IND 2486 4,0 0,0 17,0 19,0 3 3,0 2476 6 4 4,08 -0,08 10 -0,8
17 4 Maghsoodloo Parham IRI 2576 4,0 0,0 17,0 18,5 3 2,0 2450 6 4 4,63 -0,63 10 -6,3
18 29 IM Beukema Stefan BEL 2380 4,0 0,0 15,5 17,0 2 3,0 2447 6 4 3,44 0,56 20 11,2
19 28 IM Akash G IND 2400 4,0 0,0 15,0 16,0 3 4,0 2302 6 4 4,36 -0,36 10 -3,6
20 24 IM Mousavi Seyed Khalil IRI 2422 4,0 0,0 14,0 15,5 3 3,0 2306 6 4 4,64 -0,64 10 -6,4
21 38 Harsha Bharathakoti IND 2344 3,5 0,0 20,0 20,5 3 2,0 2440 6 3,5 2,37 1,13 20 22,6
22 19 Beradze Irakli GEO 2440 3,5 0,0 19,0 21,5 3 2,0 2457 6 3,5 3,28 0,22 10 2,2
23 21 IM Visakh N R IND 2431 3,5 0,0 19,0 21,0 3 2,0 2443 6 3,5 3,32 0,18 10 1,8
24 15 IM Tran Tuan Minh VIE 2473 3,5 0,0 18,5 21,5 3 3,0 2467 6 3,5 3,49 0,01 10 0,1
25 42 CM Erigaisi Arjun IND 2337 3,5 0,0 18,5 20,5 3 2,0 2407 6 3,5 2,73 0,77 20 15,4
26 5 GM Wagner Dennis GER 2572 3,5 0,0 17,0 19,0 3 2,0 2345 6 3,5 4,97 -1,47 10 -14,7
8 IM Henriquez Villagra Cristobal CHI 2520 3,5 0,0 17,0 19,0 3 2,0 2391 6 3,5 4,45 -0,95 10 -9,5
28 43 FM Grandadam Patrik SUI 2325 3,5 0,0 17,0 18,0 3 3,0 2287 6 3,5 3,40 0,10 20 2,0
29 50 Dhulipalla Bala Chandra Prasad IND 2276 3,5 0,0 17,0 17,5 3 3,0 2372 6 3,5 2,67 0,83 20 16,6
30 13 IM Lorparizangeneh Shahin IRI 2478 3,5 0,0 16,5 19,0 2 2,0 2362 6 3,5 4,33 -0,83 10 -8,3
Tags: ,