Qatar Master 2015

The 2015 Qatar Masters is organized by Qatar Chess Federation from December 19-30.

The event is a 9-round Swiss open tournament for players rated over 2300. The hefty prize fund is in the amount of $130.000 including $27.000 first prize and $8.000 first women prize.

The strong field is headed by World Champion Magnus Carlsen (2850), World #9 GM Anish Giri (2798) and former World Champion Vladimir Kramnik (2777).

Nr Title Name FIDE ID Nations ELO
1 GM Carlsen, Magnus 1503014 NOR 2850
2 GM Giri, Anish 24116068 NED 2798
3 GM Kramnik, Vladimir 4101588 RUS 2777
4 GM Karjakin, Sergey 14109603 RUS 2762
5 GM So, Wesley 5202213 USA 2760
6 GM Tomashevsky, Evgeny 4147235 RUS 2758
7 GM Li, Chao b 8604436 CHN 2750
8 GM Radjabov, Teimour 13400924 AZE 2738
9 GM Harikrishna, P. 5007003 IND 2737
10 GM Mamedyarov, Shakhriyar 13401319 AZE 2736
11 GM Wojtaszek, Radoslaw 1118358 POL 2734
12 GM Wei, Yi 8603405 CHN 2734
13 GM Ivanchuk, Vassily 14100010 UKR 2726
14 GM Vitiugov, Nikita 4152956 RUS 2725
15 GM Yu, Yangyi 8603820 CHN 2721
16 GM Eljanov, Pavel 14102951 UKR 2717
17 GM Ponomariov, Ruslan 14103320 UKR 2710
18 GM Howell, David W L 410608 ENG 2705
19 GM Ni, Hua 8601160 CHN 2704
20 GM Korobov, Anton 14105730 UKR 2700
21 GM Moiseenko, Alexander 14102560 UKR 2692
22 GM Matlakov, Maxim 4168003 RUS 2689
23 GM Almasi, Zoltan 702293 HUN 2689
24 GM Hou, Yifan 8602980 CHN 2671
25 GM Sjugirov, Sanan 4189302 RUS 2664
26 GM Khairullin, Ildar 4151348 RUS 2662
27 GM Balogh, Csaba 718939 HUN 2659
28 GM Fedoseev, Vladimir 24130737 RUS 2659
29 GM Bukavshin, Ivan 4199758 RUS 2655
30 GM Shankland, Samuel L 2004887 USA 2655
31 GM Dubov, Daniil 24126055 RUS 2654
32 GM Khismatullin, Denis 4142578 RUS 2651
33 GM Akopian, Vladimir 13300032 ARM 2647
34 GM Duda, Jan-Krzysztof 1170546 POL 2645
35 GM Safarli, Eltaj 13402129 AZE 2644
36 GM Vidit, Santosh Gujrathi 5029465 IND 2644
37 GM Adhiban, B. 5018471 IND 2643
38 GM Onischuk, Vladimir 14114038 UKR 2642
39 GM Sasikiran, Krishnan 5004985 IND 2640
40 GM Sethuraman, S.P. 5021596 IND 2635
41 GM Nguyen, Ngoc Truong Son 12401110 VIE 2634
42 GM Ganguly, Surya Shekhar 5002150 IND 2631
43 GM Bartel, Mateusz 1112635 POL 2631
44 GM Naroditsky, Daniel 2026961 USA 2631
45 GM Zhang, Zhong 8600694 SIN 2628
46 GM Grandelius, Nils 1710400 SWE 2628
47 GM Solak, Dragan 916811 TUR 2622
48 GM Ipatov, Alexander 14116731 TUR 2622
49 GM Gupta, Abhijeet 5010608 IND 2619
50 GM Lenderman, Aleksandr 2021285 USA 2615
51 GM Swiercz, Dariusz 1126881 POL 2613
52 GM Ghaem Maghami, Ehsan 12500739 IRI 2609
53 GM Bologan, Viktor 13900048 MDA 2607
54 GM Zhou, Jianchao 8603537 CHN 2606
55 GM Tregubov, Pavel V. 4115341 RUS 2597
56 GM Hamdouchi, Hicham 9000011 FRA 2597
57 GM Salem, A.R. Saleh 9301348 UAE 2595
58 GM Piorun, Kacper 1130420 POL 2591
59 GM Koneru, Humpy 5008123 IND 2585
60 GM Bluebaum, Matthias 24651516 GER 2580
61 GM Wagner, Dennis 24650684 GER 2579
62 GM Vocaturo, Daniele 813192 ITA 2578
63 GM Sandipan, Chanda 5004225 IND 2574
64 GM Dzagnidze, Nana 13601903 GEO 2573
65 GM Idani, Pouya 12510130 IRI 2568
66 GM Esen, Baris 6302114 TUR 2567
67 GM Bromberger, Stefan 4635248 GER 2556
68 IM Svane, Rasmus 4657101 GER 2542
69 IM Rambaldi, Francesco 20657307 ITA 2540
70 GM Xu, Jun 8600031 CHN 2538
71 GM Kosteniuk, Alexandra 4128125 RUS 2526
72 GM Antipov, Mikhail Al. 4107012 RUS 2523
73 GM Lagno, Kateryna 14109336 RUS 2523
74 GM AL-Sayed, Mohammed 12100196 QAT 2520
75 IM Lin, Chen 8602298 CHN 2520
76 IM Schroeder, Jan-Christian 24662259 GER 2519
77 GM Khotenashvili, Bela 13602640 GEO 2518
78 GM Karthikeyan, Murali 5074452 IND 2510
79 GM Harika, Dronavalli 5015197 IND 2509
80 GM Darini, Pouria 12502200 IRI 2509
81 GM Aravindh,Chithambaram VR. 5072786 IND 2505
82 IM Sanal, Vahap 6300545 TUR 2501
83 WGM Batsiashvili, Nino 13602993 GEO 2500
84 GM Stefanova, Antoaneta 2902257 BUL 2500
85 WGM Goryachkina, Aleksandra 4147103 RUS 2497
86 GM Shoker, Samy 627143 EGY 2489
87 GM Venkatesh, M.R. 5005779 IND 2484
88 GM Zhukova, Natalia 14101513 UKR 2482
89 GM Haddouche, Mohamed 7900660 ALG 2481
90 IM Yuffa, Daniil 24131423 RUS 2476
91 GM Krush, Irina 2012782 USA 2475
92 IM Ezat, Mohamed 10600906 EGY 2468
93 IM Firat, Burak 6305881 TUR 2467
94 IM Ma, Zhonghan 8607206 CHN 2466
95 IM Javakhishvili, Lela 13601458 GEO 2463
96 IM Ly, Moulthun 3204405 AUS 2462
97 GM Neelotpal, Das 5003512 IND 2462
98 FM Moroni, Luca Jr 865834 ITA 2462
99 IM Sunilduth Lyna, Narayanan 5058422 IND 2461
100 Xu, Yinglun 8604940 CHN 2453
101 IM Sagar, Shah 5022509 IND 2451
102 GM Carlsson, Pontus 1705814 SWE 2451
103 Fang, Yuxiang 8605840 CHN 2445
104 FM Haria, Ravi 415820 ENG 2445
105 IM Padmini, Rout 5029295 IND 2444
106 GM Sundararajan, Kidambi 5005370 IND 2441
107 IM Tabatabaei, M.amin 12521213 IRI 2441
108 IM Kashlinskaya, Alina 4198026 RUS 2441
109 IM Ali Marandi, Cemil Can 6300529 TUR 2439
110 GM Ushenina, Anna 14110911 UKR 2435
111 IM Wang, Yiye 8606021 CHN 2434
112 FM Abdusattorov, Nodirbek 14204118 UZB 2432
113 Aryan Chopra 5084423 IND 2430
114 IM Vignesh N R 25012215 IND 2430
115 FM Seyb, Alexander 4699033 GER 2428
116 FM Basso, Pier Luigi 866970 ITA 2428
117 IM Gagare, Shardul 5037883 IND 2427
118 IM Lorparizangeneh, Shahin 12521604 IRI 2426
119 Vogel, Roven 12908088 GER 2420
120 IM Abdel Razik, Khaled 10601104 EGY 2419
121 IM Al Qudaimi, Basheer 9400346 YEM 2419
122 Mohammad Nubairshah Shaikh 5053196 IND 2414
123 IM Saiyn, Zhanat 13703820 KAZ 2413
124 IM Khademalsharieh, Sarasadat 12512214 IRI 2412
125 IM Karavade, Eesha 5012600 IND 2409

http://www.qatarmastersopen.com

Tags: ,