Polgar Blitz Results in tiebreak order

Boys U19

1 Kircher,Caleb 1482 4.5
2 Zhitny,Vladislav 1090 4.0
3 GRENIER,RICARDO 1269 3.5

Boys U14

1 Altieri,Jonathan 581 4.0
2 Aletheia-Zomlefer,Soren 941 3.5
3 Pennock,Steven 1469 3.0
4 Winkelman,Jeremy 1169 3.0
5 Lerner, Jonah 548 3.0
6 Gailey, Austin Ero 477 3.0
7 Comas,Rinell 910 2.5
8 Winkelman, Jacob 681 2.0
9 Longenbaugh,Forrest 673 0.5
10 Stanton,Harrison 1067 0.0
11 Nehmeh,Adam 0 0.0
12 Nehmeh,Paul 0 0.0

Boys U11

1 Lalonde,Luc Paul 1369 5.0
2 Polgar-shutzman,Tom 1551 4.5
3 Huang,Kyle 1127 4.0
4 Sawamura,Jared 904 4.0
5 Jiang,Robert 837 4.0
6 Hueber, Travis nnnn 4.0
7 Barkmeyer,brady 1341 4.0
8 Abnell,Comas Col n 733 4.0
9 Andersen,Alec 1420 3.5
10 Climer,William 658 3.0
11 Lin,Daniel 1468 3.0
12 Jin,Kevin 840 3.0
13 Anthopoulos,Evan 900 3.0
14 Korndorffer,Charles 652 3.0
15 Rodriguez,Ethan 986 3.0
16 Pham,Quoc 0 3.0
17 Hon, Eric 885 2.5
18 Dominguez,Jason 791 2.0
19 Talwai, Prem 818 2.0
20 Sharan,Pranav 649 2.0
21 Ulan,Sam 771 2.0
22 Gailey, Justin Ree 536 1.0
23 Stafford,Joseph 1226 0.0

Boys U18

1 Karp,Eli 584 4.0
2 Qi, Richard 1195 4.0
3 Chinchwadkar,Om 692 3.0
4 Verma,Ritik 1014 3.0
5 Pruyn Goldstein,Micah 592 2.5
6 Kao,Justin 754 2.0
7 Aletheia-Zomlefer,Thayer 603 2.0
8 Mason,Samuel 786 2.0
9 Lerner, Solomon nnnn 1.0
10 Wollin, Danavi 0 0.5
11 Ulan,Ben 215 0.5
12 Cooper,William,Jr 1195 0.0

Girls U14

1 Foley,Sayaka B 1652 6.0
2 Koong,Joanne 1263 5.0
3 Botez, V Alexandra 1588 4.0
4 Comas,Rinelly 1140 4.0
5 Drake, Kristen Mar nnnn 2.0
6 Patel,Kajal 932 0.0

Girls U11

1 BIAN,VICTORIA 1400 5.0
2 Hwa,Leanne 1436 5.0
3 Wong,Vanessa 1086 3.0
4 Anthopoulos,Shelley 857 3.0
5 Kao,Christina 1074 2.0
6 Lerner, Marcy 283 1.0

Girls U8

1 Rodriguez,Zowie 458 2.0
2 Wong,Jennifer 534 2.0
3 Chawla,Alisha 924 2.0

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,