Polgar Chess-005

http://chess-results.com/tnr218159.aspx

Rank after Round 9 (top 50)

Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3
1 12 GM Smirnov Pavel RUS 2573 8,0 53,0 48,0 7,0
2 1 GM Grischuk Alexander RUS 2760 7,5 53,5 49,5 6,0
3 2 GM Rublevsky Sergei RUS 2738 7,0 58,0 53,0 6,0
4 5 GM Movsesian Sergei ARM 2685 7,0 55,5 51,0 6,0
5 3 GM Inarkiev Ernesto RUS 2729 7,0 54,0 50,0 6,0
6 11 GM Maletin Pavel RUS 2617 7,0 52,5 49,0 6,0
7 7 GM Riazantsev Alexander RUS 2675 7,0 49,5 45,5 6,0
8 13 GM Yudin Sergei RUS 2567 7,0 49,0 44,5 7,0
9 6 GM Khismatullin Denis RUS 2676 6,5 55,5 51,5 6,0
23 IM Yuffa Daniil RUS 2508 6,5 55,5 51,5 6,0
11 10 GM Zvjaginsev Vadim RUS 2628 6,5 53,5 49,0 6,0
12 21 GM Kosyrev Vladimir RUS 2514 6,5 53,0 48,5 5,0
13 14 GM Shomoev Anton RUS 2564 6,5 51,5 47,5 6,0
14 16 GM Shcherbakov Ruslan RUS 2533 6,5 50,5 46,5 6,0
18 GM Potapov Pavel RUS 2519 6,5 50,5 46,5 6,0
16 20 GM Khusnutdinov Rustam KAZ 2515 6,5 47,5 43,5 6,0
17 24 GM Bezgodov Alexei RUS 2494 6,5 45,5 41,5 5,0
18 31 Drygalov Andrey RUS 2374 6,0 52,0 49,0 4,0
19 19 GM Gunina Valentina RUS 2517 6,0 52,0 47,5 5,0
20 37 Trifonov Pavel RUS 2303 6,0 50,5 46,5 6,0
21 22 FM Gutenev Alexander RUS 2513 6,0 50,0 46,0 5,0
22 8 GM Lysyj Igor RUS 2665 6,0 50,0 45,5 4,0
23 28 IM Looshnikov Nikolai RUS 2394 6,0 47,5 45,0 5,0
24 35 IM Bashkov Viacheslav RUS 2319 6,0 47,0 43,5 4,0
25 9 GM Bocharov Dmitry RUS 2659 6,0 44,5 40,5 6,0
26 40 FM Chekletsov Ilya RUS 2262 6,0 44,0 42,0 5,0
27 33 FM Frolov Ivan RUS 2337 5,5 52,5 48,5 5,0
28 4 GM Ponkratov Pavel RUS 2712 5,5 50,0 45,5 5,0
29 27 FM Yuzhakov Oleg RUS 2398 5,5 49,5 45,5 5,0
30 17 IM Matsenko Sergei RUS 2525 5,5 47,0 43,5 5,0
26 Drygalov Sergey RUS 2416 5,5 47,0 43,5 5,0
52 FM Solovjev Nikolay RUS 2191 5,5 47,0 43,5 5,0
33 32 WGM Kochetkova Julia SVK 2367 5,5 46,5 43,5 4,0
34 54 Salemgareev Tagir RUS 2184 5,5 45,5 42,0 4,0
35 39 FM Rozhkov Viacheslav RUS 2280 5,5 45,0 42,0 5,0
36 34 IM Ogloblin Nikolay RUS 2330 5,5 45,0 41,0 5,0
37 30 FM Morozov Dmitry RUS 2378 5,5 44,5 41,0 5,0
38 44 Inozemtsev Sergei RUS 2242 5,5 44,0 40,5 5,0
39 41 Arkhipenko Daniil RUS 2252 5,5 43,5 41,5 5,0
40 15 GM Rashkovsky Nukhim N RUS 2545 5,5 43,0 39,0 3,0
41 25 GM Sveshnikov Evgeny RUS 2447 5,5 42,5 39,5 5,0
47 Schetinin Aleksander V. RUS 2218 5,5 42,5 39,5 5,0
43 67 Romanov Sergej RUS 2085 5,5 42,0 39,5 5,0
44 69 Radzhabov Rodion RUS 2081 5,0 47,0 44,0 4,0
45 71 FM Sotnikov Alexander I. RUS 2073 5,0 46,5 43,5 5,0
46 51 FM Kholopov Alexander A. RUS 2192 5,0 46,5 43,5 4,0
47 58 FM Bakin Alexander RUS 2137 5,0 46,5 43,0 4,0
48 38 FM Matsenko Andrei CZE 2283 5,0 46,0 42,0 4,0
49 55 Vaseptsov Maxim RUS 2179 5,0 45,0 42,5 4,0
50 29 FM Bulavin Alexander RUS 2391 5,0 44,5 40,5 4,0
Tags: