Rank after Round 8 (top 70)
http://chess-results.com/tnr215792.aspx
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | TB4 | ||
1 | 23 | GM | Savchenko Boris | RUS | 2607 | 7,0 | 0,0 | 38,0 | 35,0 | 7,0 | |
2 | 10 | GM | Akopian Vladimir | ARM | 2656 | 6,5 | 0,0 | 39,5 | 36,5 | 5,0 | |
3 | 13 | GM | Jones Gawain C B | ENG | 2650 | 6,5 | 0,0 | 38,0 | 35,5 | 5,0 | |
4 | 24 | GM | Pantsulaia Levan | GEO | 2604 | 6,5 | 0,0 | 34,0 | 32,0 | 5,0 | |
5 | 19 | GM | Fier Alexandr | BRA | 2619 | 6,5 | 0,0 | 34,0 | 31,5 | 6,0 | |
6 | 39 | GM | Darini Pouria | IRI | 2496 | 6,5 | 0,0 | 33,0 | 30,0 | 5,0 | |
7 | 16 | GM | Sokolov Ivan | NED | 2626 | 6,0 | 0,0 | 40,5 | 37,0 | 5,0 | |
8 | 25 | GM | Yilmaz Mustafa | TUR | 2594 | 6,0 | 0,0 | 38,5 | 34,5 | 4,0 | |
9 | 14 | GM | Vidit Santosh Gujrathi | IND | 2648 | 6,0 | 0,0 | 35,5 | 33,0 | 5,0 | |
10 | 3 | GM | Sargissian Gabriel | ARM | 2693 | 6,0 | 0,0 | 35,0 | 33,5 | 3,0 | |
11 | 21 | GM | Anton Guijarro David | ESP | 2616 | 6,0 | 0,0 | 34,5 | 32,0 | 5,0 | |
12 | 28 | GM | Antipov Mikhail Al. | RUS | 2562 | 6,0 | 0,0 | 34,0 | 32,0 | 5,0 | |
13 | 4 | GM | Bruzon Batista Lazaro | CUB | 2679 | 6,0 | 0,0 | 33,5 | 31,0 | 4,0 | |
14 | 7 | GM | Adhiban B. | IND | 2663 | 5,5 | 0,0 | 40,5 | 37,0 | 4,0 | |
15 | 5 | GM | Howell David W L | ENG | 2678 | 5,5 | 0,0 | 39,5 | 36,5 | 5,0 | |
16 | 9 | GM | Sethuraman S.P. | IND | 2658 | 5,5 | 0,0 | 38,5 | 36,0 | 4,0 | |
17 | 42 | IM | Gagare Shardul | IND | 2491 | 5,5 | 0,0 | 38,5 | 35,0 | 4,0 | |
18 | 1 | GM | Cheparinov Ivan | BUL | 2695 | 5,5 | 0,0 | 37,5 | 35,5 | 3,0 | |
19 | 33 | GM | Gopal G.N. | IND | 2544 | 5,5 | 0,0 | 37,5 | 35,0 | 4,0 | |
20 | 11 | GM | Safarli Eltaj | AZE | 2656 | 5,5 | 0,0 | 37,0 | 34,0 | 4,0 | |
21 | 29 | GM | Ghosh Diptayan | IND | 2562 | 5,5 | 0,0 | 36,5 | 34,0 | 3,0 | |
22 | 67 | IM | Thejkumar M. S. | IND | 2427 | 5,5 | 0,0 | 36,0 | 32,5 | 5,0 | |
23 | 47 | IM | Ali Marandi Cemil Can | TUR | 2473 | 5,5 | 0,0 | 35,0 | 31,5 | 4,0 | |
24 | 15 | GM | Kuzubov Yuriy | UKR | 2638 | 5,5 | 0,0 | 34,5 | 32,5 | 5,0 | |
25 | 59 | IM | Das Arghyadip | IND | 2441 | 5,5 | 0,0 | 34,5 | 32,5 | 4,0 | |
26 | 49 | GM | Deepan Chakkravarthy J. | IND | 2466 | 5,5 | 0,0 | 34,5 | 31,5 | 5,0 | |
27 | 82 | FM | Anwuli Daniel | NGR | 2365 | 5,5 | 0,0 | 34,5 | 31,0 | 5,0 | |
28 | 50 | IM | Tabatabaei M.Amin | IRI | 2466 | 5,5 | 0,0 | 34,5 | 31,0 | 4,0 | |
29 | 20 | GM | Andriasian Zaven | ARM | 2616 | 5,5 | 0,0 | 33,5 | 32,0 | 4,0 | |
34 | GM | Aravindh Chithambaram Vr. | IND | 2515 | 5,5 | 0,0 | 33,5 | 32,0 | 4,0 | ||
31 | 12 | GM | Amin Bassem | EGY | 2655 | 5,5 | 0,0 | 33,5 | 31,5 | 4,0 | |
32 | 46 | GM | Haznedaroglu Kivanc | TUR | 2473 | 5,5 | 0,0 | 33,0 | 30,5 | 4,0 | |
33 | 64 | FM | Gholami Aryan | IRI | 2429 | 5,5 | 0,0 | 33,0 | 28,5 | 5,0 | |
34 | 30 | GM | Can Emre | TUR | 2555 | 5,5 | 0,0 | 32,5 | 31,0 | 5,0 | |
35 | 26 | GM | Sandipan Chanda | IND | 2585 | 5,5 | 0,0 | 32,5 | 30,0 | 5,0 | |
36 | 8 | GM | Kovalenko Igor | LAT | 2662 | 5,5 | 0,0 | 31,0 | 29,5 | 5,0 | |
37 | 53 | GM | Mammadov Zaur | AZE | 2456 | 5,0 | 0,0 | 37,5 | 32,5 | 4,0 | |
38 | 70 | IM | Ris Robert | NED | 2412 | 5,0 | 0,0 | 37,0 | 33,0 | 4,0 | |
39 | 51 | IM | Karthikeyan P. | IND | 2463 | 5,0 | 0,0 | 36,0 | 30,5 | 4,0 | |
40 | 6 | GM | Jobava Baadur | GEO | 2672 | 5,0 | 0,0 | 34,0 | 31,5 | 5,0 | |
41 | 38 | IM | Ly Moulthun | AUS | 2506 | 5,0 | 0,0 | 33,5 | 31,5 | 3,0 | |
42 | 48 | IM | Ezat Mohamed | EGY | 2467 | 5,0 | 0,0 | 33,0 | 30,0 | 5,0 | |
43 | 99 | WIM | Pratyusha Bodda | IND | 2318 | 5,0 | 0,0 | 33,0 | 29,0 | 5,0 | |
44 | 80 | FM | Asadli Vugar | AZE | 2378 | 5,0 | 0,0 | 33,0 | 29,0 | 4,0 | |
45 | 62 | IM | Padmini Rout | IND | 2439 | 5,0 | 0,0 | 33,0 | 28,5 | 4,0 | |
46 | 36 | GM | Arun Prasad S. | IND | 2509 | 5,0 | 0,0 | 32,5 | 31,0 | 4,0 | |
47 | 17 | GM | Mareco Sandro | ARG | 2625 | 5,0 | 0,0 | 32,5 | 30,5 | 3,0 | |
48 | 32 | GM | Arribas Lopez Angel | ESP | 2549 | 5,0 | 0,0 | 32,5 | 29,0 | 4,0 | |
49 | 85 | IM | Nitin S. | IND | 2359 | 5,0 | 0,0 | 32,5 | 28,0 | 5,0 | |
50 | 37 | GM | Stefanova Antoaneta | BUL | 2507 | 5,0 | 0,0 | 32,0 | 29,5 | 4,0 | |
51 | 52 | IM | Swayams Mishra | IND | 2463 | 5,0 | 0,0 | 32,0 | 28,5 | 3,0 | |
52 | 54 | IM | Lorparizangeneh Shahin | IRI | 2456 | 5,0 | 0,0 | 32,0 | 26,5 | 5,0 | |
53 | 66 | IM | Pascua Haridas | PHI | 2427 | 5,0 | 0,0 | 30,0 | 27,5 | 4,0 | |
54 | 2 | GM | Korobov Anton | UKR | 2695 | 5,0 | 0,0 | 29,0 | 27,0 | 4,0 | |
55 | 58 | IM | Aryan Chopra | IND | 2447 | 4,5 | 0,0 | 37,5 | 34,0 | 3,0 | |
56 | 71 | WGM | Saduakassova Dinara | KAZ | 2411 | 4,5 | 0,0 | 36,0 | 30,5 | 3,0 | |
57 | 87 | IM | Rajesh V A V | IND | 2358 | 4,5 | 0,0 | 35,0 | 32,0 | 3,0 | |
58 | 57 | GM | Kostenko Petr | KAZ | 2450 | 4,5 | 0,0 | 35,0 | 31,0 | 4,0 | |
59 | 55 | IM | Rathnakaran K. | IND | 2456 | 4,5 | 0,0 | 34,5 | 31,0 | 4,0 | |
65 | Gusain Himal | IND | 2429 | 4,5 | 0,0 | 34,5 | 31,0 | 4,0 | |||
61 | 83 | FM | Samhouri A. | JOR | 2365 | 4,5 | 0,0 | 34,5 | 28,5 | 3,0 | |
62 | 56 | GM | Debashis Das | IND | 2452 | 4,5 | 0,0 | 33,0 | 30,5 | 3,0 | |
94 | FM | Mehar Chinna Reddy C.H. | IND | 2347 | 4,5 | 0,0 | 33,0 | 30,5 | 3,0 | ||
64 | 31 | GM | Sengupta Deep | IND | 2554 | 4,5 | 0,0 | 32,5 | 30,5 | 4,0 | |
65 | 35 | IM | Di Berardino Diego Rafael | BRA | 2512 | 4,5 | 0,0 | 32,5 | 30,0 | 3,0 | |
41 | GM | Ankit R. Rajpara | IND | 2491 | 4,5 | 0,0 | 32,5 | 30,0 | 3,0 | ||
67 | 106 | Muthaiah Al | IND | 2281 | 4,5 | 0,0 | 32,5 | 29,5 | 4,0 | ||
68 | 96 | FM | Hafiz Arif Abdul | INA | 2326 | 4,5 | 0,0 | 32,0 | 28,0 | 2,0 | |
69 | 40 | GM | Mollah Abdullah Al Rakib | BAN | 2492 | 4,5 | 0,0 | 31,5 | 29,5 | 2,0 | |
70 | 81 | IM | Kanter Eduard | RUS | 2368 | 4,5 | 0,0 | 31,5 | 29,0 | 3,0 |
Leave a Reply