Saric, Ivan

http://chess-results.com/tnr206558.aspx

Rank after Round 6

Rk. SNo Name Typ sex Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
1 30 GM Saric Ivan ACP CRO 2650 5,5 0,0 19,5 22,5 3 5,0 2938 6 5,5 3,80 1,70 10 17,0
2 2 GM Wojtaszek Radoslaw ACP POL 2722 5,0 0,0 21,5 24,5 3 4,0 2894 6 5 3,78 1,22 10 12,2
3 26 GM Jobava Baadur ACP GEO 2661 5,0 0,0 21,0 24,0 3 4,0 2844 6 5 3,62 1,38 10 13,8
4 1 GM Navara David CZE 2735 5,0 0,0 20,5 23,0 3 4,0 2865 6 5 4,10 0,90 10 9,0
5 12 GM Inarkiev Ernesto ACP RUS 2686 5,0 0,0 20,5 22,5 3 4,0 2858 6 5 3,74 1,26 10 12,6
6 37 GM Kovalenko Igor ACP LAT 2644 5,0 0,0 19,0 20,0 3 4,0 2770 6 5 4,07 0,93 10 9,3
7 3 GM Vitiugov Nikita ACP RUS 2721 4,5 0,0 21,5 25,0 3 3,0 2785 6 4,5 4,02 0,48 10 4,8
8 32 GM Ipatov Alexander TUR 2648 4,5 0,0 20,0 22,5 2 3,0 2749 5 3,5 2,83 0,67 10 6,7
9 50 GM Salgado Lopez Ivan ESP 2618 4,5 0,0 20,0 22,0 3 3,0 2680 6 4,5 3,90 0,60 10 6,0
10 13 GM Cheparinov Ivan BUL 2685 4,5 0,0 19,5 23,0 2 4,0 2718 6 4,5 4,20 0,30 10 3,0
11 5 GM Vallejo Pons Francisco ACP ESP 2700 4,5 0,0 19,5 23,0 2 3,0 2765 6 4,5 4,01 0,49 10 4,9
12 4 GM Ponomariov Ruslan UKR 2715 4,5 0,0 19,5 22,5 3 3,0 2772 6 4,5 4,06 0,44 10 4,4
13 55 GM Zubov Alexander ACP UKR 2612 4,5 0,0 19,5 22,0 2 2,0 2754 5 3,5 2,54 0,96 10 9,6
14 60 GM Goganov Aleksey ACP RUS 2600 4,5 0,0 19,5 21,0 3 3,0 2707 5 3,5 2,53 0,97 10 9,7
15 8 GM Fressinet Laurent ACP FRA 2692 4,5 0,0 19,0 22,5 3 3,0 2775 6 4,5 3,87 0,63 10 6,3
16 42 GM Berkes Ferenc ACP HUN 2636 4,5 0,0 19,0 22,0 3 3,0 2735 6 4,5 3,64 0,86 10 8,6
17 51 GM Anton Guijarro David ACP ESP 2616 4,5 0,0 18,5 21,0 3 3,0 2631 6 4,5 4,26 0,24 10 2,4
18 29 GM Bartel Mateusz ACP POL 2653 4,5 0,0 18,0 21,0 3 3,0 2704 6 4,5 4,04 0,46 10 4,6
19 49 GM Nabaty Tamir ISR 2619 4,5 0,0 18,0 19,5 2 3,0 2667 6 4,5 4,05 0,45 10 4,5
20 59 GM Ter-Sahakyan Samvel ARM 2601 4,5 0,0 17,5 19,0 3 4,0 2642 6 4,5 3,99 0,51 10 5,1
21 69 GM Demchenko Anton ACP RUS 2589 4,5 0,0 17,0 18,5 3 3,0 2709 6 4,5 3,45 1,05 10 10,5
22 7 GM Matlakov Maxim ACP RUS 2693 4,0 0,0 21,5 25,0 3 3,0 2719 6 4 3,78 0,22 10 2,2
23 84 GM Kovalev Vladislav BLR 2562 4,0 0,0 20,5 23,0 3 3,0 2689 5 3 1,93 1,07 10 10,7
24 61 GM Parligras Mircea-Emilian ACP ROU 2599 4,0 0,0 20,5 22,0 2 4,0 2627 5 3 2,61 0,39 10 3,9
25 20 GM Laznicka Viktor CZE 2668 4,0 0,0 20,0 23,0 3 3,0 2649 6 4 4,05 -0,05 10 -0,5
26 95 GM Stocek Jiri CZE 2534 4,0 0,0 20,0 22,5 2 1,0 2715 5 3 1,76 1,24 10 12,4
27 33 GM Zhigalko Sergei ACP BLR 2647 4,0 0,0 20,0 22,0 3 3,0 2655 6 4 3,83 0,17 10 1,7
77 GM Vocaturo Daniele ITA 2574 4,0 0,0 20,0 22,0 3 3,0 2712 5 3 1,84 1,16 10 11,6
29 58 GM Andriasian Zaven ACP ARM 2602 4,0 0,0 20,0 21,5 3 3,0 2687 6 4 3,19 0,81 10 8,1
30 70 GM Brkic Ante CRO 2584 4,0 0,0 19,5 22,0 3 4,0 2610 6 4 3,64 0,36 10 3,6
31 81 GM Gagunashvili Merab ACP GEO 2569 4,0 0,0 19,5 22,0 3 2,0 2701 5 3 1,89 1,11 10 11,1
108 IM Petrosyan Manuel U18 ARM 2480 4,0 0,0 19,5 22,0 3 2,0 2660 5 3 1,52 1,48 10 14,8
33 64 GM Kunin Vitaly ACP GER 2595 4,0 0,0 19,5 21,5 3 3,0 2658 6 4 3,37 0,63 10 6,3
98 IM Svane Rasmus U20 GER 2526 4,0 0,0 19,5 21,5 3 3,0 2686 5 3 1,68 1,32 10 13,2
35 31 GM Grandelius Nils ACP SWE 2649 4,0 0,0 19,0 22,0 3 2,0 2638 6 4 4,00 0,00 10 0,0
39 GM Kravtsiv Martyn UKR 2641 4,0 0,0 19,0 22,0 3 2,0 2596 6 4 4,25 -0,25 10 -2,5
37 48 GM Lupulescu Constantin ACP ROU 2620 4,0 0,0 19,0 21,5 3 3,0 2612 6 4 3,95 0,05 10 0,5
38 36 GM Dubov Daniil U20 ACP RUS 2644 4,0 0,0 19,0 21,5 2 2,0 2683 5 3 2,72 0,28 10 2,8
39 17 GM Korobov Anton UKR 2674 4,0 0,0 19,0 21,0 3 2,0 2663 6 4 4,01 -0,01 10 -0,1
74 GM Oparin Grigoriy U20 ACP RUS 2575 4,0 0,0 19,0 21,0 3 2,0 2642 6 4 3,29 0,71 10 7,1
41 43 GM Hovhannisyan Robert ARM 2632 4,0 0,0 19,0 20,5 3 2,0 2600 6 4 4,15 -0,15 10 -1,5
66 GM Prohaszka Peter HUN 2593 4,0 0,0 19,0 20,5 3 2,0 2675 6 4 3,21 0,79 10 7,9
43 16 GM Piorun Kacper ACP POL 2681 4,0 0,0 18,5 21,0 3 3,0 2637 6 4 4,25 -0,25 10 -2,5
44 15 GM Najer Evgeniy ACP RUS 2681 4,0 0,0 18,5 21,0 2 2,0 2645 5 3 3,23 -0,23 10 -2,3
45 62 GM Hracek Zbynek CZE 2598 4,0 0,0 18,5 20,0 3 3,0 2629 6 4 3,63 0,37 10 3,7
46 86 GM Can Emre TUR 2557 4,0 0,0 18,0 20,5 3 3,0 2569 5 3 2,76 0,24 10 2,4
47 44 GM Onischuk Vladimir UKR 2628 4,0 0,0 18,0 20,5 2 2,0 2577 5 3 3,32 -0,32 10 -3,2
48 119 FM Moroni Luca Jr U16 ITA 2443 4,0 0,0 18,0 20,0 3 3,0 2562 5 3 1,94 1,06 10 10,6
49 40 GM Romanov Evgeny ACP RUS 2641 4,0 0,0 18,0 19,5 3 3,0 2615 6 4 4,12 -0,12 10 -1,2
68 GM Kozul Zdenko S50 CRO 2591 4,0 0,0 18,0 19,5 3 3,0 2561 6 4 4,01 -0,01 10 -0,1
51 19 GM Nisipeanu Liviu-Dieter GER 2669 4,0 0,0 17,5 20,5 3 2,0 2634 6 4 4,19 -0,19 10 -1,9
52 34 GM Kobalia Mikhail ACP RUS 2646 4,0 0,0 17,5 20,0 3 3,0 2613 6 4 4,17 -0,17 10 -1,7
53 46 GM Oleksiyenko Mykhaylo ACP UKR 2622 4,0 0,0 17,5 19,5 3 3,0 2609 6 4 3,99 0,01 10 0,1
54 80 GM Donchenko Alexander U18 ACP GER 2569 4,0 0,0 17,5 19,0 3 2,0 2633 5 3 2,40 0,60 10 6,0
55 28 GM Swiercz Dariusz ACP POL 2656 4,0 0,0 17,5 18,0 3 3,0 2578 6 4 4,41 -0,41 10 -4,1
56 35 GM Melkumyan Hrant ARM 2646 4,0 0,0 17,0 19,5 3 3,0 2601 6 4 4,25 -0,25 10 -2,5
52 GM Bok Benjamin ACP NED 2614 4,0 0,0 17,0 19,5 3 3,0 2588 6 4 4,09 -0,09 10 -0,9
72 GM Palac Mladen CRO 2577 4,0 0,0 17,0 19,5 3 3,0 2570 6 4 3,91 0,09 10 0,9
59 85 GM Tari Aryan U18 NOR 2558 4,0 0,0 17,0 19,0 3 3,0 2560 5 3 2,81 0,19 10 1,9
60 102 GM Neverov Valeriy S50 UKR 2498 4,0 0,0 17,0 18,0 3 3,0 2596 5 3 2,10 0,90 10 9,0
61 54 GM Pashikian Arman ARM 2612 4,0 0,0 16,5 19,5 3 3,0 2473 6 4 4,83 -0,83 10 -8,3
62 83 GM Bortnyk Olexandr U20 ACP UKR 2565 4,0 0,0 16,5 18,5 3 4,0 2506 5 3 3,24 -0,24 10 -2,4
63 73 GM Antipov Mikhail Al. U20 ACP RUS 2576 4,0 0,0 15,5 17,0 3 2,0 2581 5 3 2,79 0,21 10 2,1
64 116 IM Basso Pier Luigi U20 ITA 2454 4,0 0,0 15,5 16,0 3 4,0 2450 5 3 2,77 0,23 10 2,3
65 139 Makolli Perparim S50 KOS 2261 4,0 0,0 14,5 16,5 3 4,0 2393 4 2 1,12 0,88 20 17,6
66 56 GM Khismatullin Denis RUS 2609 3,5 0,0 21,5 23,5 3 3,0 2593 6 3,5 3,47 0,03 10 0,3
67 6 GM Ragger Markus AUT 2696 3,5 0,0 21,0 24,0 3 2,0 2617 6 3,5 4,08 -0,58 10 -5,8
68 57 GM Yilmaz Mustafa TUR 2603 3,5 0,0 20,0 23,0 3 2,0 2625 6 3,5 3,16 0,34 10 3,4
69 10 GM Hammer Jon Ludvig NOR 2689 3,5 0,0 19,5 22,0 3 2,0 2549 6 3,5 4,42 -0,92 10 -9,2
70 100 GM Andersen Mads DEN 2505 3,5 0,0 19,5 21,5 3 2,0 2606 5 2,5 1,61 0,89 10 8,9
71 89 GM Sturua Zurab S50 GEO 2548 3,5 0,0 19,5 21,0 3 3,0 2631 5 2,5 1,75 0,75 10 7,5
122 IM Erdogdu Mert TUR 2439 3,5 0,0 19,5 21,0 3 3,0 2497 6 3,5 2,82 0,68 10 6,8
73 105 GM Haznedaroglu Kivanc TUR 2494 3,5 0,0 19,0 22,5 3 1,0 2595 5 2,5 1,61 0,89 10 8,9
74 65 GM Saric Ante CRO 2594 3,5 0,0 19,0 21,5 3 3,0 2540 6 3,5 3,68 -0,18 10 -1,8
75 112 IM Sanal Vahap U18 TUR 2465 3,5 0,0 19,0 21,0 3 3,0 2555 5 2,5 1,73 0,77 10 7,7
76 88 GM Dvirnyy Danyyil ITA 2552 3,5 0,0 19,0 21,0 3 1,0 2638 5 2,5 1,72 0,78 10 7,8
77 132 IM Atakisi Umut TUR 2330 3,5 0,0 19,0 20,0 3 3,0 2449 4 1,5 0,63 0,87 10 8,7
78 53 GM Pantsulaia Levan GEO 2613 3,5 0,0 18,5 21,0 2 2,0 2555 6 3,5 3,79 -0,29 10 -2,9
79 71 GM Stefansson Hannes ISL 2581 3,5 0,0 18,5 20,5 3 3,0 2513 6 3,5 3,77 -0,27 10 -2,7
80 90 GM Boruchovsky Avital U20 ACP ISR 2542 3,5 0,0 18,5 20,0 3 2,0 2547 5 2,5 2,28 0,22 10 2,2
81 24 GM Dreev Aleksey ACP RUS 2662 3,5 0,0 18,0 21,0 3 2,0 2552 6 3,5 4,23 -0,73 10 -7,3
82 41 GM Georgiev Kiril S50 ACP BUL 2640 3,5 0,0 18,0 20,5 3 2,0 2508 6 3,5 4,40 -0,90 10 -9,0
110 IM Petrov Nikita U20 RUS 2475 3,5 0,0 18,0 20,5 3 2,0 2491 5 2,5 2,18 0,32 10 3,2
84 22 GM Duda Jan-Krzysztof U18 ACP POL 2666 3,5 0,0 18,0 20,5 2 1,0 2576 5 2,5 3,12 -0,62 10 -6,2
85 67 GM Aleksandrov Aleksej BLR 2592 3,5 0,0 18,0 20,0 3 2,0 2466 6 3,5 4,25 -0,75 10 -7,5
86 127 IM Dragnev Valentin U18 AUT 2423 3,5 0,0 18,0 19,5 3 2,0 2470 5 2,5 1,96 0,54 10 5,4
87 106 IM Valsecchi Alessio ITA 2494 3,5 0,0 18,0 19,0 3 2,0 2545 5 2,5 2,00 0,50 10 5,0
88 27 GM Jones Gawain C B ACP ENG 2657 3,5 0,0 17,5 20,5 3 1,0 2547 6 3,5 4,24 -0,74 10 -7,4
89 109 IM Ali Marandi Cemil Can U18 TUR 2476 3,5 0,0 17,5 20,0 3 3,0 2410 5 2,5 2,73 -0,23 10 -2,3
90 92 GM Antal Gergely HUN 2539 3,5 0,0 17,5 20,0 3 2,0 2544 5 2,5 2,25 0,25 10 2,5
91 104 GM Gasanov Eldar UKR 2496 3,5 0,0 17,5 19,5 3 3,0 2427 5 2,5 2,76 -0,26 10 -2,6
124 IM Getz Nicolai NOR 2431 3,5 0,0 17,5 19,5 3 3,0 2476 6 3,5 2,90 0,60 10 6,0
93 82 GM Kulaots Kaido EST 2566 3,5 0,0 17,5 19,5 3 2,0 2601 5 2,5 2,14 0,36 10 3,6
94 126 IM Yilmazyerli Mert TUR 2426 3,5 0,0 17,5 19,0 3 2,0 2472 5 2,5 1,97 0,53 10 5,3
95 18 GM Howell David W L ACP ENG 2671 3,5 0,0 17,0 20,0 3 2,0 2568 6 3,5 4,16 -0,66 10 -6,6
96 14 GM Fedoseev Vladimir RUS 2685 3,5 0,0 17,0 19,5 3 3,0 2500 6 3,5 4,71 -1,21 10 -12,1
117 IM Draskovic Luka MNE 2454 3,5 0,0 17,0 19,5 3 3,0 2386 4 1,5 1,82 -0,32 10 -3,2
98 101 IM Deac Bogdan-Daniel U16 ROU 2501 3,5 0,0 17,0 18,5 3 3,0 2450 5 2,5 2,68 -0,18 10 -1,8
113 IM Studer Noel U20 SUI 2463 3,5 0,0 17,0 18,5 3 3,0 2425 5 2,5 2,58 -0,08 10 -0,8
100 76 GM Steingrimsson Hedinn ISL 2574 3,5 0,0 17,0 18,0 3 2,0 2525 5 2,5 2,69 -0,19 10 -1,9
94 GM Stupak Kirill BLR 2535 3,5 0,0 17,0 18,0 3 2,0 2538 5 2,5 2,27 0,23 10 2,3
102 38 GM Volokitin Andrei UKR 2642 3,5 0,0 16,5 19,5 3 1,0 2518 6 3,5 4,34 -0,84 10 -8,4
103 97 GM Blomqvist Erik SWE 2526 3,5 0,0 16,5 19,0 3 3,0 2489 5 2,5 2,60 -0,10 10 -1,0
104 45 GM Beliavsky Alexander G S50 SLO 2624 3,5 0,0 16,5 19,0 3 2,0 2480 6 3,5 4,49 -0,99 10 -9,9
105 21 GM Areshchenko Alexander ACP UKR 2667 3,5 0,0 16,5 18,5 3 1,0 2565 6 3,5 4,18 -0,68 10 -6,8
106 23 GM Moiseenko Alexander UKR 2663 3,5 0,0 16,5 17,0 3 2,0 2510 6 3,5 4,47 -0,97 10 -9,7
107 114 IM Firat Burak TUR 2461 3,5 0,0 16,0 18,0 4 3,0 2404 4 1,5 1,74 -0,24 10 -2,4
108 11 GM Sargissian Gabriel ARM 2689 3,5 0,0 16,0 18,0 3 2,0 2499 5 2,5 3,76 -1,26 10 -12,6
109 9 GM Kryvoruchko Yuriy UKR 2691 3,5 0,0 16,0 18,0 2 1,0 2512 6 3,5 4,71 -1,21 10 -12,1
110 229 Saiti Eldit KOS 0 3,5 0,0 12,5 14,5 3 3,0 2196 6 3,5
111 93 GM Sanikidze Tornike GEO 2537 3,0 0,0 19,5 20,5 2 2,0 2567 5 2 1,71 0,29 10 2,9
112 91 GM Mastrovasilis Athanasios GRE 2542 3,0 0,0 19,0 20,0 3 2,0 2495 5 2 2,24 -0,24 10 -2,4
113 75 GM Svetushkin Dmitry MDA 2575 3,0 0,0 18,5 20,0 3 3,0 2343 6 3 4,54 -1,54 10 -15,4
114 107 GM Godena Michele ACP ITA 2493 3,0 0,0 18,5 20,0 3 2,0 2445 5 2 2,24 -0,24 10 -2,4
115 99 GM Esen Baris TUR 2508 3,0 0,0 18,5 18,5 3 2,0 2473 5 2 2,14 -0,14 10 -1,4
116 25 GM Postny Evgeny ACP ISR 2662 3,0 0,0 18,0 20,0 3 3,0 2415 6 3 4,70 -1,70 10 -17,0
87 GM Bogner Sebastian SUI 2555 3,0 0,0 18,0 20,0 3 3,0 2354 5 2 3,35 -1,35 10 -13,5
118 115 IM Kjartansson Gudmundur ISL 2457 3,0 0,0 18,0 19,0 3 3,0 2336 5 2 2,71 -0,71 10 -7,1
119 121 IM Kanmazalp Ogulcan TUR 2442 3,0 0,0 17,5 20,0 3 2,0 2381 6 3 3,29 -0,29 10 -2,9
120 137 Saraci Nderim U20 KOS 2275 3,0 0,0 17,5 19,5 3 2,0 2469 5 2 0,75 1,25 20 25,0
121 47 GM Gabuzyan Hovhannes ACP ARM 2620 3,0 0,0 17,5 19,0 3 2,0 2398 6 3 4,57 -1,57 10 -15,7
122 103 IM Nakar Eylon ISR 2498 3,0 0,0 17,0 18,5 3 3,0 2373 5 2 2,74 -0,74 10 -7,4
123 111 IM Druska Juraj SVK 2466 3,0 0,0 17,0 18,5 3 2,0 2434 5 2 2,10 -0,10 10 -1,0
124 133 FM Fejzullahu Afrim KOS 2319 3,0 0,0 16,5 18,5 3 3,0 2267 3 0 0,46 -0,46 20 -9,2
125 135 Nazarko Shpetim S50 GER 2292 3,0 0,0 16,5 18,0 3 3,0 2248 3 0 0,43 -0,43 20 -8,6
126 125 IM Codenotti Marco U20 ITA 2428 3,0 0,0 16,0 18,0 3 3,0 2326 5 2 2,58 -0,58 10 -5,8
127 130 FM Gaehwiler Gabriel SUI 2352 3,0 0,0 16,0 18,0 3 2,0 2364 4 1 0,94 0,06 20 1,2
128 176 Haxhimehmeti Vahedin S50 KOS 2015 3,0 0,0 16,0 17,5 3 3,0 2126 4 1 0,42 0,58 40 23,2
129 149 IM Sadiku Bedri S50 KOS 2196 3,0 0,0 16,0 17,0 3 3,0 2184 3 0 0,28 -0,28 20 -5,6
130 96 GM Sivuk Vitaly ACP UKR 2532 3,0 0,0 16,0 16,5 3 2,0 2442 5 2 2,56 -0,56 10 -5,6
131 123 IM Korchmar Vasiliy U20 RUS 2437 3,0 0,0 15,5 17,0 3 3,0 2336 6 3 3,51 -0,51 10 -5,1
138 CM Gavrilescu David U14 ROU 2271 3,0 0,0 15,5 17,0 3 3,0 2274 4 1 1,14 -0,14 40 -5,6
145 Salihu Sami S50 KOS 2212 3,0 0,0 15,5 17,0 3 3,0 2257 5 2 1,86 0,14 20 2,8
146 FM Van Hoolandt Patrick S50 MNC 2209 3,0 0,0 15,5 17,0 3 3,0 2215 5 2 2,06 -0,06 20 -1,2
173 Qorrolli Fehim KOS 2037 3,0 0,0 15,5 17,0 3 3,0 2037 3 0 0,24 -0,24 40 -9,6
136 150 FM Vebic Kasem SRB 2182 3,0 0,0 15,0 16,5 3 3,0 2165 3 0 0,30 -0,30 0 0,0
137 158 Agushi Agim SUI 2135 3,0 0,0 15,0 16,0 3 3,0 2124 3 0 0,28 -0,28 20 -5,6
138 144 Sahitaj Naim KOS 2219 3,0 0,0 14,5 16,5 3 2,0 2248 5 2 1,98 0,02 20 0,4
139 143 FM Tifferet Shaked U16 ISR 2230 3,0 0,0 14,5 16,0 3 3,0 2282 5 2 1,84 0,16 20 3,2
140 157 Gebigke Martin GER 2163 3,0 0,0 14,5 15,5 3 2,0 2026 2 0 0,17 -0,17 20 -3,4
141 161 Berisha Enver S50 KOS 2097 3,0 0,0 14,5 14,5 3 3,0 1964 2 0 0,16 -0,16 20 -3,2
142 147 Mehaj Driton KOS 2204 3,0 0,0 14,0 15,5 3 2,0 2086 4 1,5 1,94 -0,44 40 -17,6
143 160 Tahiri Daut S50 KOS 2112 3,0 0,0 14,0 14,5 3 3,0 2107 3 0 0,26 -0,26 20 -5,2
144 148 FM Xheladini Mahmut S50 KOS 2199 3,0 0,0 13,5 15,0 3 2,0 2078 3 0,5 1,02 -0,52 20 -10,4
213 Kelmendi Arsim KOS 0 3,0 0,0 13,5 15,0 3 2,0 2210 6 3
233 Shehu Mulaim S50 KOS 0 3,0 0,0 13,5 15,0 3 2,0 2068 6 3
147 164 Dushi Burim KOS 2080 3,0 0,0 13,0 14,0 3 3,0 1946 2 0 0,16 -0,16 40 -6,4
148 231 Selmanaj Besim S50 KOS 0 3,0 0,0 12,0 13,5 3 3,0 2054 6 3
149 169 Hana Arsim S50 KOS 2045 2,5 0,0 18,0 19,5 3 1,0 1976 3 0 0,24 -0,24 20 -4,8
150 131 IM Kerigan Demre TUR 2342 2,5 0,0 17,5 19,5 3 1,0 2317 4 0,5 0,79 -0,29 10 -2,9
Tags: ,