Final top 10

1 g SANCHEZ Joseph 2516 7 2741 39½ 47
2 g ROIZ Michael 2649 2687 40 49
3 m VILA GAZQUEZ Xavier 2488 2674 40½ 49
4 g BAUER Christian 2633 2653 38½ 47½
5 g ROMANOV Evgeny 2606 2628 41 50
6 g SUMETS Andrey 2619 2626 37 45½
7 g DAVID Alberto 2580 6 2576 38 46½
8 g JIANU Vlad-Cristian 2539 6 2518 35½ 43½
9 g MALAKHATKO Vadim 2546 2581 40 48½
10 g HAMDOUCHI Hicham 2592 2569 42 50½
11 m MIRON Lucian-Costin 2509 2557 40 47½
12 m BELLAICHE Anthony 2458 2550 39 45½
13 m DELORME Axel 2492 2532 39 47
14 f ANTON GUIJARRO David 2425 2509 37 45
15 g BRUNELLO Sabino 2540 2500 36½ 45
16 m MOUSSARD Jules 2385 2493 36 43½
17 g SVESHNIKOV Evgeny 2521 2490 36½ 43½
18 m RECUERO GUERRA David 2462 2449 34 41½
19 f SOCHACKI Christophe 2366 2387 32 37

Full standings here.

Posted by Picasa
Chess Daily News from Susan Polgar
Tags: ,