Standings after 8 rounds (top 30)
http://chess-results.com/tnr219951.aspx
Rk. | SNo | Name | Typ | sex | Gr | FED | RtgI | Club/City | Pts. | TB1 | TB2 | TB3 | TB4 | Rp | n | w | we | w-we | K | rtg+/- | |
1 | 2 | GM | Safarli Eltaj | A | AZE | 2664 | Baku | 6,5 | 2510 | 5 | 0,0 | 38,0 | 2761 | 8 | 6,5 | 5,47 | 1,03 | 10 | 10,3 | ||
2 | 1 | GM | Mamedyarov Shakhriyar | A | AZE | 2748 | Sumqayit | 6,0 | 2501 | 4 | 0,0 | 42,0 | 2697 | 8 | 6 | 6,32 | -0,32 | 10 | -3,2 | ||
3 | 4 | GM | Kuzubov Yuriy | A | UKR | 2632 | 6,0 | 2461 | 4 | 0,0 | 37,0 | 2654 | 8 | 6 | 5,57 | 0,43 | 0 | 0,0 | |||
4 | 9 | GM | Mirzoev Azer | A | AZE | 2510 | Baku | 5,5 | 2466 | 4 | 0,0 | 39,5 | 2607 | 8 | 5,5 | 4,38 | 1,12 | 10 | 11,2 | ||
5 | 5 | GM | Tiviakov Sergei | A | NED | 2591 | 5,5 | 2384 | 3 | 0,0 | 34,0 | 2525 | 8 | 5,5 | 5,91 | -0,41 | 10 | -4,1 | |||
6 | 3 | GM | Alekseev Evgeny | A | RUS | 2633 | 5,0 | 2425 | 3 | 0,0 | 37,5 | 2520 | 8 | 5 | 5,97 | -0,97 | 10 | -9,7 | |||
7 | 14 | Beradze Irakli | U20 | A | GEO | 2425 | 5,0 | 2392 | 3 | 0,0 | 33,0 | 2487 | 8 | 5 | 4,35 | 0,65 | 10 | 6,5 | |||
8 | 13 | IM | Pavlov Sergey | A | UKR | 2452 | 5,0 | 2388 | 3 | 0,0 | 36,0 | 2483 | 8 | 5 | 4,63 | 0,37 | 0 | 0,0 | |||
9 | 15 | IM | Iskandarov Misratdin | A | AZE | 2419 | Sumqayit | 5,0 | 2386 | 5 | 0,0 | 32,5 | 2481 | 8 | 5 | 4,40 | 0,60 | 10 | 6,0 | ||
10 | 19 | FM | Bashirli Nail | U16 | A | AZE | 2384 | Baku | 5,0 | 2376 | 4 | 0,0 | 32,0 | 2471 | 8 | 5 | 4,17 | 0,83 | 20 | 16,6 | |
11 | 6 | GM | Khenkin Igor | A | GER | 2575 | 5,0 | 2370 | 2 | 0,0 | 34,5 | 2465 | 8 | 5 | 5,93 | -0,93 | 10 | -9,3 | |||
12 | 8 | GM | Burmakin Vladimir | A | RUS | 2558 | 5,0 | 2338 | 4 | 0,0 | 28,5 | 2433 | 8 | 5 | 6,16 | -1,16 | 10 | -11,6 | |||
13 | 22 | Pirverdiyev Agil | U20 | A | AZE | 2355 | Baku | 5,0 | 2310 | 3 | 0,0 | 30,5 | 2405 | 8 | 5 | 4,47 | 0,53 | 20 | 10,6 | ||
14 | 17 | FM | Asadli Vugar | U16 | A | AZE | 2397 | Baku | 4,5 | 2431 | 3 | 0,0 | 35,0 | 2474 | 8 | 4,5 | 3,69 | 0,81 | 20 | 16,2 | |
15 | 40 | FM | Sevgi Volkan | U18 | A | TUR | 2210 | 4,5 | 2398 | 2 | 0,0 | 34,5 | 2441 | 8 | 4,5 | 2,11 | 2,39 | 20 | 47,8 | ||
16 | 31 | WFM | Hojjatova Aydan | U18 | w | A | AZE | 2300 | Baku | 4,5 | 2381 | 3 | 0,0 | 32,5 | 2424 | 8 | 4,5 | 3,22 | 1,28 | 20 | 25,6 |
17 | 36 | WGM | Mamedjarova Turkan | w | A | AZE | 2257 | Sumqayit | 4,5 | 2379 | 4 | 0,0 | 29,5 | 2422 | 8 | 4,5 | 2,78 | 1,72 | 20 | 34,4 | |
18 | 25 | FM | Hasanzade Toghrul | U20 | A | AZE | 2326 | NAR-Nakhchivan | 4,5 | 2362 | 3 | 0,0 | 31,5 | 2402 | 8 | 4,5 | 3,78 | 0,72 | 20 | 14,4 | |
19 | 7 | GM | Abasov Nijat | A | AZE | 2571 | Baku | 4,5 | 2354 | 3 | 0,0 | 37,0 | 2397 | 8 | 4,5 | 6,13 | -1,63 | 10 | -16,3 | ||
20 | 10 | GM | Malakhatko Vadim | A | BEL | 2501 | 4,5 | 2354 | 3 | 0,0 | 31,5 | 2397 | 8 | 4,5 | 5,48 | -0,98 | 10 | -9,8 | |||
21 | 42 | WGM | Enkhtuul Altan-Ulzii | w | A | MGL | 2208 | 4,0 | 2452 | 2 | 0,0 | 36,0 | 2452 | 8 | 4 | 1,68 | 2,32 | 20 | 46,4 | ||
22 | 28 | FM | Emiroglu Cankut | A | TUR | 2302 | 4,0 | 2439 | 2 | 0,0 | 35,0 | 2439 | 8 | 4 | 2,65 | 1,35 | 20 | 27,0 | |||
23 | 27 | WGM | Mammadzada Gunay | U16 | w | A | AZE | 2318 | Baku | 4,0 | 2439 | 2 | 0,0 | 34,5 | 2439 | 8 | 4 | 2,83 | 1,17 | 20 | 23,4 |
24 | 39 | CM | Karayev Kanan | U14 | A | AZE | 2216 | Baku | 4,0 | 2429 | 2 | 0,0 | 36,5 | 2429 | 8 | 4 | 1,88 | 2,12 | 40 | 84,8 | |
25 | 11 | GM | Rasulov Vugar | A | AZE | 2486 | Ganja | 4,0 | 2396 | 3 | 0,0 | 36,5 | 2396 | 8 | 4 | 4,91 | -0,91 | 10 | -9,1 | ||
26 | 33 | Idrisov Tabriz | A | AZE | 2273 | Sheki | 4,0 | 2376 | 4 | 0,0 | 29,5 | 2376 | 8 | 4 | 2,96 | 1,04 | 20 | 20,8 | |||
27 | 16 | GM | Sevdimaliyev Urfan | A | AZE | 2400 | NAR-Nakhchivan | 4,0 | 2318 | 2 | 0,0 | 31,5 | 2318 | 8 | 4 | 4,88 | -0,88 | 10 | -8,8 | ||
28 | 18 | IM | Noroozi Omid | A | IRI | 2391 | 4,0 | 2308 | 3 | 0,0 | 29,5 | 2308 | 8 | 4 | 4,89 | -0,89 | 10 | -8,9 | |||
29 | 24 | FM | Naghdiyev Niyazi | U16 | A | AZE | 2351 | Baku | 4,0 | 2294 | 1 | 0,0 | 29,5 | 2294 | 8 | 4 | 4,56 | -0,56 | 20 | -11,2 | |
30 | 34 | Bagheri Maziar | A | IRI | 2266 | 3,5 | 2405 | 2 | 0,0 | 34,0 | 2362 | 8 | 3,5 | 2,54 | 0,96 | 20 | 19,2 |
Leave a Reply