Russia (2)

Rank after Round 6 (http://chess-results.com/tnr191479.aspx)

Rk. SNo FED Team Games   +   =   –  TB1  TB2  TB3
1 1 RUS Russia 6 5 1 0 11 100,0 16,0
2 4 FRA France 6 4 2 0 10 92,0 15,0
3 3 AZE Azerbaijan 6 4 1 1 9 84,0 16,0
4 7 HUN Hungary 6 3 2 1 8 91,0 14,5
5 2 UKR Ukraine 6 4 0 2 8 86,5 13,5
6 17 GEO Georgia 6 3 2 1 8 79,5 15,0
7 14 ESP Spain 6 4 0 2 8 74,0 14,0
8 6 ARM Armenia 6 3 2 1 8 73,5 14,5
9 8 POL Poland 6 3 2 1 8 73,5 13,5
10 13 LAT Latvia 6 4 0 2 8 60,0 15,0
11 5 ENG England 6 2 3 1 7 72,5 13,0
12 10 GER Germany 6 3 1 2 7 66,5 12,5
13 12 CZE Czech Republic 6 2 3 1 7 65,0 13,5
14 9 NED Netherlands 6 3 1 2 7 59,0 13,0
15 23 ITA Italy 6 2 2 2 6 75,5 12,5
16 16 CRO Croatia 6 2 2 2 6 64,5 12,5
17 15 SRB Serbia 6 2 2 2 6 63,0 11,0
18 20 ROU Romania 6 2 2 2 6 57,5 13,5
19 11 NOR Norway 6 3 0 3 6 56,5 12,5
20 25 MDA Moldova 6 2 2 2 6 56,5 12,5
21 31 FIN Finland 6 3 0 3 6 56,5 11,0
22 18 GRE Greece 6 2 2 2 6 56,0 11,5
23 29 MNE Montenegro 6 1 3 2 5 61,0 11,0
24 21 SLO Slovenia 6 2 1 3 5 53,5 12,0
25 22 SWE Sweden 6 2 1 3 5 52,5 11,0
26 19 TUR Turkey 6 2 1 3 5 49,5 11,5
27 28 SUI Switzerland 6 2 1 3 5 49,5 11,5
28 24 ISL Iceland 6 2 1 3 5 47,0 11,0
29 33 LTU Lithuania 6 2 1 3 5 37,5 10,0
30 27 ISL Iceland Legends 6 2 0 4 4 30,0 9,0
31 34 FAI Faroe Islands 6 2 0 4 4 18,5 8,5
32 26 AUT Austria 6 1 1 4 3 47,5 11,5
33 32 BEL Belgium 6 1 1 4 3 22,0 8,5
34 30 DEN Denmark 6 1 0 5 2 43,0 8,5
35 36 KOS Kosovo* 6 1 0 5 2 32,5 9,0
36 35 SCO Scotland 6 0 1 5 1 8,0 3,0

 

Tags: